View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Mahedi Hasan (BAN) remove Mahedi Hasan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 173 164 28 6069 144 44.62 7080 85.72 9 41 3 489 81 investigate this query
Tamim Iqbal 2011-2023 143 141 12 5424 158 42.04 6944 78.11 11 38 9 588 60 investigate this query
Shakib Al Hasan 2011-2023 135 126 14 4503 124* 40.20 5164 87.19 4 37 6 420 32 investigate this query
Mahmudullah 2011-2024 159 141 35 4043 128* 38.14 5033 80.32 4 23 9 315 75 investigate this query
Litton Das 2015-2024 82 82 8 2402 176 32.45 2756 87.15 5 11 12 258 43 investigate this query
Soumya Sarkar 2014-2024 64 60 4 1979 169 35.33 2007 98.60 3 12 6 233 45 investigate this query
Imrul Kayes 2011-2018 42 42 1 1352 144 32.97 1778 76.04 3 8 2 128 30 investigate this query
Anamul Haque 2012-2024 48 45 0 1348 120 29.95 1797 75.01 3 5 6 135 27 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 153 24 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 112 15 investigate this query
Mehidy Hasan Miraz 2017-2024 89 61 11 1240 112* 24.80 1581 78.43 2 3 3 106 21 investigate this query
Najmul Hossain Shanto 2018-2024 40 39 3 1146 122* 31.83 1392 82.32 3 6 4 123 12 investigate this query
Towhid Hridoy 2023-2024 23 20 3 639 96* 37.58 713 89.62 0 5 1 38 16 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 58 13 investigate this query
Mohammad Mithun 2014-2021 31 27 3 626 63 26.08 798 78.44 0 5 2 54 14 investigate this query
Mashrafe Mortaza 2011-2020 102 66 12 610 44 11.29 676 90.23 0 0 6 55 22 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Mohammad Saifuddin 2017-2021 28 18 8 355 51* 35.50 418 84.92 0 2 1 29 6 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Abdur Razzak 2011-2014 36 22 9 201 53* 15.46 189 106.34 0 1 4 15 7 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Shahriar Nafees 2011-2011 9 9 0 183 60 20.33 305 60.00 0 2 2 19 0 investigate this query
Tanzid Hasan 2023-2024 7 7 0 177 84 25.28 181 97.79 0 2 1 22 7 investigate this query
Taskin Ahmed 2014-2024 66 33 11 172 21 7.81 255 67.45 0 0 6 10 7 investigate this query
Nurul Hasan 2016-2022 6 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Mustafizur Rahman 2015-2024 94 45 27 134 18* 7.44 252 53.17 0 0 7 16 0 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Rubel Hossain 2011-2021 76 38 15 119 17 5.17 193 61.65 0 0 8 12 2 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Taijul Islam 2014-2024 20 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mohammad Ashraful 2011-2013 11 10 0 96 29 9.60 174 55.17 0 0 2 13 0 investigate this query
Mohammad Naim 2020-2023 7 6 0 79 28 13.16 134 58.95 0 0 1 10 0 investigate this query
Nasum Ahmed 2022-2023 10 5 2 77 19 25.66 70 110.00 0 0 0 9 2 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Shoriful Islam 2021-2024 32 16 7 68 16 7.55 77 88.31 0 0 1 3 3 investigate this query
Alok Kapali 2011-2011 4 4 0 65 20 16.25 116 56.03 0 0 0 5 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Shafiul Islam 2011-2020 31 18 7 56 15* 5.09 105 53.33 0 0 4 4 0 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Hasan Mahmud 2021-2023 19 11 4 47 15 6.71 89 52.80 0 0 3 6 0 investigate this query
Sohrawordi Shuvo 2011-2011 5 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Tanzim Hasan Sakib 2023-2024 5 3 1 36 18 18.00 50 72.00 0 0 0 2 1 investigate this query
Shamim Hossain 2023-2023 3 3 0 32 16 10.66 39 82.05 0 0 0 0 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page