View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 1 Mar 2014 remove less than or equal to 1 Mar 2014 from query
Not involving the player Mahedi Hasan (BAN) remove Mahedi Hasan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shakib Al Hasan 2006-2014 131 126 19 3715 134* 34.71 4749 78.22 5 25 6 investigate this query
Tamim Iqbal 2007-2013 124 124 1 3702 154 30.09 4723 78.38 4 25 12 investigate this query
Mohammad Ashraful 2001-2013 175 168 13 3468 109 22.37 4946 70.11 3 20 13 investigate this query
Mushfiqur Rahim 2006-2014 127 117 19 2725 117 27.80 3919 69.53 2 13 9 investigate this query
Shahriar Nafees 2005-2011 75 75 5 2201 123* 31.44 3167 69.49 4 13 11 investigate this query
Habibul Bashar 1995-2007 111 105 5 2168 78 21.68 3586 60.45 0 14 18 investigate this query
Aftab Ahmed 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 investigate this query
Mahmudullah 2007-2014 97 83 25 1835 75* 31.63 2543 72.15 0 9 3 investigate this query
Khaled Mashud 1995-2006 126 110 27 1818 71* 21.90 3315 54.84 0 7 8 investigate this query
Imrul Kayes 2008-2011 48 48 1 1315 101 27.97 2018 65.16 1 9 1 investigate this query
Javed Omar 1995-2007 59 59 4 1312 85* 23.85 2528 51.89 0 10 2 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Mashrafe Mortaza 2001-2014 131 99 18 1244 51* 15.35 1426 87.23 0 1 10 investigate this query
Alok Kapali 2002-2011 69 66 3 1235 115 19.60 1817 67.96 1 5 5 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Mohammad Rafique 1995-2007 123 104 16 1190 77 13.52 1657 71.81 0 2 15 investigate this query
Rajin Saleh 2003-2006 43 43 1 1005 108* 23.92 1833 54.82 1 6 5 investigate this query
Khaled Mahmud 1998-2006 77 72 3 991 50 14.36 1461 67.83 0 1 9 investigate this query
Akram Khan 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Nasir Hossain 2011-2014 33 30 6 929 100 38.70 1165 79.74 1 6 1 investigate this query
Aminul Islam 1988-2002 39 39 5 794 70 23.35 1403 56.59 0 3 5 investigate this query
Abdur Razzak 2004-2014 149 94 36 758 53* 13.06 989 76.64 0 1 12 investigate this query
Tushar Imran 2001-2007 41 40 0 574 65 14.35 970 59.17 0 2 8 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Naimur Rahman 1995-2002 29 27 2 488 47 19.52 771 63.29 0 0 3 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Mehrab Hossain 1998-2003 18 18 0 449 101 24.94 763 58.84 1 2 2 investigate this query
Farhad Reza 2006-2011 34 31 6 412 50 16.48 636 64.77 0 1 2 investigate this query
Mominul Haque 2012-2014 17 15 0 397 60 26.46 550 72.18 0 2 1 investigate this query
Anamul Haque 2012-2014 14 13 0 383 120 29.46 541 70.79 1 1 2 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Shahriar Hossain 1997-2004 20 19 0 362 95 19.05 682 53.07 0 2 4 investigate this query
Mushfiqur Rahman 2000-2004 28 25 3 360 49 16.36 690 52.17 0 0 4 investigate this query
Tapash Baisya 2002-2007 56 41 13 336 35* 12.00 576 58.33 0 0 4 investigate this query
Manjural Islam Rana 2003-2006 25 21 5 331 63 20.68 668 49.55 0 1 1 investigate this query
Nafees Iqbal 2003-2005 16 16 0 309 58 19.31 568 54.40 0 2 1 investigate this query
Sanuar Hossain 1998-2003 27 27 2 290 52 11.60 597 48.57 0 1 2 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Enamul Haque 1990-2002 29 26 5 236 32 11.23 479 49.26 0 0 1 investigate this query
Shamsur Rahman 2013-2014 7 7 0 215 96 30.71 271 79.33 0 2 2 investigate this query
Hasibul Hossain 1995-2004 32 26 6 172 21* 8.60 247 69.63 0 0 3 investigate this query
Sohag Gazi 2012-2014 16 13 4 156 30 17.33 173 90.17 0 0 0 investigate this query
Nazimuddin 2008-2012 11 11 0 147 47 13.36 237 62.02 0 0 0 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 investigate this query
Shafiul Islam 2010-2014 50 28 9 124 24* 6.52 213 58.21 0 0 8 investigate this query
Ziaur Rahman 2013-2014 9 8 0 110 41 13.75 91 120.87 0 0 2 investigate this query
Faruk Ahmed 1988-1999 7 7 0 105 57 15.00 273 38.46 0 1 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page