View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 181 172 28 6251 144 43.40 7372 84.79 9 42 3 500 84 investigate this query
Tamim Iqbal 2011-2023 137 135 10 5064 158 40.51 6579 76.97 9 37 8 558 51 investigate this query
Shakib Al Hasan 2011-2023 132 123 13 4312 124* 39.20 4922 87.60 4 36 6 407 31 investigate this query
Mahmudullah 2011-2024 155 138 35 4075 128* 39.56 4981 81.81 4 24 8 320 81 investigate this query
Litton Das 2015-2024 80 80 7 2137 136 29.27 2498 85.54 3 11 13 232 36 investigate this query
Soumya Sarkar 2014-2024 67 63 4 2012 169 34.10 2062 97.57 3 12 7 236 46 investigate this query
Anamul Haque 2012-2024 48 45 0 1348 120 29.95 1797 75.01 3 5 6 135 27 investigate this query
Najmul Hossain Shanto 2018-2024 41 40 3 1300 122* 35.13 1566 83.01 3 8 5 141 12 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 112 15 investigate this query
Sabbir Rahman 2014-2019 64 57 7 1276 102 25.52 1398 91.27 1 6 5 147 21 investigate this query
Mehidy Hasan Miraz 2017-2024 89 63 10 1266 112* 23.88 1586 79.82 2 3 4 115 21 investigate this query
Imrul Kayes 2011-2018 40 40 1 1249 144 32.02 1627 76.76 3 7 2 117 29 investigate this query
Towhid Hridoy 2023-2024 27 24 3 790 96* 37.61 911 86.71 0 6 1 48 18 investigate this query
Mohammad Mithun 2014-2021 29 26 4 661 73* 30.04 835 79.16 0 6 2 56 16 investigate this query
Mashrafe Mortaza 2011-2020 98 63 12 579 44 11.35 628 92.19 0 0 5 53 21 investigate this query
Mosaddek Hossain 2016-2022 35 29 9 570 52* 28.50 636 89.62 0 3 1 53 12 investigate this query
Mominul Haque 2012-2018 27 25 1 548 60 22.83 732 74.86 0 3 1 60 1 investigate this query
Afif Hossain 2021-2023 24 21 5 498 93* 31.12 568 87.67 0 3 2 49 7 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Mohammad Saifuddin 2017-2021 25 17 7 326 51* 32.60 382 85.34 0 2 1 27 6 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Tanzid Hasan 2023-2024 12 12 0 234 84 19.50 240 97.50 0 2 2 32 7 investigate this query
Taskin Ahmed 2014-2024 67 36 11 212 21 8.48 356 59.55 0 0 6 14 8 investigate this query
Abdur Razzak 2011-2014 36 22 9 201 53* 15.46 189 106.34 0 1 4 15 7 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Shahriar Nafees 2011-2011 9 9 0 183 60 20.33 305 60.00 0 2 2 19 0 investigate this query
Mustafizur Rahman 2015-2024 95 49 28 158 20 7.52 302 52.31 0 0 9 18 1 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Rubel Hossain 2011-2021 76 38 15 123 17 5.34 220 55.90 0 0 7 12 2 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Taijul Islam 2014-2024 18 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mohammad Ashraful 2011-2013 11 10 0 96 29 9.60 174 55.17 0 0 2 13 0 investigate this query
Mohammad Naim 2021-2023 7 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Nasum Ahmed 2022-2023 9 7 2 91 19 18.20 100 91.00 0 0 0 10 2 investigate this query
Shoriful Islam 2021-2024 32 19 8 83 16 7.54 105 79.04 0 0 1 5 3 investigate this query
Mahedi Hasan 2021-2023 8 8 1 76 17 10.85 136 55.88 0 0 0 5 2 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Alok Kapali 2011-2011 4 4 0 65 20 16.25 116 56.03 0 0 0 5 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Shafiul Islam 2011-2020 31 18 7 56 15* 5.09 105 53.33 0 0 4 4 0 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Hasan Mahmud 2021-2023 21 13 4 49 15 5.44 96 51.04 0 0 3 6 0 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Sohrawordi Shuvo 2011-2011 5 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Tanzim Hasan Sakib 2023-2024 5 3 1 36 18 18.00 50 72.00 0 0 0 2 1 investigate this query
Shamim Hossain 2023-2023 3 3 0 32 16 10.66 39 82.05 0 0 0 0 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page