View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Nasir Hossain (BAN) remove Nasir Hossain (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 116 111 19 4043 144 43.94 4754 85.04 4 30 2 319 48 investigate this query
Tamim Iqbal 2011-2023 94 92 8 3519 158 41.89 4502 78.16 8 22 5 380 41 investigate this query
Shakib Al Hasan 2011-2023 93 88 7 3324 124* 41.03 3807 87.31 4 27 6 313 24 investigate this query
Mahmudullah 2011-2024 110 98 26 3008 111 41.77 3800 79.15 3 16 4 215 69 investigate this query
Litton Das 2017-2024 80 79 7 2404 176 33.38 2749 87.44 5 12 12 257 42 investigate this query
Soumya Sarkar 2014-2024 56 51 2 1433 169 29.24 1498 95.66 2 8 7 161 33 investigate this query
Najmul Hossain Shanto 2018-2024 45 44 3 1365 122* 33.29 1674 81.54 3 8 5 148 12 investigate this query
Mehidy Hasan Miraz 2017-2024 97 68 11 1331 112* 23.35 1699 78.34 2 3 4 117 22 investigate this query
Imrul Kayes 2011-2018 22 22 1 850 144 40.47 1061 80.11 3 4 1 83 14 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Sabbir Rahman 2014-2019 42 40 4 811 102 22.52 908 89.31 1 4 5 97 14 investigate this query
Mohammad Mithun 2018-2021 32 29 4 688 73* 27.52 882 78.00 0 6 2 56 16 investigate this query
Anamul Haque 2014-2024 22 22 0 605 95 27.50 769 78.67 0 4 1 60 13 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mosaddek Hossain 2016-2022 40 32 9 557 52* 24.21 665 83.75 0 3 1 48 13 investigate this query
Mashrafe Mortaza 2011-2020 61 40 9 369 39 11.90 426 86.61 0 0 2 33 12 investigate this query
Mohammad Saifuddin 2018-2021 27 17 8 340 51* 37.77 406 83.74 0 2 1 27 5 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Taskin Ahmed 2015-2024 58 34 8 212 21 8.15 361 58.72 0 0 7 14 8 investigate this query
Nurul Hasan 2016-2023 7 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Shahriar Nafees 2011-2011 4 4 0 130 60 32.50 189 68.78 0 2 1 11 0 investigate this query
Mustafizur Rahman 2016-2024 90 44 25 126 20 6.63 252 50.00 0 0 9 14 1 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Taijul Islam 2014-2024 19 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mominul Haque 2014-2018 7 7 1 97 33* 16.16 120 80.83 0 0 0 6 0 investigate this query
Mohammad Naim 2020-2023 8 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Shoriful Islam 2021-2024 36 20 9 83 16 7.54 106 78.30 0 0 1 5 3 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Rubel Hossain 2011-2021 39 21 9 52 10 4.33 118 44.06 0 0 4 4 0 investigate this query
Tanzim Hasan Sakib 2023-2024 7 4 2 50 18 25.00 58 86.20 0 0 0 3 2 investigate this query
Hasan Mahmud 2021-2023 22 14 4 49 15 4.90 105 46.66 0 0 4 6 0 investigate this query
Sohrawordi Shuvo 2011-2011 4 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Shafiul Islam 2011-2020 11 7 3 27 9* 6.75 44 61.36 0 0 1 2 0 investigate this query
Alok Kapali 2011-2011 1 1 0 13 13 13.00 17 76.47 0 0 0 1 0 investigate this query
Mosharraf Hossain 2016-2016 2 2 1 11 7* 11.00 32 34.37 0 0 0 0 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 8 8 8.00 11 72.72 0 0 0 0 0 investigate this query
Nazmul Islam 2018-2018 5 1 0 7 7 7.00 13 53.84 0 0 0 0 0 investigate this query
Raqibul Hasan 2011-2011 2 2 0 7 7 3.50 25 28.00 0 0 1 1 0 investigate this query
Tanbir Hayder 2016-2016 2 2 0 5 3 2.50 16 31.25 0 0 0 0 0 investigate this query
Arafat Sunny 2014-2015 4 2 2 4 3* - 4 100.00 0 0 0 0 0 investigate this query
Rony Talukdar 2023-2023 1 1 0 4 4 4.00 14 28.57 0 0 0 1 0 investigate this query
Ebadot Hossain 2022-2023 12 6 4 3 1* 1.50 14 21.42 0 0 2 0 0 investigate this query
Mohammad Ashraful 2011-2011 1 1 0 2 2 2.00 7 28.57 0 0 0 0 0 investigate this query
Abul Hasan 2014-2014 2 1 0 1 1 1.00 3 33.33 0 0 0 0 0 investigate this query
Abu Hider 2018-2018 2 1 0 1 1 1.00 11 9.09 0 0 0 0 0 investigate this query
Subashis Roy 2016-2016 1 1 1 1 1* - 9 11.11 0 0 0 0 0 investigate this query
Khaled Ahmed 2023-2023 2 2 1 1 1 1.00 4 25.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page