View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Arafat Sunny (BAN) remove Arafat Sunny (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 165 156 27 5474 144 42.43 6572 83.29 7 38 3 435 71 investigate this query
Tamim Iqbal 2011-2023 137 134 11 4988 158 40.55 6425 77.63 9 36 9 543 51 investigate this query
Shakib Al Hasan 2011-2023 127 119 13 4330 124* 40.84 5006 86.49 3 38 5 400 34 investigate this query
Mahmudullah 2011-2024 153 134 35 4008 128* 40.48 4961 80.79 3 23 8 308 81 investigate this query
Litton Das 2015-2024 87 86 8 2505 176 32.11 2864 87.46 5 12 13 270 44 investigate this query
Soumya Sarkar 2014-2024 64 59 3 1768 169 31.57 1821 97.08 2 12 8 206 37 investigate this query
Najmul Hossain Shanto 2018-2024 45 44 3 1365 122* 33.29 1674 81.54 3 8 5 148 12 investigate this query
Mehidy Hasan Miraz 2017-2024 97 68 11 1331 112* 23.35 1699 78.34 2 3 4 117 22 investigate this query
Imrul Kayes 2011-2018 39 39 1 1201 144 31.60 1592 75.43 3 6 2 116 22 investigate this query
Sabbir Rahman 2014-2019 55 50 6 1104 102 25.09 1263 87.41 1 5 4 132 17 investigate this query
Anamul Haque 2012-2024 41 38 0 1071 120 28.18 1390 77.05 3 3 5 113 24 investigate this query
Nasir Hossain 2011-2018 53 42 7 1066 100 30.45 1311 81.31 1 6 2 98 13 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 61 16 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 58 13 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mashrafe Mortaza 2011-2020 91 57 10 535 44 11.38 590 90.67 0 0 5 47 20 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 29 6 investigate this query
Naeem Islam 2011-2014 12 11 1 324 84 32.40 457 70.89 0 4 1 35 1 investigate this query
Mominul Haque 2012-2018 20 18 0 308 51 17.11 437 70.48 0 1 1 33 1 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Taskin Ahmed 2014-2024 69 39 12 217 21 8.03 374 58.02 0 0 7 14 8 investigate this query
Abdur Razzak 2011-2014 35 21 9 201 53* 16.75 188 106.91 0 1 3 15 7 investigate this query
Shahriar Nafees 2011-2011 9 9 0 183 60 20.33 305 60.00 0 2 2 19 0 investigate this query
Nurul Hasan 2016-2023 7 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Sohag Gazi 2012-2014 16 12 3 146 30 16.22 172 84.88 0 0 0 17 1 investigate this query
Mustafizur Rahman 2015-2024 100 48 29 145 20 7.63 287 50.52 0 0 9 16 1 investigate this query
Shamsur Rahman 2013-2014 5 5 0 140 96 28.00 195 71.79 0 1 0 10 6 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Taijul Islam 2014-2024 20 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mohammad Ashraful 2011-2013 11 10 0 96 29 9.60 174 55.17 0 0 2 13 0 investigate this query
Mohammad Naim 2020-2023 8 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Rubel Hossain 2011-2021 64 33 14 89 15* 4.68 165 53.93 0 0 7 10 1 investigate this query
Shoriful Islam 2021-2024 36 20 9 83 16 7.54 106 78.30 0 0 1 5 3 investigate this query
Ziaur Rahman 2013-2014 11 9 0 71 22 7.88 74 95.94 0 0 3 8 3 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Alok Kapali 2011-2011 4 4 0 65 20 16.25 116 56.03 0 0 0 5 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Tanzim Hasan Sakib 2023-2024 7 4 2 50 18 25.00 58 86.20 0 0 0 3 2 investigate this query
Hasan Mahmud 2021-2023 22 14 4 49 15 4.90 105 46.66 0 0 4 6 0 investigate this query
Shafiul Islam 2011-2020 29 17 6 41 9* 3.72 87 47.12 0 0 4 2 0 investigate this query
Sohrawordi Shuvo 2011-2011 5 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page