View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 18 Mar 2024 remove less than or equal to 18 Mar 2024 from query
Involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2006-2024 271 253 42 7792 144 36.92 9771 79.74 9 49 11 617 100 investigate this query
Tamim Iqbal 2007-2023 216 214 10 7318 158 35.87 9400 77.85 11 50 16 810 89 investigate this query
Shakib Al Hasan 2006-2023 215 204 28 6734 134* 38.26 7995 84.22 8 51 10 624 50 investigate this query
Mahmudullah 2007-2024 209 182 46 4928 128* 36.23 6236 79.02 4 27 9 376 90 investigate this query
Imrul Kayes 2008-2018 74 74 2 2251 144 31.26 3152 71.41 4 14 2 222 36 investigate this query
Litton Das 2015-2024 80 80 7 2137 136 29.27 2498 85.54 3 11 13 232 36 investigate this query
Soumya Sarkar 2014-2024 67 63 4 2012 169 34.10 2062 97.57 3 12 7 236 46 investigate this query
Mohammad Ashraful 2006-2013 81 77 8 1757 109 25.46 2523 69.63 2 10 3 178 11 investigate this query
Anamul Haque 2012-2024 48 45 0 1348 120 29.95 1797 75.01 3 5 6 135 27 investigate this query
Najmul Hossain Shanto 2018-2024 41 40 3 1300 122* 35.13 1566 83.01 3 8 5 141 12 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 112 15 investigate this query
Sabbir Rahman 2014-2019 64 57 7 1276 102 25.52 1398 91.27 1 6 5 147 21 investigate this query
Mehidy Hasan Miraz 2017-2024 89 63 10 1266 112* 23.88 1586 79.82 2 3 4 115 21 investigate this query
Raqibul Hasan 2008-2011 47 47 7 1188 89 29.70 1852 64.14 0 7 6 96 8 investigate this query
Junaid Siddique 2007-2011 47 46 1 1117 100 24.82 1615 69.16 1 6 4 109 6 investigate this query
Mashrafe Mortaza 2006-2020 152 102 17 1075 51* 12.64 1223 87.89 0 1 10 90 43 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 84 13 investigate this query
Shahriar Nafees 2006-2011 36 36 2 885 118* 26.02 1264 70.01 2 4 6 109 4 investigate this query
Towhid Hridoy 2023-2024 27 24 3 790 96* 37.61 911 86.71 0 6 1 48 18 investigate this query
Aftab Ahmed 2006-2010 33 33 1 785 92 24.53 921 85.23 0 5 1 81 22 investigate this query
Mohammad Mithun 2014-2021 29 26 4 661 73* 30.04 835 79.16 0 6 2 56 16 investigate this query
Mosaddek Hossain 2016-2022 35 29 9 570 52* 28.50 636 89.62 0 3 1 53 12 investigate this query
Mominul Haque 2012-2018 27 25 1 548 60 22.83 732 74.86 0 3 1 60 1 investigate this query
Abdur Razzak 2006-2014 110 67 27 523 53* 13.07 636 82.23 0 1 10 37 17 investigate this query
Afif Hossain 2021-2023 24 21 5 498 93* 31.12 568 87.67 0 3 2 49 7 investigate this query
Habibul Bashar 2006-2007 21 18 1 396 78 23.29 660 60.00 0 2 2 30 2 investigate this query
Mohammad Saifuddin 2017-2021 25 17 7 326 51* 32.60 382 85.34 0 2 1 27 6 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Alok Kapali 2008-2011 11 11 0 257 115 23.36 320 80.31 1 0 1 23 6 investigate this query
Tanzid Hasan 2023-2024 12 12 0 234 84 19.50 240 97.50 0 2 2 32 7 investigate this query
Taskin Ahmed 2014-2024 67 36 11 212 21 8.48 356 59.55 0 0 6 14 8 investigate this query
Jahurul Islam 2010-2013 12 11 1 203 53 20.30 277 73.28 0 1 2 19 1 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Mehrab Hossain jnr 2006-2009 12 11 0 170 45 15.45 385 44.15 0 0 0 14 0 investigate this query
Mustafizur Rahman 2015-2024 95 49 28 158 20 7.52 302 52.31 0 0 9 18 1 investigate this query
Javed Omar 2007-2007 6 6 0 146 80 24.33 295 49.49 0 1 1 14 2 investigate this query
Rubel Hossain 2009-2021 101 51 23 143 17 5.10 269 53.15 0 0 10 14 2 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Shafiul Islam 2010-2020 58 33 12 118 24* 5.61 228 51.75 0 0 9 12 1 investigate this query
Nazimuddin 2008-2012 9 9 0 116 47 12.88 194 59.79 0 0 0 13 2 investigate this query
Taijul Islam 2014-2024 18 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Mohammad Rafique 2006-2007 18 10 2 109 40 13.62 160 68.12 0 0 2 6 5 investigate this query
Farhad Reza 2006-2011 15 13 2 104 28 9.45 206 50.48 0 0 0 5 3 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Sohrawordi Shuvo 2010-2011 17 10 3 98 20* 14.00 135 72.59 0 0 0 9 1 investigate this query
Mohammad Naim 2021-2023 7 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Nasum Ahmed 2022-2023 9 7 2 91 19 18.20 100 91.00 0 0 0 10 2 investigate this query
Shoriful Islam 2021-2024 32 19 8 83 16 7.54 105 79.04 0 0 1 5 3 investigate this query
Mahbubul Alam 2009-2009 5 2 0 81 59 40.50 71 114.08 0 1 0 3 4 investigate this query
Mahedi Hasan 2021-2023 8 8 1 76 17 10.85 136 55.88 0 0 0 5 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page