View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Zakir Hasan (BAN) remove Zakir Hasan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 326 358 50 11854 219* 38.48 17233 68.78 18 67 18 1105 141 investigate this query
Tamim Iqbal 2011-2023 259 303 19 10757 206 37.87 14876 72.31 18 69 23 1213 136 investigate this query
Shakib Al Hasan 2011-2024 288 312 35 9956 217 35.94 11934 83.42 8 75 16 1025 96 investigate this query
Mahmudullah 2011-2024 324 330 66 8761 150* 33.18 11528 75.99 8 44 23 752 173 investigate this query
Litton Das 2015-2024 208 232 11 6545 176 29.61 8120 80.60 8 36 20 736 108 investigate this query
Mominul Haque 2012-2023 89 132 9 4183 181 34.00 7478 55.93 11 18 14 479 11 investigate this query
Soumya Sarkar 2014-2024 165 173 7 4147 169 24.98 4580 90.54 4 20 21 476 103 investigate this query
Najmul Hossain Shanto 2017-2024 101 117 9 2966 163 27.46 4223 70.23 5 13 11 314 36 investigate this query
Imrul Kayes 2011-2019 80 103 3 2815 150 28.15 4637 60.70 6 11 7 314 44 investigate this query
Sabbir Rahman 2014-2022 124 127 14 2790 102 24.69 3153 88.48 1 14 13 302 59 investigate this query
Mehidy Hasan Miraz 2016-2024 158 154 21 2723 112* 20.47 4294 63.41 3 7 11 264 46 investigate this query
Nasir Hossain 2011-2018 115 108 14 2695 100 28.67 3848 70.03 2 14 8 261 32 investigate this query
Anamul Haque 2012-2024 74 76 2 1897 120 25.63 2463 77.01 3 6 8 196 41 investigate this query
Afif Hossain 2019-2023 96 86 15 1659 93* 23.36 1551 106.96 0 6 8 131 45 investigate this query
Towhid Hridoy 2023-2024 49 43 7 1259 96* 34.97 1306 96.40 0 9 2 82 37 investigate this query
Mosaddek Hossain 2016-2022 80 74 22 1196 75 23.00 1482 80.70 0 4 6 97 28 investigate this query
Mohammad Mithun 2014-2021 61 61 5 1174 73* 20.96 1809 64.89 0 8 8 103 23 investigate this query
Nurul Hasan 2016-2023 60 59 18 948 64 23.12 1103 85.94 0 3 8 87 23 investigate this query
Mohammad Naim 2019-2023 44 44 1 934 81 21.72 1048 89.12 0 4 4 90 17 investigate this query
Mashrafe Mortaza 2011-2020 143 93 20 846 44 11.58 836 101.19 0 0 11 77 37 investigate this query
Mohammad Ashraful 2011-2013 25 30 1 712 190 24.55 1333 53.41 1 1 3 82 3 investigate this query
Naeem Islam 2011-2014 21 23 2 658 108 31.33 1209 54.42 1 4 1 71 3 investigate this query
Shamsur Rahman 2013-2014 25 30 0 657 106 21.90 1075 61.11 1 3 5 75 13 investigate this query
Taijul Islam 2014-2024 61 78 10 638 39* 9.38 1636 38.99 0 0 10 72 3 investigate this query
Shahriar Nafees 2011-2013 17 25 0 615 97 24.60 1044 58.90 0 5 4 87 0 investigate this query
Mohammad Saifuddin 2017-2024 66 40 19 568 51* 27.04 602 94.35 0 2 3 45 13 investigate this query
Sohag Gazi 2012-2015 40 39 8 566 101* 18.25 801 70.66 1 0 3 53 16 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Taskin Ahmed 2014-2024 145 86 26 552 75 9.20 937 58.91 0 1 14 45 17 investigate this query
Mahedi Hasan 2018-2024 58 41 10 426 30* 13.74 481 88.56 0 0 5 31 12 investigate this query
Tanzid Hasan 2023-2024 19 18 1 418 84 24.58 389 107.45 0 4 2 54 12 investigate this query
Yasir Ali 2021-2023 24 26 4 392 55 17.81 603 65.00 0 2 2 42 7 investigate this query
Mahmudul Hasan Joy 2021-2022 8 14 0 363 137 25.92 956 37.97 1 2 5 43 2 investigate this query
Jahurul Islam 2012-2013 14 17 1 360 53 22.50 792 45.45 0 1 2 38 3 investigate this query
Rubel Hossain 2011-2021 120 85 37 357 45* 7.43 682 52.34 0 0 15 41 6 investigate this query
Shuvagata Hom 2011-2016 17 22 7 349 50 23.26 558 62.54 0 1 3 41 1 investigate this query
Abdur Razzak 2011-2018 62 40 15 319 53* 12.76 322 99.06 0 1 6 22 12 investigate this query
Mustafizur Rahman 2015-2024 212 100 48 307 20 5.90 573 53.57 0 0 23 24 11 investigate this query
Shamim Hossain 2021-2023 23 18 2 287 51 17.93 263 109.12 0 1 0 26 8 investigate this query
Ziaur Rahman 2012-2014 28 25 3 255 41 11.59 241 105.80 0 0 7 18 16 investigate this query
Rony Talukdar 2015-2023 12 11 0 228 67 20.72 179 127.37 0 1 0 25 7 investigate this query
Nasum Ahmed 2021-2023 49 24 11 213 44 16.38 225 94.66 0 0 4 20 7 investigate this query
Abul Hasan 2012-2018 15 10 3 190 113 27.14 305 62.29 1 0 0 20 5 investigate this query
Nazimuddin 2011-2012 7 10 0 182 78 18.20 427 42.62 0 1 2 22 3 investigate this query
Jaker Ali 2024-2024 9 7 2 168 68 33.60 116 144.82 0 1 0 10 11 investigate this query
Saif Hassan 2020-2021 8 13 0 160 43 12.30 316 50.63 0 0 4 27 2 investigate this query
Shoriful Islam 2021-2024 81 43 18 160 26 6.40 194 82.47 0 0 7 17 4 investigate this query
Ariful Haque 2018-2018 11 11 4 146 41* 20.85 219 66.66 0 0 1 12 2 investigate this query
Shafiul Islam 2011-2020 54 33 8 136 15* 5.44 336 40.47 0 0 6 11 1 investigate this query
Rishad Hossain 2023-2024 16 8 2 133 53 22.16 82 162.19 0 1 1 6 13 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th Match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page