View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Mashrafe Mortaza (Asia/BAN) remove Mashrafe Mortaza (Asia/BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 201 246 31 8099 219* 37.66 13241 61.16 13 43 15 807 78 investigate this query
Shakib Al Hasan 2011-2024 176 210 20 6537 217 34.40 8449 77.37 4 46 11 701 68 investigate this query
Tamim Iqbal 2011-2023 136 182 9 6192 206 35.79 9464 65.42 9 39 15 734 68 investigate this query
Mahmudullah 2011-2024 191 214 35 5905 150* 32.98 8270 71.40 6 27 16 522 111 investigate this query
Litton Das 2015-2024 174 203 9 5700 141 29.38 7370 77.34 5 35 17 653 87 investigate this query
Mominul Haque 2012-2024 75 125 10 4397 181 38.23 7924 55.48 12 21 13 513 14 investigate this query
Najmul Hossain Shanto 2017-2024 104 127 9 3551 163 30.09 5137 69.12 8 15 12 389 39 investigate this query
Mehidy Hasan Miraz 2016-2024 127 143 19 2709 112* 21.84 4491 60.32 3 8 11 279 43 investigate this query
Soumya Sarkar 2015-2024 93 102 4 2198 169 22.42 2722 80.74 2 12 12 249 50 investigate this query
Nasir Hossain 2011-2017 53 60 9 1861 100 36.49 2898 64.21 2 11 4 186 21 investigate this query
Afif Hossain 2018-2023 99 89 15 1702 93* 23.00 1589 107.11 0 6 9 135 48 investigate this query
Imrul Kayes 2011-2019 42 66 2 1581 150 24.70 3139 50.36 3 4 4 194 17 investigate this query
Towhid Hridoy 2023-2024 50 44 7 1277 96* 34.51 1323 96.52 0 9 2 85 37 investigate this query
Mohammad Naim 2019-2023 43 44 1 934 81 21.72 1048 89.12 0 4 4 90 17 investigate this query
Nurul Hasan 2017-2023 53 57 14 904 64 21.02 1111 81.36 0 3 8 86 22 investigate this query
Sabbir Rahman 2014-2022 35 46 2 872 77 19.81 1226 71.12 0 6 9 96 18 investigate this query
Anamul Haque 2012-2024 37 41 1 776 100 19.40 1072 72.38 1 2 4 78 18 investigate this query
Taijul Islam 2014-2024 62 88 13 743 47 9.90 1867 39.79 0 0 12 84 3 investigate this query
Mahmudul Hasan Joy 2021-2024 16 26 0 628 137 24.15 1494 42.03 1 4 7 76 2 investigate this query
Mohammad Ashraful 2011-2013 19 24 1 594 190 25.82 1208 49.17 1 1 3 67 3 investigate this query
Mosaddek Hossain 2017-2022 42 40 11 573 75 19.75 801 71.53 0 2 5 38 14 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Shahriar Nafees 2011-2013 15 23 0 555 97 24.13 957 57.99 0 4 3 83 0 investigate this query
Mohammad Mithun 2014-2021 26 33 2 540 73* 17.41 1053 51.28 0 3 5 50 6 investigate this query
Taskin Ahmed 2014-2024 105 70 19 528 75 10.35 889 59.39 0 1 11 46 16 investigate this query
Shamsur Rahman 2013-2014 14 19 0 486 106 25.57 844 57.58 1 2 3 60 7 investigate this query
Zakir Hasan 2018-2024 12 19 0 467 100 24.57 913 51.15 1 4 2 55 2 investigate this query
Mahedi Hasan 2018-2024 59 42 10 439 30* 13.71 495 88.68 0 0 5 33 12 investigate this query
Yasir Ali 2021-2023 26 29 4 435 55 17.40 648 67.12 0 2 2 46 9 investigate this query
Tanzid Hasan 2023-2024 20 19 1 423 84 23.50 394 107.36 0 4 2 55 12 investigate this query
Sohag Gazi 2012-2014 22 25 5 404 101* 20.20 603 66.99 1 0 3 40 14 investigate this query
Naeem Islam 2011-2014 12 14 1 403 108 31.00 879 45.84 1 1 0 41 1 investigate this query
Shuvagata Hom 2011-2016 12 18 5 314 50 24.15 523 60.03 0 1 3 38 0 investigate this query
Shamim Hossain 2021-2023 23 18 2 287 51 17.93 263 109.12 0 1 0 26 8 investigate this query
Jahurul Islam 2012-2013 10 13 1 282 48 23.50 673 41.90 0 0 1 31 2 investigate this query
Rubel Hossain 2011-2021 63 54 23 280 45* 9.03 547 51.18 0 0 9 35 4 investigate this query
Mohammad Saifuddin 2017-2024 43 26 15 272 39* 24.72 260 104.61 0 0 2 20 7 investigate this query
Abdur Razzak 2011-2018 34 27 9 265 53* 14.72 248 106.85 0 1 5 17 12 investigate this query
Mustafizur Rahman 2015-2024 141 69 30 241 20 6.17 438 55.02 0 0 17 18 10 investigate this query
Shoriful Islam 2021-2024 86 51 18 235 26 7.12 312 75.32 0 0 7 23 6 investigate this query
Nasum Ahmed 2021-2023 50 25 11 220 44 15.71 244 90.16 0 0 4 21 7 investigate this query
Saif Hassan 2020-2023 11 16 1 211 50* 14.06 371 56.87 0 1 5 28 5 investigate this query
Rony Talukdar 2023-2023 11 10 0 207 67 20.70 157 131.84 0 1 0 25 6 investigate this query
Jaker Ali 2023-2024 12 10 5 206 68 41.20 159 129.55 0 1 0 12 12 investigate this query
Abul Hasan 2012-2018 6 7 3 173 113 43.25 287 60.27 1 0 0 18 5 investigate this query
Nayeem Hasan 2018-2023 10 15 4 160 26 14.54 401 39.90 0 0 1 16 0 investigate this query
Ariful Haque 2018-2018 11 12 5 147 41* 21.00 220 66.81 0 0 1 12 2 investigate this query
Shahadat Hossain (3) 2023-2024 7 10 0 144 31 14.40 318 45.28 0 0 1 19 0 investigate this query
Rishad Hossain 2023-2024 18 8 2 133 53 22.16 82 162.19 0 1 1 6 13 investigate this query
Shafiul Islam 2011-2020 42 28 5 128 15* 5.56 321 39.87 0 0 5 11 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
 
Feedback Print this page