View overall figures [change view]
Start of match date greater than or equal to 18 Aug 2021 remove greater than or equal to 18 Aug 2021 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2021-2024 159 107 42 2 3 5 2.547 24.18 4.74 180 480 50 investigate this query
New Zealand 2021-2024 141 71 59 2 3 6 1.203 28.42 4.93 158 539 76 investigate this query
Bangladesh 2021-2024 127 53 68 0 1 5 0.779 28.76 4.68 141 531 60 investigate this query
Sri Lanka 2021-2024 125 63 57 2 1 2 1.105 28.31 4.92 140 580 44 investigate this query
Australia 2021-2024 116 75 33 1 6 1 2.272 26.66 4.37 144 592 68 investigate this query
England 2021-2024 114 54 53 0 4 3 1.018 30.01 4.25 143 579 55 investigate this query
Pakistan 2021-2024 114 62 45 0 4 3 1.377 29.03 5.04 131 657 38 investigate this query
West Indies 2021-2024 108 38 64 1 4 1 0.593 31.78 5.06 125 598 103 investigate this query
U.A.E. 2021-2024 103 47 55 1 0 0 0.854 25.44 5.69 103 355 76 investigate this query
Nepal 2021-2024 102 58 40 2 0 2 1.450 22.49 5.44 102 342 41 investigate this query
Ireland 2021-2024 99 38 55 0 0 6 0.690 28.96 6.32 101 704 98 investigate this query
Zimbabwe 2021-2024 96 40 50 0 1 5 0.800 28.55 5.88 95 447 71 investigate this query
South Africa 2021-2024 94 50 39 0 1 4 1.282 26.90 5.01 108 575 53 investigate this query
Afghanistan 2021-2024 86 38 45 1 0 2 0.844 27.81 5.81 88 439 60 investigate this query
Namibia 2021-2024 83 48 33 0 0 2 1.454 22.68 5.33 82 348 93 investigate this query
Uganda 2021-2024 81 66 12 0 0 3 5.500 13.52 5.96 79 187 26 investigate this query
Oman 2021-2024 78 39 36 2 0 1 1.083 25.48 5.80 78 362 36 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
P.N.G. 2021-2024 74 25 48 1 0 0 0.520 26.73 5.67 74 381 45 investigate this query
Netherlands 2021-2024 67 21 43 1 0 2 0.488 31.39 6.06 67 498 111 investigate this query
Scotland 2021-2024 67 40 26 0 0 1 1.538 23.54 5.41 66 310 62 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
Kenya 2021-2024 56 33 20 0 0 3 1.650 15.69 6.35 54 217 30 investigate this query
Malaysia 2022-2024 53 33 19 0 0 1 1.736 16.11 6.48 52 223 23 investigate this query
U.S.A. 2021-2024 53 28 22 3 0 0 1.272 25.37 5.10 53 408 69 investigate this query
Malta 2021-2024 51 21 29 1 0 0 0.724 23.80 8.06 51 233 78 investigate this query
Bahrain 2021-2024 50 23 24 2 0 1 0.958 21.44 7.74 49 236 83 investigate this query
Hong Kong 2022-2024 45 23 20 1 0 1 1.150 19.57 7.54 44 213 41 investigate this query
Nigeria 2021-2024 43 24 17 0 0 2 1.411 14.68 5.79 42 172 24 investigate this query
Canada 2021-2024 39 25 13 1 0 0 1.923 21.23 5.68 39 287 30 investigate this query
Kuwait 2021-2024 39 22 16 1 0 0 1.375 21.77 7.34 39 200 84 investigate this query
Ghana 2021-2024 38 17 20 1 0 0 0.850 18.41 6.53 38 194 69 investigate this query
Germany 2021-2023 37 21 16 0 0 0 1.312 17.52 6.74 37 234 81 investigate this query
Saudi Arabia 2021-2024 35 19 16 0 0 0 1.187 19.02 6.89 35 194 55 investigate this query
Gibraltar 2021-2023 34 9 24 1 0 0 0.375 28.83 8.75 34 256 63 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 15.15 5.89 33 157 35 investigate this query
Singapore 2022-2024 33 8 24 1 0 0 0.333 27.80 8.63 33 236 53 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 14.73 6.28 31 158 37 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 15.13 6.14 32 219 12 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.90 6.91 31 191 66 investigate this query
Bulgaria 2021-2023 29 10 18 0 0 1 0.555 31.66 9.10 28 258 75 investigate this query
Jersey 2021-2024 29 17 12 0 0 0 1.416 21.41 6.28 29 284 85 investigate this query
Qatar 2021-2024 29 14 12 1 0 2 1.166 21.47 7.68 29 210 56 investigate this query
Luxembourg 2021-2023 28 12 16 0 0 0 0.750 23.10 7.94 28 209 108 investigate this query
Austria 2022-2023 27 12 13 0 0 2 0.923 20.49 7.35 27 232 48 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 25.82 8.06 26 221 114 investigate this query
Thailand 2022-2024 27 11 16 0 0 0 0.687 17.05 6.51 27 268 26 investigate this query
Maldives 2021-2024 26 5 21 0 0 0 0.238 23.68 7.90 26 230 56 investigate this query
Mozambique 2021-2023 26 14 12 0 0 0 1.166 15.99 6.60 26 242 38 investigate this query
Romania 2021-2023 25 14 11 0 0 0 1.272 22.77 7.98 25 191 115 investigate this query
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
Ireland v Pakistan at Dublin, 3rd T20I, May 14, 2024 [T20I # 2610]
 
Feedback Print this page