View overall figures [change view]
Start of match date between 18 Aug 2021 and 17 Dec 2023 remove between 18 Aug 2021 and 17 Dec 2023 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2021-2023 147 99 39 1 3 5 2.538 23.97 4.82 162 480 50 investigate this query
New Zealand 2021-2023 119 61 49 2 3 4 1.244 29.00 4.94 134 539 76 investigate this query
Bangladesh 2021-2023 109 44 60 0 1 4 0.733 28.86 4.61 121 521 60 investigate this query
England 2021-2023 107 52 48 0 4 3 1.083 29.41 4.32 132 579 55 investigate this query
Sri Lanka 2021-2023 104 48 52 2 1 1 0.923 29.20 4.92 116 580 44 investigate this query
Australia 2021-2023 101 62 31 1 6 1 2.000 27.46 4.42 123 592 68 investigate this query
Pakistan 2021-2023 99 57 36 0 4 2 1.583 29.44 4.97 114 657 38 investigate this query
West Indies 2021-2023 98 35 57 1 4 1 0.614 31.58 4.97 113 598 103 investigate this query
Ireland 2021-2023 89 34 49 0 0 6 0.693 29.47 6.41 90 704 98 investigate this query
South Africa 2021-2023 88 48 35 0 1 4 1.371 26.65 5.20 98 575 53 investigate this query
U.A.E. 2021-2023 88 40 47 1 0 0 0.851 26.05 5.59 88 355 91 investigate this query
Zimbabwe 2021-2023 85 38 42 0 1 4 0.904 28.54 5.81 84 447 71 investigate this query
Nepal 2021-2023 80 47 30 2 0 1 1.566 22.16 5.26 80 342 41 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
Uganda 2021-2023 75 61 11 0 0 3 5.545 13.89 6.04 73 187 26 investigate this query
Afghanistan 2021-2023 67 31 34 0 0 2 0.911 26.76 5.73 67 425 60 investigate this query
Namibia 2021-2023 67 39 27 0 0 1 1.444 23.80 5.23 67 348 93 investigate this query
P.N.G. 2021-2023 66 21 44 1 0 0 0.477 27.79 5.56 66 381 45 investigate this query
Oman 2021-2023 64 30 31 2 0 1 0.967 25.84 5.57 64 362 36 investigate this query
Scotland 2021-2023 60 37 22 0 0 1 1.681 23.68 5.45 59 310 66 investigate this query
Tanzania 2021-2023 57 35 19 0 0 3 1.842 17.19 6.72 55 183 34 investigate this query
Netherlands 2021-2023 56 15 39 1 0 1 0.384 33.62 6.04 56 498 111 investigate this query
Kenya 2021-2023 51 31 17 0 0 3 1.823 15.17 6.15 49 217 30 investigate this query
U.S.A. 2021-2023 49 24 22 3 0 0 1.090 25.75 4.98 49 408 69 investigate this query
Malta 2021-2023 47 21 25 1 0 0 0.840 23.90 8.06 47 233 78 investigate this query
Malaysia 2022-2023 42 28 13 0 0 1 2.153 15.37 6.37 41 223 23 investigate this query
Bahrain 2021-2023 41 17 21 2 0 1 0.809 22.84 7.96 40 220 106 investigate this query
Nigeria 2021-2023 41 23 16 0 0 2 1.437 14.46 5.76 40 172 24 investigate this query
Germany 2021-2023 37 21 16 0 0 0 1.312 17.52 6.74 37 234 81 investigate this query
Ghana 2021-2023 36 17 18 1 0 0 0.944 17.71 6.36 36 176 69 investigate this query
Gibraltar 2021-2023 34 9 24 1 0 0 0.375 28.83 8.75 34 256 63 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 15.15 5.89 33 157 35 investigate this query
Botswana 2021-2023 30 14 15 0 0 1 0.933 14.50 6.27 29 158 37 investigate this query
Kuwait 2021-2023 30 17 12 1 0 0 1.416 21.38 7.38 30 189 84 investigate this query
Bulgaria 2021-2023 29 10 18 0 0 1 0.555 31.66 9.10 28 258 75 investigate this query
Canada 2021-2023 28 21 6 1 0 0 3.500 17.75 5.75 28 267 30 investigate this query
Hong Kong 2022-2023 28 13 15 0 0 0 0.866 19.54 7.48 28 213 70 investigate this query
Luxembourg 2021-2023 28 12 16 0 0 0 0.750 23.10 7.94 28 209 108 investigate this query
Singapore 2022-2023 28 5 22 1 0 0 0.227 27.66 8.75 28 236 53 investigate this query
Austria 2022-2023 27 12 13 0 0 2 0.923 20.49 7.35 27 232 48 investigate this query
Jersey 2021-2023 27 17 10 0 0 0 1.700 21.19 6.14 27 284 85 investigate this query
Mozambique 2021-2023 26 14 12 0 0 0 1.166 15.99 6.60 26 242 38 investigate this query
Romania 2021-2023 25 14 11 0 0 0 1.272 22.77 7.98 25 191 115 investigate this query
Denmark 2021-2023 24 10 14 0 0 0 0.714 16.52 6.35 24 161 33 investigate this query
Eswatini 2021-2023 22 2 19 0 0 1 0.105 28.94 8.45 21 221 122 investigate this query
Hungary 2021-2023 22 8 12 1 0 1 0.666 23.94 8.18 21 221 63 investigate this query
Malawi 2021-2023 22 13 7 0 0 2 1.857 15.44 6.53 22 209 67 investigate this query
Qatar 2021-2023 22 11 9 0 0 2 1.222 20.31 7.33 22 170 56 investigate this query
Saudi Arabia 2021-2023 22 9 13 0 0 0 0.692 23.64 7.45 22 194 76 investigate this query
Spain 2021-2023 22 15 6 0 0 1 2.500 15.01 6.02 21 161 10 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
Ireland v Pakistan at Dublin, 3rd T20I, May 14, 2024 [T20I # 2610]
 
Feedback Print this page