View overall figures [change view]
Start of match date greater than or equal to 5 Jul 2019 remove greater than or equal to 5 Jul 2019 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 232 151 65 4 5 7 2.323 25.37 4.61 272 578 50 investigate this query
New Zealand 2019-2024 193 102 73 6 5 7 1.397 27.88 4.55 225 539 76 investigate this query
England 2019-2024 192 96 78 2 10 6 1.230 29.33 4.13 245 615 38 investigate this query
West Indies 2019-2024 185 71 100 1 6 7 0.710 30.78 4.80 209 598 103 investigate this query
Sri Lanka 2019-2024 183 81 90 2 6 4 0.900 30.40 4.70 207 621 44 investigate this query
Bangladesh 2019-2024 181 79 95 0 2 5 0.831 28.94 4.59 201 648 60 investigate this query
Australia 2019-2024 178 104 63 1 8 2 1.650 26.75 4.34 220 592 36 investigate this query
Pakistan 2019-2024 177 91 70 1 7 8 1.300 29.50 4.89 203 659 38 investigate this query
South Africa 2019-2024 149 73 69 0 1 6 1.057 28.36 4.93 172 601 53 investigate this query
Ireland 2019-2024 146 57 80 1 0 8 0.712 28.15 6.26 148 704 85 investigate this query
Zimbabwe 2019-2024 138 48 82 1 2 5 0.585 31.63 5.43 142 560 71 investigate this query
Nepal 2019-2024 130 75 51 2 0 2 1.470 21.67 5.56 130 342 35 investigate this query
U.A.E. 2019-2024 128 64 63 1 0 0 1.015 24.63 5.64 128 355 76 investigate this query
Afghanistan 2019-2024 109 52 53 2 0 2 0.981 27.27 5.47 115 439 60 investigate this query
Namibia 2019-2024 107 64 40 0 0 2 1.600 21.57 5.35 106 348 93 investigate this query
Oman 2019-2024 105 58 43 2 0 1 1.348 23.56 5.68 104 362 36 investigate this query
Netherlands 2019-2024 99 36 59 2 0 2 0.610 29.14 6.19 99 498 96 investigate this query
P.N.G. 2019-2024 96 36 59 1 0 0 0.610 24.98 5.54 96 381 45 investigate this query
Scotland 2019-2024 90 53 36 0 0 1 1.472 23.23 5.50 89 310 62 investigate this query
Uganda 2020-2024 87 67 17 0 0 3 3.941 14.34 6.12 85 201 26 investigate this query
Malaysia 2019-2024 77 43 32 1 0 1 1.343 18.24 6.93 76 239 23 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 19.29 7.10 76 215 30 investigate this query
U.S.A. 2019-2024 75 39 33 3 0 0 1.181 24.57 5.13 75 408 69 investigate this query
Hong Kong 2019-2024 65 29 34 1 0 1 0.852 20.71 7.44 64 213 41 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 17.21 6.65 61 183 34 investigate this query
Kenya 2019-2024 62 35 24 0 0 3 1.458 16.13 6.47 60 217 30 investigate this query
Malta 2019-2024 61 25 34 1 0 1 0.735 23.69 8.01 61 233 78 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.46 7.69 53 236 83 investigate this query
Canada 2019-2024 52 33 17 1 0 1 1.941 20.79 5.93 52 287 30 investigate this query
Kuwait 2019-2024 49 26 21 2 0 0 1.238 21.75 7.49 49 206 84 investigate this query
Nigeria 2019-2024 49 24 23 0 0 2 1.043 15.62 6.10 48 184 24 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 25.37 8.38 48 236 53 investigate this query
Bulgaria 2019-2024 47 15 29 0 0 3 0.517 30.20 8.95 45 258 75 investigate this query
Qatar 2019-2024 45 24 17 2 0 2 1.411 20.34 7.53 45 210 56 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 17.53 6.68 44 234 76 investigate this query
Austria 2019-2024 43 22 19 0 0 2 1.157 19.81 7.36 43 232 32 investigate this query
Romania 2019-2024 41 27 14 0 0 0 1.928 19.34 7.36 41 191 53 investigate this query
Gibraltar 2019-2024 40 11 28 1 0 0 0.392 28.23 8.49 40 256 63 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 23.51 7.94 40 239 28 investigate this query
Ghana 2021-2024 38 17 20 1 0 0 0.850 18.41 6.53 38 194 69 investigate this query
Jersey 2019-2024 38 20 18 0 0 0 1.111 21.94 6.48 38 284 85 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 0 1.111 18.84 6.89 38 194 55 investigate this query
Botswana 2019-2023 36 15 20 0 0 1 0.750 16.55 6.69 35 240 37 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 21.02 7.80 36 211 21 investigate this query
Belgium 2020-2024 33 21 11 1 0 0 1.909 18.38 7.10 33 208 40 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 17.18 6.75 32 242 38 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 15.15 5.89 33 157 35 investigate this query
Spain 2019-2024 33 24 8 0 0 1 3.000 16.25 6.38 32 195 10 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 15.13 6.14 32 219 12 investigate this query
Maldives 2019-2024 32 6 26 0 0 0 0.230 24.47 7.94 32 230 56 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd Match, Jun 2, 2024 [T20I # 2634 - Live]
    » Oman 68/5 (11.6 ov, Khalid Kail 20*, MG Erasmus 1/15)
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page