View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Nasum Ahmed (BAN) remove Nasum Ahmed (BAN) from query
Not involving the captain Mashrafe Mortaza (BAN) remove Mashrafe Mortaza (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 95 90 14 3056 125 40.21 3833 79.72 4 22 2 242 34 investigate this query
Tamim Iqbal 2011-2023 69 68 3 2184 132 33.60 2890 75.57 3 18 5 253 20 investigate this query
Shakib Al Hasan 2011-2023 65 63 7 1972 96* 35.21 2342 84.20 0 15 2 182 19 investigate this query
Mahmudullah 2011-2024 80 72 20 1949 128* 37.48 2461 79.19 1 11 6 145 37 investigate this query
Litton Das 2021-2024 41 41 3 1103 136 29.02 1348 81.82 2 5 9 118 17 investigate this query
Nasir Hossain 2011-2015 43 38 7 1058 100 34.12 1334 79.31 1 6 1 90 13 investigate this query
Najmul Hossain Shanto 2021-2024 29 29 3 1004 122* 38.61 1181 85.01 3 6 4 116 8 investigate this query
Anamul Haque 2012-2024 32 30 0 991 120 33.03 1299 76.28 3 3 4 101 21 investigate this query
Mehidy Hasan Miraz 2017-2024 50 38 5 791 112* 23.96 1024 77.24 1 2 4 68 14 investigate this query
Afif Hossain 2021-2023 26 23 6 584 93* 34.35 642 90.96 0 3 1 53 10 investigate this query
Mominul Haque 2012-2014 21 19 0 460 60 24.21 629 73.13 0 3 1 54 1 investigate this query
Towhid Hridoy 2023-2024 20 18 3 459 96* 30.60 564 81.38 0 3 1 21 12 investigate this query
Soumya Sarkar 2015-2024 18 15 1 455 169 32.50 531 85.68 1 3 2 54 5 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Imrul Kayes 2011-2015 17 17 0 305 93 17.94 496 61.49 0 2 1 29 7 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Abdur Razzak 2011-2014 36 22 9 201 53* 15.46 189 106.34 0 1 4 15 7 investigate this query
Mohammad Mithun 2014-2021 12 11 1 191 73* 19.10 297 64.30 0 1 1 19 2 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Shahriar Nafees 2011-2011 9 9 0 183 60 20.33 305 60.00 0 2 2 19 0 investigate this query
Taskin Ahmed 2014-2024 41 21 6 163 21 10.86 265 61.50 0 0 4 12 7 investigate this query
Sabbir Rahman 2015-2019 6 6 0 133 60 22.16 125 106.40 0 1 1 15 3 investigate this query
Tanzid Hasan 2023-2024 8 8 0 130 84 16.25 141 92.19 0 1 2 19 4 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Mashrafe Mortaza 2011-2014 21 14 3 121 18* 11.00 126 96.03 0 0 1 11 6 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Mohammad Ashraful 2011-2013 11 10 0 96 29 9.60 174 55.17 0 0 2 13 0 investigate this query
Mosaddek Hossain 2017-2022 9 6 0 96 51 16.00 151 63.57 0 1 0 5 1 investigate this query
Taijul Islam 2015-2024 13 9 1 89 39* 11.12 133 66.91 0 0 0 8 1 investigate this query
Mustafizur Rahman 2017-2024 38 22 11 87 20 7.90 152 57.23 0 0 5 10 1 investigate this query
Yasir Ali 2022-2022 7 5 0 78 50 15.60 97 80.41 0 1 1 6 3 investigate this query
Mohammad Naim 2021-2023 6 6 0 74 28 12.33 111 66.66 0 0 1 12 0 investigate this query
Mohammad Saifuddin 2021-2021 7 6 5 72 28* 72.00 85 84.70 0 0 0 5 0 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Alok Kapali 2011-2011 4 4 0 65 20 16.25 116 56.03 0 0 0 5 0 investigate this query
Rubel Hossain 2011-2021 30 16 6 62 17 6.20 111 55.85 0 0 2 6 1 investigate this query
Shoriful Islam 2021-2024 30 16 7 62 16 6.88 82 75.60 0 0 1 4 2 investigate this query
Mahedi Hasan 2021-2023 6 6 0 61 17 10.16 119 51.26 0 0 0 3 2 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Shafiul Islam 2011-2019 25 14 4 49 15* 4.90 92 53.26 0 0 3 4 0 investigate this query
Nurul Hasan 2021-2021 1 1 1 45 45* - 39 115.38 0 0 0 6 0 investigate this query
Sohrawordi Shuvo 2011-2011 5 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Tanzim Hasan Sakib 2023-2024 5 3 1 36 18 18.00 50 72.00 0 0 0 2 1 investigate this query
Shamim Hossain 2023-2023 2 2 0 27 16 13.50 29 93.10 0 0 0 0 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Hasan Mahmud 2021-2023 15 10 3 23 8* 3.28 62 37.09 0 0 3 2 0 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Arafat Sunny 2014-2015 6 5 3 9 5 4.50 30 30.00 0 0 1 1 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 8 8 8.00 11 72.72 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page