View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Abdur Razzak (BAN) remove Abdur Razzak (BAN) from query
Not involving the captain Mashrafe Mortaza (BAN) remove Mashrafe Mortaza (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 68 63 10 2201 125 41.52 2667 82.52 4 14 1 174 25 investigate this query
Mahmudullah 2011-2024 58 52 11 1571 128* 38.31 2020 77.77 2 7 4 110 40 investigate this query
Tamim Iqbal 2011-2023 47 45 5 1495 132 37.37 1954 76.50 2 10 2 178 15 investigate this query
Litton Das 2021-2024 55 54 5 1484 136 30.28 1825 81.31 2 9 10 161 23 investigate this query
Shakib Al Hasan 2011-2023 51 48 4 1385 96* 31.47 1652 83.83 0 9 2 140 14 investigate this query
Najmul Hossain Shanto 2021-2024 40 39 3 1310 122* 36.38 1581 82.85 3 8 5 146 10 investigate this query
Mehidy Hasan Miraz 2017-2024 60 45 7 991 112* 26.07 1251 79.21 2 2 4 86 18 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Afif Hossain 2021-2023 30 26 6 593 93* 29.65 662 89.57 0 3 3 54 10 investigate this query
Anamul Haque 2014-2024 19 18 0 516 109 28.66 640 80.62 1 2 2 55 10 investigate this query
Soumya Sarkar 2015-2024 20 16 1 455 169 30.33 533 85.36 1 3 3 54 5 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Mohammad Mithun 2014-2021 12 11 1 191 73* 19.10 297 64.30 0 1 1 19 2 investigate this query
Taskin Ahmed 2014-2024 47 25 8 176 21 10.35 277 63.53 0 0 4 12 8 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Nasir Hossain 2011-2015 11 9 1 143 38 17.87 206 69.41 0 0 1 9 2 investigate this query
Shamsur Rahman 2014-2014 5 5 0 134 62 26.80 167 80.23 0 1 1 14 3 investigate this query
Sabbir Rahman 2015-2019 6 6 0 133 60 22.16 125 106.40 0 1 1 15 3 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Mominul Haque 2014-2014 4 4 0 120 60 30.00 147 81.63 0 1 0 16 0 investigate this query
Mosaddek Hossain 2017-2022 11 7 0 110 51 15.71 176 62.50 0 1 0 6 2 investigate this query
Mustafizur Rahman 2017-2024 49 26 14 102 20 8.50 189 53.96 0 0 5 12 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Nurul Hasan 2021-2023 5 3 3 97 45* - 104 93.26 0 0 0 11 1 investigate this query
Mohammad Naim 2021-2023 7 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Taijul Islam 2015-2024 14 9 1 89 39* 11.12 133 66.91 0 0 0 8 1 investigate this query
Shoriful Islam 2021-2024 36 20 9 83 16 7.54 106 78.30 0 0 1 5 3 investigate this query
Mohammad Saifuddin 2021-2021 7 6 5 72 28* 72.00 85 84.70 0 0 0 5 0 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Tanzim Hasan Sakib 2023-2024 7 4 2 50 18 25.00 58 86.20 0 0 0 3 2 investigate this query
Hasan Mahmud 2021-2023 22 14 4 49 15 4.90 105 46.66 0 0 4 6 0 investigate this query
Imrul Kayes 2011-2015 4 4 0 38 16 9.50 85 44.70 0 0 0 3 1 investigate this query
Sohag Gazi 2014-2014 5 4 0 38 23 9.50 38 100.00 0 0 0 1 3 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Naeem Islam 2011-2014 2 1 0 32 32 32.00 55 58.18 0 0 0 1 0 investigate this query
Shuvagata Hom 2011-2011 2 1 0 32 32 32.00 36 88.88 0 0 0 3 0 investigate this query
Rubel Hossain 2011-2021 13 8 2 23 6* 3.83 65 35.38 0 0 1 1 1 investigate this query
Mashrafe Mortaza 2014-2014 4 3 0 22 17 7.33 33 66.66 0 0 0 2 1 investigate this query
Shafiul Islam 2011-2019 6 4 1 18 15* 6.00 35 51.42 0 0 1 2 0 investigate this query
Junaid Siddique 2011-2011 1 1 0 12 12 12.00 19 63.15 0 0 0 2 0 investigate this query
Ziaur Rahman 2014-2014 2 2 0 12 12 6.00 16 75.00 0 0 1 1 0 investigate this query
Arafat Sunny 2014-2015 5 4 3 9 5 9.00 29 31.03 0 0 0 1 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 8 8 8.00 11 72.72 0 0 0 0 0 investigate this query
Rony Talukdar 2023-2023 1 1 0 4 4 4.00 14 28.57 0 0 0 1 0 investigate this query
Ebadot Hossain 2022-2023 12 6 4 3 1* 1.50 14 21.42 0 0 2 0 0 investigate this query
Al-Amin Hossain 2014-2014 5 3 2 2 2* 2.00 9 22.22 0 0 1 0 0 investigate this query
Khaled Ahmed 2023-2023 2 2 1 1 1 1.00 4 25.00 0 0 0 0 0 investigate this query
Zakir Hasan 2023-2023 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
Nazmul Hossain 2011-2011 2 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
Shahriar Nafees 2011-2011 1 1 0 0 0 0.00 4 0.00 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page