View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 16 Aug 2011 remove greater than or equal to 16 Aug 2011 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 176 167 26 6054 144 42.93 7119 85.04 9 40 3 483 82 investigate this query
Tamim Iqbal 2011-2023 143 140 12 5454 158 42.60 6997 77.94 11 38 9 596 59 investigate this query
Shakib Al Hasan 2011-2023 134 125 14 4446 124* 40.05 5049 88.05 4 36 6 421 35 investigate this query
Mahmudullah 2011-2024 162 143 34 4142 128* 38.00 5186 79.86 4 23 9 323 81 investigate this query
Litton Das 2015-2024 91 90 8 2563 176 31.25 2958 86.64 5 12 14 274 45 investigate this query
Soumya Sarkar 2014-2024 69 64 4 2012 169 33.53 2064 97.48 3 12 8 236 46 investigate this query
Najmul Hossain Shanto 2018-2024 45 44 3 1365 122* 33.29 1674 81.54 3 8 5 148 12 investigate this query
Anamul Haque 2012-2024 49 46 0 1352 120 29.39 1808 74.77 3 5 6 136 27 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 153 24 investigate this query
Mehidy Hasan Miraz 2017-2024 97 68 11 1331 112* 23.35 1699 78.34 2 3 4 117 22 investigate this query
Imrul Kayes 2011-2018 37 37 1 1231 144 34.19 1586 77.61 3 7 2 115 28 investigate this query
Nasir Hossain 2011-2018 64 51 8 1218 100 28.32 1513 80.50 1 5 4 106 15 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 53 20 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 61 16 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 58 13 investigate this query
Mashrafe Mortaza 2012-2020 100 66 12 610 44 11.29 676 90.23 0 0 6 55 22 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 55 10 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 29 6 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Taskin Ahmed 2014-2024 73 39 12 217 21 8.03 374 58.02 0 0 7 14 8 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Abdur Razzak 2011-2014 31 20 9 166 53* 15.09 154 107.79 0 1 3 14 6 investigate this query
Nurul Hasan 2016-2023 7 5 3 165 45* 82.50 174 94.82 0 0 0 15 3 investigate this query
Mustafizur Rahman 2015-2024 104 51 30 160 20 7.61 309 51.77 0 0 9 18 1 investigate this query
Nasum Ahmed 2022-2023 15 9 2 156 44 22.28 175 89.14 0 0 0 17 5 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Mahedi Hasan 2021-2023 11 10 2 122 29* 15.25 188 64.89 0 0 0 10 2 investigate this query
Rubel Hossain 2011-2021 74 37 15 122 17 5.54 218 55.96 0 0 7 12 2 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Taijul Islam 2014-2024 20 12 1 110 39* 10.00 174 63.21 0 0 1 10 1 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mohammad Naim 2020-2023 8 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Mohammad Ashraful 2011-2013 9 8 0 88 29 11.00 135 65.18 0 0 2 13 0 investigate this query
Shoriful Islam 2021-2024 36 20 9 83 16 7.54 106 78.30 0 0 1 5 3 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Alok Kapali 2011-2011 3 3 0 52 20 17.33 99 52.52 0 0 0 4 0 investigate this query
Tanzim Hasan Sakib 2023-2024 7 4 2 50 18 25.00 58 86.20 0 0 0 3 2 investigate this query
Hasan Mahmud 2021-2023 22 14 4 49 15 4.90 105 46.66 0 0 4 6 0 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Shahriar Nafees 2011-2011 4 4 0 39 25 9.75 93 41.93 0 0 1 5 0 investigate this query
Shafiul Islam 2011-2020 26 15 5 36 15* 3.60 80 45.00 0 0 4 2 0 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page