View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 1 Dec 2011 remove greater than or equal to 1 Dec 2011 from query
Not involving the player Shoriful Islam (BAN) remove Shoriful Islam (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2023 138 132 20 4860 144 43.39 5621 86.46 7 32 3 394 72 investigate this query
Tamim Iqbal 2011-2023 121 118 9 4820 158 44.22 6177 78.03 11 33 8 512 56 investigate this query
Shakib Al Hasan 2011-2023 104 96 9 3592 124* 41.28 4115 87.29 4 30 4 332 24 investigate this query
Mahmudullah 2011-2023 134 119 27 3326 128* 36.15 4195 79.28 3 19 8 265 59 investigate this query
Soumya Sarkar 2014-2023 63 59 3 1768 127* 31.57 1818 97.24 2 11 7 203 43 investigate this query
Litton Das 2015-2023 61 60 4 1583 176 28.26 1788 88.53 3 6 10 167 32 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 153 24 investigate this query
Anamul Haque 2012-2023 43 40 0 1165 120 29.12 1615 72.13 3 4 6 114 24 investigate this query
Nasir Hossain 2011-2018 58 47 7 1151 100 28.77 1442 79.81 1 4 3 101 14 investigate this query
Imrul Kayes 2011-2018 31 31 1 1125 144 37.50 1431 78.61 3 7 1 105 25 investigate this query
Mehidy Hasan Miraz 2017-2023 62 41 7 693 100* 20.38 903 76.74 1 1 1 64 10 investigate this query
Mohammad Mithun 2014-2021 32 28 4 693 73* 28.87 899 77.08 0 6 2 57 16 investigate this query
Mashrafe Mortaza 2012-2020 100 66 12 610 44 11.29 676 90.23 0 0 6 55 22 investigate this query
Mosaddek Hossain 2016-2022 37 31 10 563 52* 26.80 658 85.56 0 2 1 54 12 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Najmul Hossain Shanto 2018-2023 22 21 0 417 73 19.85 583 71.52 0 3 3 40 4 investigate this query
Towhid Hridoy 2023-2023 10 8 0 353 92 44.12 405 87.16 0 4 0 28 7 investigate this query
Mohammad Saifuddin 2017-2021 26 16 7 315 51* 35.00 352 89.48 0 2 1 27 6 investigate this query
Naeem Islam 2011-2014 11 11 1 309 84 30.90 439 70.38 0 3 1 31 1 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Afif Hossain 2020-2023 13 13 3 210 85* 21.00 229 91.70 0 1 3 19 4 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Nurul Hasan 2016-2023 5 4 2 145 45* 72.50 147 98.63 0 0 0 14 2 investigate this query
Abdur Razzak 2011-2014 27 18 8 133 53* 13.30 122 109.01 0 1 3 10 5 investigate this query
Taskin Ahmed 2014-2023 46 25 9 131 21 8.18 238 55.04 0 0 3 10 4 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Rubel Hossain 2011-2021 69 35 14 121 17 5.76 216 56.01 0 0 7 12 2 investigate this query
Mustafizur Rahman 2015-2023 82 40 25 115 18* 7.66 208 55.28 0 0 8 14 0 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Nasum Ahmed 2022-2023 9 5 2 101 44 33.66 104 97.11 0 0 0 11 4 investigate this query
Taijul Islam 2014-2023 14 9 1 81 39* 10.12 121 66.94 0 0 1 8 1 investigate this query
Mahedi Hasan 2021-2023 7 6 2 72 29* 18.00 88 81.81 0 0 0 6 2 investigate this query
Mohammad Ashraful 2013-2013 6 5 0 71 29 14.20 103 68.93 0 0 1 10 0 investigate this query
Tanzid Hasan 2023-2023 4 3 0 65 36 21.66 58 112.06 0 0 0 12 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Yasir Ali 2022-2023 3 3 0 49 25 16.33 47 104.25 0 0 0 4 2 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Shahriar Nafees 2011-2011 3 3 0 39 25 13.00 89 43.82 0 0 0 5 0 investigate this query
Shafiul Islam 2011-2020 20 13 5 32 15* 4.00 71 45.07 0 0 3 2 0 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Hasan Mahmud 2021-2023 11 7 1 14 8* 2.33 51 27.45 0 0 3 2 0 investigate this query
Tanzim Hasan Sakib 2023-2023 2 1 1 14 14* - 8 175.00 0 0 0 1 1 investigate this query
Alok Kapali 2011-2011 1 1 0 12 12 12.00 32 37.50 0 0 0 0 0 investigate this query
Abul Hasan 2012-2018 7 3 0 11 7 3.66 16 68.75 0 0 0 1 0 investigate this query
Mosharraf Hossain 2016-2016 2 2 1 11 7* 11.00 32 34.37 0 0 0 0 0 investigate this query
Mohammad Naim 2020-2023 2 1 0 9 9 9.00 21 42.85 0 0 0 0 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 8 8 8.00 11 72.72 0 0 0 0 0 investigate this query
Nazmul Islam 2018-2018 5 1 0 7 7 7.00 13 53.84 0 0 0 0 0 investigate this query
Jubair Hossain 2014-2015 3 1 0 5 5 5.00 9 55.55 0 0 0 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page