View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 1 Dec 2011 remove less than or equal to 1 Dec 2011 from query
Not involving the player Khaled Mahmud (BAN) remove Khaled Mahmud (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shakib Al Hasan 2006-2011 120 115 19 3355 134* 34.94 4334 77.41 5 22 6 investigate this query
Tamim Iqbal 2007-2011 107 107 1 3111 154 29.34 3931 79.14 3 19 11 investigate this query
Mohammad Ashraful 2001-2011 126 120 11 2740 109 25.13 3810 71.91 3 16 6 investigate this query
Shahriar Nafees 2005-2011 69 69 5 2034 123* 31.78 2896 70.23 4 12 10 investigate this query
Mushfiqur Rahim 2006-2011 102 93 17 1986 101 26.13 3019 65.78 1 10 8 investigate this query
Aftab Ahmed 2004-2010 71 71 6 1643 92 25.27 1889 86.97 0 12 8 investigate this query
Mahmudullah 2007-2011 74 62 18 1319 68* 29.97 1896 69.56 0 6 1 investigate this query
Imrul Kayes 2008-2011 47 47 1 1309 101 28.45 1992 65.71 1 9 1 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Habibul Bashar 1995-2007 61 55 5 1199 78 23.98 1899 63.13 0 8 12 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Mashrafe Mortaza 2003-2011 100 73 12 968 51* 15.86 1135 85.28 0 1 8 investigate this query
Javed Omar 1995-2007 30 30 3 761 81 28.18 1394 54.59 0 6 1 investigate this query
Khaled Mashud 1995-2006 53 41 10 689 54 22.22 1246 55.29 0 1 2 investigate this query
Naeem Islam 2008-2011 49 41 14 671 73* 24.85 1047 64.08 0 2 4 investigate this query
Abdur Razzak 2004-2011 121 75 29 612 35 13.30 862 70.99 0 0 8 investigate this query
Alok Kapali 2002-2011 30 28 2 578 115 22.23 731 79.06 1 2 2 investigate this query
Mohammad Rafique 1995-2007 65 49 6 549 72 12.76 765 71.76 0 1 11 investigate this query
Akram Khan 1988-2001 21 21 1 508 64 25.40 863 58.86 0 3 0 investigate this query
Athar Ali Khan 1988-1997 15 15 1 470 82 33.57 802 58.60 0 3 1 investigate this query
Farhad Reza 2006-2011 33 30 6 391 50 16.29 607 64.41 0 1 2 investigate this query
Aminul Islam 1988-2001 18 18 3 389 47 25.93 678 57.37 0 0 2 investigate this query
Rajin Saleh 2004-2006 15 15 1 339 108* 24.21 651 52.07 1 1 3 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Naimur Rahman 1995-2002 12 11 1 256 47 25.60 350 73.14 0 0 1 investigate this query
Minhajul Abedin 1986-1997 19 18 0 240 40 13.33 510 47.05 0 0 2 investigate this query
Jahurul Islam 2010-2010 6 6 1 156 41 31.20 212 73.58 0 0 0 investigate this query
Nasir Hossain 2011-2011 8 6 1 151 63 30.20 203 74.38 0 2 1 investigate this query
Tushar Imran 2002-2007 14 14 0 142 32 10.14 266 53.38 0 0 4 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 investigate this query
Shafiul Islam 2010-2011 41 22 7 102 24* 6.80 177 57.62 0 0 7 investigate this query
Sohrawordi Shuvo 2010-2011 17 10 3 98 20* 14.00 135 72.59 0 0 0 investigate this query
Nafees Iqbal 2004-2005 5 5 0 97 40 19.40 179 54.18 0 0 1 investigate this query
Azhar Hossain 1988-1990 7 7 0 96 54 13.71 266 36.09 0 1 0 investigate this query
Nazimuddin 2008-2008 7 7 0 90 47 12.85 130 69.23 0 0 0 investigate this query
Faruk Ahmed 1988-1990 5 5 0 89 57 17.80 233 38.19 0 1 1 investigate this query
Mahbubul Alam 2009-2009 5 2 0 81 59 40.50 71 114.08 0 1 0 investigate this query
Shahadat Hossain 2006-2010 46 25 15 79 16* 7.90 143 55.24 0 0 3 investigate this query
Hasibul Hossain 1995-2000 10 9 3 78 21* 13.00 91 85.71 0 0 1 investigate this query
Enamul Haque 1990-2000 11 11 3 74 18 9.25 177 41.80 0 0 0 investigate this query
Mushfiqur Rahman 2000-2004 8 5 1 70 31 17.50 140 50.00 0 0 1 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 investigate this query
Sanuar Hossain 2002-2003 5 5 1 63 25 15.75 85 74.11 0 0 0 investigate this query
Shaheedur Rahman 1986-1986 2 2 0 62 37 31.00 108 57.40 0 0 0 investigate this query
Dolar Mahmud 2008-2009 7 4 0 61 41 15.25 44 138.63 0 0 2 investigate this query
Gazi Ashraf 1986-1990 7 7 0 59 18 8.42 239 24.68 0 0 1 investigate this query
Syed Rasel 2005-2010 49 24 11 57 10 4.38 154 37.01 0 0 5 investigate this query
Tapash Baisya 2002-2007 17 10 2 54 18* 6.75 96 56.25 0 0 3 investigate this query
Mafizur Rahman 1997-1997 4 4 1 53 16 17.66 104 50.96 0 0 0 investigate this query
Shahriar Hossain 1997-2000 5 5 0 51 16 10.20 129 39.53 0 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page