View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 9 Sep 2023 remove less than or equal to 9 Sep 2023 from query
Not involving the player Raqibul Hasan (BAN) remove Raqibul Hasan (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 190 188 12 6570 158 37.32 8447 77.77 12 46 13 investigate this query
Mushfiqur Rahim 2006-2023 208 194 31 6430 144 39.44 7956 80.81 9 42 9 investigate this query
Shakib Al Hasan 2006-2023 191 181 25 5841 134* 37.44 7113 82.11 6 43 10 investigate this query
Mahmudullah 2007-2023 175 155 38 4188 128* 35.79 5488 76.31 3 24 9 investigate this query
Mohammad Ashraful 2001-2013 132 125 10 2392 100 20.80 3376 70.85 1 13 11 investigate this query
Litton Das 2015-2023 74 74 7 2244 176 33.49 2550 88.00 5 10 10 investigate this query
Habibul Bashar 1995-2007 111 105 5 2168 78 21.68 3586 60.45 0 14 18 investigate this query
Imrul Kayes 2008-2018 57 57 2 1926 144 35.01 2618 73.56 4 13 2 investigate this query
Aftab Ahmed 2004-2010 81 81 6 1868 92 24.90 2252 82.94 0 13 7 investigate this query
Khaled Mashud 1995-2006 126 110 27 1818 71* 21.90 3315 54.84 0 7 8 investigate this query
Soumya Sarkar 2014-2021 61 58 3 1768 127* 32.14 1816 97.35 2 11 6 investigate this query
Shahriar Nafees 2005-2011 60 60 4 1738 123* 31.03 2568 67.67 4 8 9 investigate this query
Mashrafe Mortaza 2001-2020 190 136 25 1550 51* 13.96 1751 88.52 0 1 12 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Javed Omar 1995-2007 59 59 4 1312 85* 23.85 2528 51.89 0 10 2 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Anamul Haque 2012-2022 44 41 0 1254 120 30.58 1691 74.15 3 5 6 investigate this query
Mohammad Rafique 1995-2007 123 104 16 1190 77 13.52 1657 71.81 0 2 15 investigate this query
Mehidy Hasan Miraz 2017-2023 81 54 10 1033 112* 23.47 1313 78.67 2 2 4 investigate this query
Alok Kapali 2002-2011 61 58 3 1031 89* 18.74 1596 64.59 0 5 4 investigate this query
Rajin Saleh 2003-2006 43 43 1 1005 108* 23.92 1833 54.82 1 6 5 investigate this query
Khaled Mahmud 1998-2006 77 72 3 991 50 14.36 1461 67.83 0 1 9 investigate this query
Akram Khan 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Najmul Hossain Shanto 2018-2023 29 28 0 832 117 29.71 1064 78.19 2 4 3 investigate this query
Aminul Islam 1988-2002 39 39 5 794 70 23.35 1403 56.59 0 3 5 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 investigate this query
Abdur Razzak 2004-2014 110 70 30 598 53* 14.95 769 77.76 0 1 8 investigate this query
Naeem Islam 2008-2014 25 23 3 577 84 28.85 895 64.46 0 4 2 investigate this query
Tushar Imran 2001-2007 41 40 0 574 65 14.35 970 59.17 0 2 8 investigate this query
Junaid Siddique 2007-2011 23 23 0 573 100 24.91 823 69.62 1 2 3 investigate this query
Afif Hossain 2020-2023 30 26 6 562 93* 28.10 638 88.08 0 3 3 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Naimur Rahman 1995-2002 29 27 2 488 47 19.52 771 63.29 0 0 3 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Mehrab Hossain 1998-2003 18 18 0 449 101 24.94 763 58.84 1 2 2 investigate this query
Towhid Hridoy 2023-2023 13 12 1 442 92 40.18 495 89.29 0 4 1 investigate this query
Hannan Sarkar 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Al Sahariar 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Farhad Reza 2006-2011 25 23 3 371 50 18.55 518 71.62 0 1 2 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 investigate this query
Shahriar Hossain 1997-2004 20 19 0 362 95 19.05 682 53.07 0 2 4 investigate this query
Mushfiqur Rahman 2000-2004 28 25 3 360 49 16.36 690 52.17 0 0 4 investigate this query
Tapash Baisya 2002-2007 56 41 13 336 35* 12.00 576 58.33 0 0 4 investigate this query
Manjural Islam Rana 2003-2006 25 21 5 331 63 20.68 668 49.55 0 1 1 investigate this query
Nafees Iqbal 2003-2005 16 16 0 309 58 19.31 568 54.40 0 2 1 investigate this query
Sanuar Hossain 1998-2003 27 27 2 290 52 11.60 597 48.57 0 1 2 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page