View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Not involving the player Naimur Rahman (BAN) remove Naimur Rahman (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 144 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 243 240 12 8357 158 36.65 10642 78.52 14 56 19 investigate this query
Mushfiqur Rahim 2006-2024 271 253 42 7792 144 36.92 9771 79.74 9 49 11 investigate this query
Shakib Al Hasan 2006-2023 247 234 31 7570 134* 37.29 9138 82.84 9 56 12 investigate this query
Mahmudullah 2007-2024 232 202 51 5386 128* 35.66 7002 76.92 4 28 10 investigate this query
Mohammad Ashraful 2001-2013 169 162 13 3345 109 22.44 4775 70.05 3 20 13 investigate this query
Litton Das 2015-2024 91 90 8 2563 176 31.25 2958 86.64 5 12 14 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 investigate this query
Shahriar Nafees 2005-2011 75 75 5 2201 123* 31.44 3167 69.49 4 13 11 investigate this query
Soumya Sarkar 2014-2024 69 64 4 2012 169 33.53 2064 97.48 3 12 8 investigate this query
Aftab Ahmed 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 investigate this query
Habibul Bashar 1995-2007 96 90 5 1945 78 22.88 3203 60.72 0 12 14 investigate this query
Mashrafe Mortaza 2001-2020 218 156 28 1773 51* 13.85 2021 87.72 0 1 15 investigate this query
Khaled Mashud 1995-2006 98 85 21 1451 71* 22.67 2646 54.83 0 5 6 investigate this query
Najmul Hossain Shanto 2018-2024 45 44 3 1365 122* 33.29 1674 81.54 3 8 5 investigate this query
Anamul Haque 2012-2024 49 46 0 1352 120 29.39 1808 74.77 3 5 6 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Mehidy Hasan Miraz 2017-2024 97 68 11 1331 112* 23.35 1699 78.34 2 3 4 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Alok Kapali 2002-2011 64 61 1 1107 115 18.45 1659 66.72 1 4 5 investigate this query
Javed Omar 1995-2007 50 50 1 1038 81 21.18 2037 50.95 0 7 2 investigate this query
Rajin Saleh 2003-2006 43 43 1 1005 108* 23.92 1833 54.82 1 6 5 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Mohammad Rafique 1995-2007 103 85 13 963 72 13.37 1368 70.39 0 1 12 investigate this query
Towhid Hridoy 2023-2024 30 26 3 848 96* 36.86 999 84.88 0 7 1 investigate this query
Khaled Mahmud 1998-2006 60 57 3 823 50 15.24 1196 68.81 0 1 7 investigate this query
Abdur Razzak 2004-2014 153 97 39 779 53* 13.43 1020 76.37 0 1 12 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 investigate this query
Afif Hossain 2020-2023 31 27 6 600 93* 28.57 666 90.09 0 3 3 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Tushar Imran 2001-2007 38 37 0 503 65 13.59 859 58.55 0 1 7 investigate this query
Farhad Reza 2006-2011 34 31 6 412 50 16.48 636 64.77 0 1 2 investigate this query
Akram Khan 1988-2003 22 22 2 409 59 20.45 717 57.04 0 2 1 investigate this query
Aminul Islam 1988-2002 17 17 4 397 69* 30.53 605 65.61 0 2 2 investigate this query
Hannan Sarkar 2002-2004 19 19 0 378 61 19.89 702 53.84 0 3 2 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 investigate this query
Manjural Islam Rana 2003-2006 25 21 5 331 63 20.68 668 49.55 0 1 1 investigate this query
Tapash Baisya 2002-2007 51 37 11 328 35* 12.61 549 59.74 0 0 3 investigate this query
Athar Ali Khan 1988-1997 11 11 1 311 78* 31.10 534 58.23 0 2 1 investigate this query
Nafees Iqbal 2003-2005 16 16 0 309 58 19.31 568 54.40 0 2 1 investigate this query
Mushfiqur Rahman 2003-2004 22 21 2 300 49 15.78 570 52.63 0 0 4 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 investigate this query
Sanuar Hossain 1998-2003 23 23 1 256 52 11.63 534 47.94 0 1 1 investigate this query
Shahriar Hossain 1997-2004 10 10 0 253 95 25.30 472 53.60 0 2 2 investigate this query
Minhajul Abedin 1986-1997 15 15 0 236 40 15.73 477 49.47 0 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 144 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page