View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 3 Sep 2023 remove less than or equal to 3 Sep 2023 from query
Not involving the player Javed Omar (BAN) remove Javed Omar (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 235 233 12 8133 158 36.80 10313 78.86 14 55 19 investigate this query
Mushfiqur Rahim 2006-2023 247 230 37 7215 144 37.38 8999 80.17 9 45 9 investigate this query
Shakib Al Hasan 2006-2023 231 218 31 7157 134* 38.27 8601 83.21 9 52 11 investigate this query
Mahmudullah 2008-2023 217 189 50 4914 128* 35.35 6444 76.25 3 27 9 investigate this query
Mohammad Ashraful 2001-2013 138 132 13 2640 109 22.18 3916 67.41 2 14 10 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 investigate this query
Litton Das 2015-2023 72 72 7 2213 176 34.04 2513 88.06 5 10 10 investigate this query
Soumya Sarkar 2014-2021 61 58 3 1768 127* 32.14 1816 97.35 2 11 6 investigate this query
Shahriar Nafees 2006-2011 59 59 5 1656 123* 30.66 2342 70.70 4 8 9 investigate this query
Mashrafe Mortaza 2001-2020 196 138 25 1513 51* 13.38 1783 84.85 0 1 13 investigate this query
Aftab Ahmed 2004-2010 57 57 3 1400 92 25.92 1728 81.01 0 10 4 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Anamul Haque 2012-2022 44 41 0 1254 120 30.58 1691 74.15 3 5 6 investigate this query
Habibul Bashar 1995-2007 66 62 4 1246 78 21.48 2056 60.60 0 8 10 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Mehidy Hasan Miraz 2017-2023 79 52 10 1005 112* 23.92 1283 78.33 2 2 3 investigate this query
Khaled Mashud 1995-2006 75 62 13 1003 54 20.46 1870 53.63 0 4 4 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Rajin Saleh 2003-2006 33 33 1 881 108* 27.53 1551 56.80 1 5 2 investigate this query
Alok Kapali 2002-2011 50 48 3 865 115 19.22 1261 68.59 1 4 4 investigate this query
Najmul Hossain Shanto 2018-2023 29 28 0 832 117 29.71 1064 78.19 2 4 3 investigate this query
Abdur Razzak 2004-2014 138 85 31 727 53* 13.46 950 76.52 0 1 11 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 investigate this query
Akram Khan 1988-2003 30 30 2 675 65 24.10 1171 57.64 0 4 2 investigate this query
Mohammad Rafique 1995-2007 76 59 9 647 77 12.94 925 69.94 0 2 10 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 investigate this query
Khaled Mahmud 1998-2006 48 46 2 563 39 12.79 868 64.86 0 0 7 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Afif Hossain 2020-2023 29 25 6 550 93* 28.94 627 87.71 0 3 3 investigate this query
Athar Ali Khan 1988-1998 17 17 1 513 82 32.06 910 56.37 0 3 3 investigate this query
Aminul Islam 1988-1999 26 26 4 446 70 20.27 843 52.90 0 1 3 investigate this query
Minhajul Abedin 1986-1999 25 24 2 432 68* 19.63 868 49.76 0 2 2 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 investigate this query
Towhid Hridoy 2023-2023 11 10 1 358 92 39.77 389 92.03 0 3 1 investigate this query
Hannan Sarkar 2002-2004 16 16 0 354 61 22.12 614 57.65 0 3 2 investigate this query
Farhad Reza 2006-2011 31 28 6 340 41* 15.45 547 62.15 0 0 2 investigate this query
Mehrab Hossain 1998-2003 12 12 0 333 101 27.75 564 59.04 1 2 1 investigate this query
Naimur Rahman 1997-2002 20 19 1 324 47 18.00 567 57.14 0 0 2 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Mushfiqur Rahman 2003-2004 17 17 2 259 49 17.26 500 51.80 0 0 3 investigate this query
Manjural Islam Rana 2003-2006 15 13 4 250 63 27.77 450 55.55 0 1 1 investigate this query
Tushar Imran 2001-2007 21 20 0 249 61 12.45 448 55.58 0 1 5 investigate this query
Nafees Iqbal 2003-2005 10 10 0 200 58 20.00 359 55.71 0 2 0 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 investigate this query
Tapash Baisya 2002-2007 34 24 8 166 33* 10.37 254 65.35 0 0 4 investigate this query
Nurul Hasan 2016-2022 6 5 3 165 45* 82.50 174 94.82 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page