View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Elias Sunny (BAN) remove Elias Sunny (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2023 61 111 10 4120 219* 40.79 8394 49.08 8 19 8 469 24 investigate this query
Mominul Haque 2013-2024 60 113 9 4003 181 38.49 7402 54.07 12 17 13 465 13 investigate this query
Tamim Iqbal 2011-2023 48 92 2 3541 206 39.34 6191 57.19 6 22 8 435 30 investigate this query
Shakib Al Hasan 2011-2024 43 78 5 3077 217 42.15 4712 65.30 3 25 3 357 21 investigate this query
Litton Das 2015-2024 41 72 2 2461 141 35.15 4182 58.84 3 16 2 309 11 investigate this query
Mahmudullah 2011-2021 38 71 5 2274 150* 34.45 4338 52.42 4 12 7 246 20 investigate this query
Najmul Hossain Shanto 2017-2024 27 52 1 1481 163 29.03 2864 51.71 5 3 7 169 18 investigate this query
Mehidy Hasan Miraz 2016-2024 43 79 9 1470 103 21.00 3032 48.48 1 6 6 174 16 investigate this query
Imrul Kayes 2011-2019 25 48 2 1321 150 28.71 2669 49.49 3 3 3 168 11 investigate this query
Soumya Sarkar 2015-2021 16 30 0 831 149 27.70 1442 57.62 1 4 2 109 9 investigate this query
Nasir Hossain 2011-2017 15 26 2 780 96 32.50 1443 54.05 0 5 2 85 9 investigate this query
Taijul Islam 2014-2024 46 78 11 654 47 9.76 1733 37.73 0 0 12 76 2 investigate this query
Mahmudul Hasan Joy 2021-2024 13 24 0 623 137 25.95 1484 41.98 1 4 6 76 2 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Sabbir Rahman 2016-2018 11 22 2 481 66 24.05 875 54.97 0 4 5 57 6 investigate this query
Zakir Hasan 2022-2024 7 14 0 455 100 32.50 889 51.18 1 4 0 54 2 investigate this query
Nurul Hasan 2017-2023 11 21 1 440 64 22.00 694 63.40 0 3 5 57 5 investigate this query
Mohammad Mithun 2018-2021 10 18 0 333 67 18.50 752 44.28 0 2 4 32 3 investigate this query
Shamsur Rahman 2014-2014 6 12 0 305 106 25.41 640 47.65 1 0 1 40 3 investigate this query
Sohag Gazi 2012-2014 9 15 1 304 101* 21.71 503 60.43 1 0 3 30 11 investigate this query
Shuvagata Hom 2014-2016 8 15 4 244 50 22.18 437 55.83 0 1 3 29 0 investigate this query
Shahriar Nafees 2011-2013 5 10 0 225 50 22.50 401 56.10 0 1 0 37 0 investigate this query
Taskin Ahmed 2017-2023 13 22 3 221 75 11.63 481 45.94 0 1 2 22 3 investigate this query
Mohammad Ashraful 2011-2013 4 8 0 218 73 27.25 495 44.04 0 1 0 27 0 investigate this query
Rubel Hossain 2011-2020 17 30 11 214 45* 11.26 410 52.19 0 0 3 28 4 investigate this query
Yasir Ali 2021-2022 6 11 1 205 55 20.50 444 46.17 0 1 1 26 0 investigate this query
Naeem Islam 2011-2012 3 6 0 200 108 33.33 488 40.98 1 0 0 26 0 investigate this query
Mosaddek Hossain 2017-2022 4 8 2 173 75 28.83 375 46.13 0 1 1 13 4 investigate this query
Jahurul Islam 2013-2013 3 6 0 172 48 28.66 517 33.26 0 0 0 15 1 investigate this query
Nayeem Hasan 2018-2023 10 15 4 160 26 14.54 401 39.90 0 0 1 16 0 investigate this query
Saif Hassan 2020-2021 6 11 0 159 43 14.45 307 51.79 0 0 3 27 2 investigate this query
Abul Hasan 2012-2013 2 4 2 149 113 74.50 218 68.34 1 0 0 16 5 investigate this query
Marshall Ayub 2013-2014 3 6 0 125 41 20.83 291 42.95 0 0 0 13 1 investigate this query
Shahadat Hossain (3) 2023-2024 4 8 0 118 31 14.75 285 41.40 0 0 1 16 0 investigate this query
Shoriful Islam 2021-2024 10 16 2 116 26 8.28 174 66.66 0 0 3 13 2 investigate this query
Al-Amin Hossain 2013-2019 7 11 7 90 32* 22.50 127 70.86 0 0 0 11 5 investigate this query
Robiul Islam 2011-2014 7 13 4 90 33 10.00 182 49.45 0 0 4 12 3 investigate this query
Abdur Razzak 2011-2018 5 7 1 88 43 14.66 93 94.62 0 0 0 6 5 investigate this query
Ariful Haque 2018-2018 2 4 1 88 41* 29.33 159 55.34 0 0 0 8 2 investigate this query
Anamul Haque 2013-2022 4 8 0 86 23 10.75 188 45.74 0 0 1 13 0 investigate this query
Shafiul Islam 2011-2017 6 11 0 74 14 6.72 220 33.63 0 0 1 7 1 investigate this query
Mustafizur Rahman 2015-2022 15 22 7 66 16 4.40 162 40.74 0 0 8 3 5 investigate this query
Mohammad Shahid 2015-2015 5 6 1 57 25 11.40 81 70.37 0 0 0 10 1 investigate this query
Shahadat Hossain 2011-2015 5 8 1 54 18 7.71 142 38.02 0 0 1 6 1 investigate this query
Kamrul Islam Rabbi 2016-2018 7 14 5 51 25* 5.66 281 18.14 0 0 5 5 2 investigate this query
Ebadot Hossain 2019-2023 20 32 16 50 21* 3.12 229 21.83 0 0 10 6 1 investigate this query
Khaled Ahmed 2018-2024 14 24 7 38 22 2.23 147 25.85 0 0 12 4 2 investigate this query
Abu Jayed 2018-2021 13 22 8 36 8 2.57 157 22.92 0 0 7 4 0 investigate this query
Junaid Siddique 2012-2012 1 2 0 27 20 13.50 56 48.21 0 0 0 2 0 investigate this query
Mohammad Naim 2022-2022 1 2 0 24 24 12.00 103 23.30 0 0 1 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page