View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 3 May 2021 remove greater than or equal to 3 May 2021 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
FDM Karunaratne, BKG Mendis 2022-2024 18 0 1097 281 60.94 4 3 investigate this query
LD Chandimal, AD Mathews 2021-2024 18 2 1069 232 66.81 4 3 investigate this query
KNM Fernando, FDM Karunaratne 2023-2024 13 1 737 228 61.41 1 5 investigate this query
LD Chandimal, DM de Silva 2021-2024 12 0 575 126 47.91 1 4 investigate this query
DM de Silva, AD Mathews 2021-2024 15 1 517 131 36.92 2 2 investigate this query
BOP Fernando, FDM Karunaratne 2021-2023 13 1 460 95 38.33 0 2 investigate this query
DM de Silva, PHKD Mendis 2024-2024 3 0 411 202 137.00 2 0 investigate this query
AD Mathews, BKG Mendis 2022-2024 9 0 407 133 45.22 1 2 investigate this query
FDM Karunaratne, P Nissanka 2021-2022 9 0 364 139 40.44 2 0 investigate this query
FDM Karunaratne, AD Mathews 2021-2024 17 0 351 123 20.64 1 0 investigate this query
DM de Silva, FDM Karunaratne 2021-2024 6 0 328 126 54.66 2 0 investigate this query
KNM Fernando, BKG Mendis 2023-2024 3 0 308 268 102.66 1 0 investigate this query
BOP Fernando, BKG Mendis 2022-2023 6 0 242 91 40.33 0 1 investigate this query
DM de Silva, RTM Mendis 2021-2023 5 0 235 82 47.00 0 3 investigate this query
LD Chandimal, S Samarawickrama 2023-2023 1 1 183 183* - 1 0 investigate this query
LD Chandimal, RTM Mendis 2021-2022 5 0 162 68 32.40 0 1 investigate this query
LD Chandimal, FDM Karunaratne 2021-2024 6 0 142 80 23.66 0 1 investigate this query
LD Chandimal, PHKD Mendis 2022-2022 1 0 133 133 133.00 1 0 investigate this query
NGRP Jayasuriya, PHKD Mendis 2024-2024 2 0 132 67 66.00 0 2 investigate this query
LD Chandimal, N Dickwella 2022-2022 4 1 127 99* 42.33 0 1 investigate this query
DM de Silva, L Embuldeniya 2021-2021 1 0 124 124 124.00 1 0 investigate this query
LD Chandimal, M Theekshana 2022-2022 3 0 106 44 35.33 0 0 investigate this query
N Dickwella, AD Mathews 2022-2022 5 0 98 42 19.60 0 0 investigate this query
KIC Asalanka, P Nissanka 2021-2022 2 0 92 58 46.00 0 1 investigate this query
DM de Silva, P Nissanka 2021-2022 2 0 85 78 42.50 0 1 investigate this query
DM de Silva, KNM Fernando 2023-2023 1 0 76 76 76.00 0 1 investigate this query
DM de Silva, S Samarawickrama 2023-2023 3 0 74 57 24.66 0 1 investigate this query
DM de Silva, CAK Rajitha 2023-2023 4 0 71 48 17.75 0 0 investigate this query
FDM Karunaratne, HDRL Thirimanne 2022-2022 4 0 69 48 17.25 0 0 investigate this query
BOP Fernando, P Nissanka 2021-2021 2 0 65 33 32.50 0 0 investigate this query
NGRP Jayasuriya, AD Mathews 2023-2024 3 0 64 43 21.33 0 0 investigate this query
N Dickwella, RTM Mendis 2022-2022 3 0 61 54 20.33 0 1 investigate this query
AD Mathews, RTM Mendis 2022-2023 3 0 60 36 20.00 0 0 investigate this query
KIC Asalanka, AD Mathews 2021-2022 3 1 57 27 28.50 0 0 investigate this query
KNM Fernando, AD Mathews 2023-2024 2 0 57 45 28.50 0 0 investigate this query
LD Chandimal, NGRP Jayasuriya 2022-2023 4 0 56 29 14.00 0 0 investigate this query
N Dickwella, FDM Karunaratne 2022-2022 1 0 55 55 55.00 0 1 investigate this query
MVT Fernando, AD Mathews 2022-2022 2 1 54 47* 54.00 0 0 investigate this query
AM Fernando, RTM Mendis 2022-2023 2 0 52 27 26.00 0 0 investigate this query
PHKD Mendis, CAK Rajitha 2024-2024 1 0 52 52 52.00 0 1 investigate this query
AD Mathews, P Nissanka 2021-2022 2 0 50 37 25.00 0 0 investigate this query
LD Chandimal, CAK Rajitha 2022-2022 1 0 49 49 49.00 0 0 investigate this query
DM de Silva, NGRP Jayasuriya 2023-2024 3 0 48 25 16.00 0 0 investigate this query
DM de Silva, N Dickwella 2022-2023 4 0 47 32 11.75 0 0 investigate this query
MVT Fernando, CAK Rajitha 2023-2024 3 0 47 29 15.66 0 0 investigate this query
CAK Rajitha, M Theekshana 2022-2022 1 0 45 45 45.00 0 0 investigate this query
N Dickwella, L Embuldeniya 2022-2022 2 0 42 32 21.00 0 0 investigate this query
AD Mathews, S Samarawickrama 2023-2024 2 0 40 30 20.00 0 0 investigate this query
N Dickwella, DN Wellalage 2022-2022 1 0 37 37 37.00 0 0 investigate this query
NGRP Jayasuriya, CAK Rajitha 2023-2024 3 0 36 20 12.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page