View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 26 Oct 2011 and 30 Dec 2016 remove between 26 Oct 2011 and 30 Dec 2016 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 236 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
FDM Karunaratne, JK Silva 2013-2016 49 0 1593 124 32.51 4 6 investigate this query
DPMD Jayawardene, KC Sangakkara 2011-2014 31 1 1286 178 42.86 5 5 investigate this query
KC Sangakkara, JK Silva 2011-2015 21 0 1144 155 54.47 4 6 investigate this query
TM Dilshan, KC Sangakkara 2011-2013 16 0 1082 225 67.62 4 3 investigate this query
LD Chandimal, AD Mathews 2012-2016 25 1 849 138 35.37 2 4 investigate this query
AD Mathews, KC Sangakkara 2011-2015 18 2 839 181 52.43 1 5 investigate this query
DPMD Jayawardene, AD Mathews 2012-2014 11 0 802 179 72.90 3 3 investigate this query
LD Chandimal, KC Sangakkara 2011-2015 8 0 796 195 99.50 4 3 investigate this query
AD Mathews, HDRL Thirimanne 2013-2016 17 3 592 127 42.28 1 3 investigate this query
HAPW Jayawardene, AD Mathews 2012-2014 12 2 482 156* 48.20 1 3 investigate this query
LD Chandimal, FDM Karunaratne 2015-2015 6 0 475 238 79.16 2 0 investigate this query
DPMD Jayawardene, TT Samaraweera 2011-2013 12 0 451 124 37.58 1 2 investigate this query
LD Chandimal, HDRL Thirimanne 2013-2016 5 1 412 203* 103.00 2 0 investigate this query
HMRKB Herath, AD Mathews 2011-2015 16 0 403 149 25.18 1 1 investigate this query
AD Mathews, JK Silva 2011-2016 8 0 364 82 45.50 0 4 investigate this query
AD Mathews, TT Samaraweera 2011-2012 8 0 354 142 44.25 1 2 investigate this query
BKG Mendis, JK Silva 2015-2016 12 0 334 55 27.83 0 2 investigate this query
FDM Karunaratne, KC Sangakkara 2012-2015 12 1 328 67 29.81 0 2 investigate this query
DPMD Jayawardene, JK Silva 2013-2014 5 0 300 139 60.00 1 1 investigate this query
FDM Karunaratne, BKG Mendis 2015-2016 9 1 292 71 36.50 0 2 investigate this query
JK Silva, WU Tharanga 2014-2015 10 0 286 79 28.60 0 2 investigate this query
TM Dilshan, NT Paranavitana 2011-2012 13 0 283 81 21.76 0 2 investigate this query
LD Chandimal, HMRKB Herath 2012-2016 9 1 282 116 35.25 1 1 investigate this query
TT Samaraweera, KC Sangakkara 2011-2012 8 0 269 94 33.62 0 1 investigate this query
KC Sangakkara, HDRL Thirimanne 2012-2015 13 0 265 124 20.38 1 1 investigate this query
LD Chandimal, DM de Silva 2016-2016 3 0 262 211 87.33 1 0 investigate this query
FDM Karunaratne, HDRL Thirimanne 2014-2015 6 0 245 87 40.83 0 2 investigate this query
AD Mathews, TAM Siriwardana 2015-2015 4 0 230 138 57.50 1 1 investigate this query
FDM Karunaratne, AD Mathews 2014-2015 6 0 228 96 38.00 0 2 investigate this query
LD Chandimal, JK Silva 2013-2016 7 0 227 90 32.42 0 1 investigate this query
LD Chandimal, BKG Mendis 2015-2016 8 0 223 117 27.87 1 0 investigate this query
AD Mathews, MDKJ Perera 2015-2016 4 0 218 135 54.50 1 0 investigate this query
TM Dilshan, FDM Karunaratne 2012-2013 10 1 216 46* 24.00 0 0 investigate this query
NT Paranavitana, KC Sangakkara 2011-2012 9 0 216 75 24.00 0 2 investigate this query
DPMD Jayawardene, KDK Vithanage 2014-2014 2 1 215 176* 215.00 1 0 investigate this query
BKG Mendis, MDKJ Perera 2016-2016 3 0 214 108 71.33 1 1 investigate this query
AD Mathews, BKG Mendis 2015-2016 7 0 213 75 30.42 0 2 investigate this query
AD Mathews, KTGD Prasad 2011-2015 10 0 207 73 20.70 0 2 investigate this query
LD Chandimal, DPMD Jayawardene 2012-2014 5 0 190 72 38.00 0 2 investigate this query
DM de Silva, WU Tharanga 2016-2016 2 0 187 143 93.50 1 0 investigate this query
HMRKB Herath, MDKJ Perera 2015-2016 5 0 167 79 33.40 0 2 investigate this query
TM Dilshan, AD Mathews 2012-2012 1 0 161 161 161.00 1 0 investigate this query
AD Mathews, NT Paranavitana 2011-2012 4 0 156 90 39.00 0 1 investigate this query
DPMD Jayawardene, NT Paranavitana 2011-2012 5 0 154 54 30.80 0 1 investigate this query
LD Chandimal, TT Samaraweera 2011-2012 3 0 150 111 50.00 1 0 investigate this query
HAPW Jayawardene, KC Sangakkara 2012-2015 4 0 143 80 35.75 0 1 investigate this query
NT Paranavitana, TT Samaraweera 2012-2012 1 0 143 143 143.00 1 0 investigate this query
HMRKB Herath, UWMBCA Welegedara 2011-2014 6 0 142 75 23.66 0 1 investigate this query
HMRKB Herath, KTGD Prasad 2012-2015 6 0 136 28 22.66 0 0 investigate this query
AD Mathews, MDK Perera 2014-2015 7 0 135 112 19.28 1 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 236 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page