View overall figures [change view]
Start of match date greater than or equal to 25 Oct 2019 remove greater than or equal to 25 Oct 2019 from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 217 139 63 4 5 6 2.206 34.82 5.05 248 574 36 investigate this query
Australia 2019-2024 171 102 59 1 7 2 1.728 33.51 4.70 206 598 62 investigate this query
New Zealand 2019-2024 186 98 71 5 5 7 1.380 31.45 4.82 212 659 60 investigate this query
England 2019-2024 182 90 76 1 9 6 1.184 30.87 4.72 227 657 68 investigate this query
Pakistan 2019-2024 169 88 65 1 7 8 1.353 31.60 4.58 188 579 89 investigate this query
Bangladesh 2019-2024 170 75 88 0 2 5 0.852 26.57 4.65 193 560 53 investigate this query
Sri Lanka 2019-2024 169 73 84 2 6 4 0.869 28.57 4.53 194 704 50 investigate this query
South Africa 2019-2024 140 71 62 0 1 6 1.145 29.65 4.75 163 621 55 investigate this query
Nepal 2019-2024 117 68 45 2 0 2 1.511 25.57 5.76 116 314 85 investigate this query
Uganda 2020-2024 87 67 17 0 0 3 3.941 23.12 7.52 84 206 97 investigate this query
West Indies 2019-2024 173 67 93 1 6 6 0.720 26.25 4.46 202 447 55 investigate this query
U.A.E. 2019-2024 119 57 61 1 0 0 0.934 25.13 5.56 119 348 62 investigate this query
Namibia 2019-2024 94 55 37 0 0 2 1.486 26.43 5.81 94 381 91 investigate this query
Afghanistan 2019-2024 104 49 51 2 0 2 0.960 25.97 5.44 110 545 59 investigate this query
Oman 2019-2024 92 48 41 2 0 1 1.170 26.18 5.79 91 318 78 investigate this query
Ireland 2019-2024 129 46 74 1 0 8 0.621 24.95 5.66 130 492 91 investigate this query
Scotland 2019-2024 75 44 30 0 0 1 1.466 27.73 5.67 75 320 60 investigate this query
Zimbabwe 2020-2024 127 43 76 1 2 5 0.565 23.31 5.04 136 408 70 investigate this query
Malaysia 2020-2024 66 40 24 1 0 1 1.666 23.77 8.06 66 268 81 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 19.12 7.42 62 242 68 investigate this query
Kenya 2019-2024 58 33 22 0 0 3 1.500 22.45 7.29 57 237 73 investigate this query
U.S.A. 2019-2024 62 32 27 3 0 0 1.185 26.46 5.26 62 323 35 investigate this query
Netherlands 2019-2024 82 31 47 2 0 2 0.659 23.98 5.51 81 374 44 investigate this query
P.N.G. 2019-2024 78 28 49 1 0 0 0.571 20.81 5.30 78 333 82 investigate this query
Hong Kong 2019-2024 56 27 27 1 0 1 1.000 20.24 7.51 56 219 38 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.95 7.58 54 199 83 investigate this query
Canada 2019-2024 41 25 15 1 0 0 1.666 30.42 6.69 41 285 80 investigate this query
Kuwait 2020-2024 44 25 18 1 0 0 1.388 22.00 8.13 44 210 87 investigate this query
Malta 2020-2024 59 25 32 1 0 1 0.781 20.15 7.78 58 216 40 investigate this query
Nigeria 2019-2024 45 24 19 0 0 2 1.263 15.44 5.91 45 221 67 investigate this query
Romania 2020-2023 34 22 12 0 0 0 1.833 24.24 8.51 34 211 95 investigate this query
Spain 2019-2024 30 22 7 0 0 1 3.142 23.08 7.28 30 197 95 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 0 1.111 22.89 7.71 38 221 110 investigate this query
Belgium 2020-2024 29 19 9 1 0 0 2.111 20.82 7.98 29 233 99 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 23.17 8.41 32 258 79 investigate this query
Jersey 2019-2024 31 18 13 0 0 0 1.384 22.30 6.44 31 291 94 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Portugal 2019-2023 22 18 4 0 0 0 4.500 22.87 7.85 22 218 77 investigate this query
Qatar 2020-2024 36 18 15 1 0 2 1.200 23.41 7.82 34 201 94 investigate this query
Ghana 2021-2024 38 17 20 1 0 0 0.850 16.77 6.71 38 239 54 investigate this query
Austria 2021-2023 34 16 16 0 0 2 1.000 19.39 7.37 32 214 66 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 19.25 6.67 32 205 62 investigate this query
Czech Rep. 2020-2023 29 15 13 1 0 0 1.153 23.61 7.84 29 258 66 investigate this query
Luxembourg 2020-2023 36 15 21 0 0 0 0.714 19.52 7.22 36 191 80 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Bermuda 2019-2023 18 14 4 0 0 0 3.500 28.11 8.51 18 239 93 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.30 6.62 30 192 83 investigate this query
Bulgaria 2020-2023 41 13 25 0 0 3 0.520 22.88 8.03 40 246 48 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613 - Live]
    » United States of America 156/5 (19.3 ov, Harmeet Singh 33*, CJ Anderson 34*, Mahmudullah 0/20) - Match over
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
 
Feedback Print this page