View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 3 Nov 2019 remove less than or equal to 3 Nov 2019 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2019 333 385 14 12775 206 34.43 17841 71.60 21 80 32 investigate this query
Shakib Al Hasan 2006-2019 338 375 44 11752 217 35.50 15131 77.66 14 80 19 investigate this query
Mushfiqur Rahim 2005-2019 365 401 56 11390 219* 33.01 17338 65.69 13 61 24 investigate this query
Mahmudullah 2007-2019 312 321 63 8055 146 31.22 11359 70.91 7 41 20 investigate this query
Mohammad Ashraful 2001-2013 259 310 18 6655 190 22.79 11242 59.19 9 30 31 investigate this query
Habibul Bashar 1995-2008 161 204 6 5194 113 26.23 8606 60.35 3 38 25 investigate this query
Imrul Kayes 2008-2018 129 163 4 4329 150 27.22 7238 59.80 7 20 10 investigate this query
Shahriar Nafees 2005-2013 100 124 5 3493 138 29.35 5452 64.06 5 20 15 investigate this query
Soumya Sarkar 2014-2019 114 126 3 3307 149 26.88 3784 87.39 3 16 13 investigate this query
Mominul Haque 2012-2019 70 97 6 3230 181 35.49 5404 59.77 8 16 7 investigate this query
Khaled Mashud 1995-2007 170 194 37 3227 103* 20.55 7451 43.30 1 10 19 investigate this query
Javed Omar 1995-2007 99 139 6 3032 119 22.79 7037 43.08 1 18 7 investigate this query
Mashrafe Mortaza 2001-2019 305 260 43 2946 79 13.57 3480 84.65 0 4 33 investigate this query
Aftab Ahmed 2004-2010 112 127 10 2764 92 23.62 3704 74.62 0 16 12 investigate this query
Sabbir Rahman 2014-2019 121 124 14 2760 102 25.09 3119 88.48 1 14 12 investigate this query
Nasir Hossain 2011-2018 115 108 14 2695 100 28.67 3848 70.03 2 14 8 investigate this query
Junaid Siddique 2007-2012 80 97 1 2324 106 24.20 4202 55.30 2 14 9 investigate this query
Mohammad Rafique 1995-2008 157 168 22 2262 111 15.49 3292 68.71 1 6 23 investigate this query
Rajin Saleh 2003-2008 67 89 3 2146 108* 24.95 5015 42.79 1 13 13 investigate this query
Litton Das 2015-2019 72 84 2 1891 121 23.06 2392 79.05 1 9 7 investigate this query
Alok Kapali 2002-2011 93 107 6 1876 115 18.57 3103 60.45 1 7 13 investigate this query
Raqibul Hasan 2008-2011 69 77 8 1695 89 24.56 3030 55.94 0 9 8 investigate this query
Naeem Islam 2008-2014 77 76 18 1521 108 26.22 2697 56.39 1 6 5 investigate this query
Anamul Haque 2012-2019 55 56 2 1480 120 27.40 2009 73.66 3 4 8 investigate this query
Aminul Islam 1988-2002 52 65 6 1324 145 22.44 2923 45.29 1 5 8 investigate this query
Khaled Mahmud 1998-2006 89 95 4 1257 50 13.81 1916 65.60 0 1 13 investigate this query
Akram Khan 1988-2003 52 60 2 1235 65 21.29 2407 51.30 0 5 3 investigate this query
Abdur Razzak 2004-2018 200 139 55 1068 53* 12.71 1476 72.35 0 1 18 investigate this query
Al Sahariar 1999-2003 44 59 1 1057 71 18.22 2038 51.86 0 6 8 investigate this query
Mehidy Hasan Miraz 2016-2019 71 73 12 1052 68* 17.24 1719 61.19 0 3 3 investigate this query
Hannan Sarkar 2002-2004 37 53 0 1045 76 19.71 2132 49.01 0 8 7 investigate this query
Mosaddek Hossain 2016-2019 51 48 15 889 75 26.93 1147 77.50 0 3 2 investigate this query
Nafees Iqbal 2003-2006 27 38 0 827 121 21.76 1900 43.52 1 4 3 investigate this query
Mohammad Mithun 2014-2019 42 39 2 774 67 20.91 1158 66.83 0 5 5 investigate this query
Tapash Baisya 2002-2007 77 81 19 720 66 11.61 1345 53.53 0 2 13 investigate this query
Naimur Rahman 1995-2002 37 42 3 698 48 17.89 1229 56.79 0 0 4 investigate this query
Mehrab Hossain 1998-2003 27 36 0 690 101 19.16 1501 45.96 1 3 4 investigate this query
Tushar Imran 2001-2007 46 50 0 663 65 13.26 1233 53.77 0 2 11 investigate this query
Shamsur Rahman 2013-2014 25 30 0 657 106 21.90 1075 61.11 1 3 5 investigate this query
Jahurul Islam 2010-2013 24 30 2 648 53 23.14 1296 50.00 0 1 4 investigate this query
Sanuar Hossain 1998-2003 36 45 2 635 52 14.76 1340 47.38 0 1 3 investigate this query
Shahadat Hossain 2005-2015 95 101 37 608 40 9.50 1297 46.87 0 0 14 investigate this query
Mushfiqur Rahman 2000-2004 38 44 5 592 49 15.17 1445 40.96 0 0 9 investigate this query
Manjural Islam Rana 2003-2006 31 32 6 588 69 22.61 1360 43.23 0 2 3 investigate this query
Sohag Gazi 2012-2015 40 39 8 566 101* 18.25 801 70.66 1 0 3 investigate this query
Mehrab Hossain jnr 2006-2009 27 31 2 535 83 18.44 1143 46.80 0 2 2 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Farhad Reza 2006-2014 47 40 6 484 50 14.23 724 66.85 0 1 3 investigate this query
Shahriar Hossain 1997-2004 23 24 0 461 95 19.20 920 50.10 0 2 4 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Ireland v Pakistan at Dublin, 3rd T20I, May 14, 2024 [T20I # 2610]
Ireland v Pakistan at Dublin, 2nd T20I, May 12, 2024 [T20I # 2609]
France v Belgium at Dreux, Mdina Cup final, May 12, 2024 [T20I # 2608]
Bangladesh v Zimbabwe at Mirpur, 5th T20I, May 12, 2024 [T20I # 2607]
Japan v Mongolia at Sano, 7th T20I, May 12, 2024 [T20I # 2606]
 
Feedback Print this page