View overall figures [change view]
Start of match date between 6 May 2009 and 9 Mar 2024 remove between 6 May 2009 and 9 Mar 2024 from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2009-2024 699 427 216 10 28 18 1.976 36.67 4.66 804 759 36 investigate this query
Australia 2009-2024 619 348 224 4 27 16 1.553 34.05 4.46 750 674 47 investigate this query
England 2009-2024 643 331 253 6 34 19 1.308 32.69 4.36 794 710 58 investigate this query
Pakistan 2009-2024 606 304 264 5 21 12 1.151 30.41 4.33 709 628 49 investigate this query
South Africa 2009-2024 524 290 198 2 22 12 1.464 33.53 4.48 617 637 55 investigate this query
New Zealand 2009-2024 567 282 231 10 25 19 1.220 31.62 4.54 657 715 45 investigate this query
Sri Lanka 2009-2024 644 276 311 6 31 20 0.887 29.55 4.35 756 760 43 investigate this query
West Indies 2009-2024 566 199 316 7 25 19 0.629 26.73 4.24 666 648 45 investigate this query
Bangladesh 2009-2024 469 188 257 0 12 12 0.731 27.60 4.48 540 638 43 investigate this query
Afghanistan 2009-2024 300 157 135 3 0 5 1.162 25.59 5.31 308 545 58 investigate this query
Ireland 2009-2024 325 131 172 4 0 18 0.761 24.95 5.44 323 492 38 investigate this query
Zimbabwe 2009-2024 389 112 263 4 3 7 0.425 24.12 4.55 422 412 44 investigate this query
Scotland 2009-2024 203 99 96 2 0 6 1.031 26.88 5.55 199 371 60 investigate this query
U.A.E. 2014-2024 193 82 109 1 0 1 0.752 23.86 5.39 193 348 71 investigate this query
Nepal 2014-2024 142 78 60 2 0 2 1.300 23.70 5.68 141 314 53 investigate this query
Netherlands 2009-2024 184 77 98 4 0 5 0.785 23.94 5.67 182 374 39 investigate this query
Uganda 2019-2023 87 66 18 0 0 3 3.666 22.85 7.46 84 192 97 investigate this query
Namibia 2019-2024 102 63 37 0 0 2 1.702 26.89 5.82 102 381 91 investigate this query
Oman 2015-2024 114 56 54 2 0 2 1.037 24.97 5.71 112 318 78 investigate this query
Kenya 2009-2023 122 54 64 0 0 4 0.843 21.65 5.57 120 270 56 investigate this query
P.N.G. 2014-2024 122 46 74 1 0 1 0.621 21.23 5.19 122 333 82 investigate this query
Hong Kong 2014-2024 103 45 56 1 0 1 0.803 21.04 6.17 103 323 38 investigate this query
Malaysia 2019-2024 73 43 27 1 0 2 1.592 23.14 8.10 73 268 81 investigate this query
Canada 2009-2024 92 42 46 1 0 3 0.913 25.55 5.66 92 288 67 investigate this query
Tanzania 2021-2024 60 35 22 0 0 3 1.590 19.61 7.57 59 242 68 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
U.S.A. 2019-2023 70 32 34 3 0 1 0.941 24.94 5.14 70 323 35 investigate this query
Jersey 2019-2023 44 26 17 1 0 0 1.529 22.21 6.63 44 291 94 investigate this query
Kuwait 2019-2024 49 26 20 3 0 0 1.300 22.06 8.01 49 210 87 investigate this query
Malta 2019-2023 59 25 32 1 0 1 0.781 19.80 7.74 58 216 40 investigate this query
Nigeria 2019-2023 50 25 23 0 0 2 1.086 15.53 5.90 50 221 67 investigate this query
Qatar 2019-2024 47 25 17 3 0 2 1.470 24.86 7.86 45 206 94 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 24.25 8.46 38 226 95 investigate this query
Bahrain 2019-2024 52 24 25 2 0 1 0.960 21.81 7.60 52 195 83 investigate this query
Spain 2019-2023 33 24 8 0 0 1 3.000 23.75 7.34 33 206 95 investigate this query
Saudi Arabia 2019-2024 39 22 17 0 0 0 1.294 24.12 7.77 39 221 110 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Bermuda 2019-2023 29 18 10 0 0 1 1.800 22.19 7.70 29 239 89 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Portugal 2019-2023 22 18 4 0 0 0 4.500 22.87 7.85 22 218 77 investigate this query
Ghana 2019-2023 40 17 22 1 0 0 0.772 16.88 6.61 40 239 54 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Singapore 2019-2024 48 17 30 1 0 0 0.566 20.08 7.63 48 239 69 investigate this query
Belgium 2019-2023 27 16 11 0 0 0 1.454 20.48 7.89 27 233 87 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 18.86 6.88 35 256 89 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 19.29 7.16 40 191 80 investigate this query
Vanuatu 2019-2024 32 16 16 0 0 0 1.000 19.05 6.94 32 223 77 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Sri Lanka v South Africa at New York, ICC Men's T20 World Cup 4th Match, Jun 3, 2024 [T20I # 2635 - Live]
    » Sri Lanka 9/0 (2.1 ov, P Nissanka 2*, BKG Mendis 6*, M Jansen 0/2)
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page