View overall figures [change view]
Start of match date between 18 Sep 2019 and 12 Oct 2023 remove between 18 Sep 2019 and 12 Oct 2023 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2023 193 121 58 3 5 6 2.086 25.77 4.58 225 578 50 investigate this query
England 2019-2023 162 84 62 1 9 6 1.354 29.09 4.10 205 615 55 investigate this query
West Indies 2019-2023 157 60 84 1 6 6 0.714 30.54 4.70 178 598 103 investigate this query
New Zealand 2019-2023 153 83 55 5 5 5 1.509 28.10 4.54 179 539 76 investigate this query
Pakistan 2019-2023 151 83 53 1 7 7 1.566 29.11 4.78 174 659 38 investigate this query
Sri Lanka 2019-2023 146 59 76 2 6 3 0.776 31.27 4.66 166 621 44 investigate this query
Bangladesh 2019-2023 143 66 71 0 2 4 0.929 28.23 4.48 158 648 60 investigate this query
Australia 2019-2023 141 78 53 1 7 2 1.471 27.01 4.38 171 592 36 investigate this query
South Africa 2019-2023 128 64 57 0 1 6 1.122 28.25 4.91 147 601 53 investigate this query
Ireland 2019-2023 123 44 71 1 0 7 0.619 29.26 6.39 123 704 98 investigate this query
Zimbabwe 2019-2023 105 38 61 1 2 3 0.622 33.04 5.23 110 560 95 investigate this query
U.A.E. 2019-2023 100 48 51 1 0 0 0.941 24.94 5.40 100 355 91 investigate this query
Nepal 2019-2023 92 53 37 1 0 1 1.432 21.84 5.21 92 342 35 investigate this query
Oman 2019-2023 81 42 37 1 0 1 1.135 23.96 5.53 81 362 36 investigate this query
Afghanistan 2019-2023 80 38 39 1 0 2 0.974 26.43 5.44 83 425 60 investigate this query
P.N.G. 2019-2023 77 27 49 1 0 0 0.551 26.34 5.53 77 381 45 investigate this query
Scotland 2019-2023 75 45 29 0 0 1 1.551 23.32 5.56 74 310 66 investigate this query
Namibia 2019-2023 74 42 31 0 0 1 1.354 23.45 5.21 74 348 94 investigate this query
Netherlands 2019-2023 74 28 43 2 0 1 0.651 29.17 6.04 74 498 96 investigate this query
Uganda 2020-2023 72 55 14 0 0 3 3.928 15.01 6.29 70 201 26 investigate this query
Rwanda 2021-2023 64 18 44 1 0 1 0.409 19.15 7.15 63 192 30 investigate this query
U.S.A. 2019-2023 59 28 28 3 0 0 1.000 25.69 4.91 59 408 69 investigate this query
Malaysia 2019-2023 57 36 19 1 0 1 1.894 17.30 6.80 56 239 23 investigate this query
Malta 2019-2023 57 25 30 1 0 1 0.833 23.76 8.01 57 233 78 investigate this query
Tanzania 2021-2023 51 34 14 0 0 3 2.428 16.26 6.63 49 183 34 investigate this query
Kenya 2019-2023 45 24 18 0 0 3 1.333 15.86 6.44 43 187 30 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 30.09 8.96 42 258 75 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 17.53 6.68 44 234 76 investigate this query
Bahrain 2020-2023 41 18 20 2 0 1 0.900 22.53 7.89 40 220 106 investigate this query
Hong Kong 2019-2023 41 17 24 0 0 0 0.708 20.49 7.23 41 208 70 investigate this query
Nigeria 2019-2023 39 20 18 0 0 1 1.111 15.11 6.09 39 184 42 investigate this query
Singapore 2019-2023 37 11 25 1 0 0 0.440 25.74 8.51 37 236 53 investigate this query
Gibraltar 2019-2023 36 8 27 1 0 0 0.296 29.73 8.53 36 256 63 investigate this query
Jersey 2019-2023 36 20 16 0 0 0 1.250 21.80 6.37 36 284 85 investigate this query
Austria 2021-2023 34 16 16 0 0 2 1.000 21.00 7.40 34 232 48 investigate this query
Canada 2019-2023 34 24 9 1 0 0 2.666 18.28 5.99 34 267 30 investigate this query
Luxembourg 2020-2023 34 14 20 0 0 0 0.700 23.40 7.85 34 209 108 investigate this query
Romania 2020-2023 34 22 12 0 0 0 1.833 20.77 7.62 34 191 60 investigate this query
Kuwait 2020-2023 32 19 12 1 0 0 1.583 21.04 7.40 32 199 84 investigate this query
Qatar 2019-2023 32 18 12 0 0 2 1.500 19.29 7.15 32 170 56 investigate this query
Czech Rep. 2019-2023 31 17 13 1 0 0 1.307 21.15 7.88 31 211 112 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 17.16 6.81 29 242 38 investigate this query
Ghana 2021-2023 29 14 14 1 0 0 1.000 17.56 6.54 29 176 69 investigate this query
Spain 2019-2023 28 20 7 0 0 1 2.857 15.35 6.03 27 180 10 investigate this query
Botswana 2021-2023 27 13 13 0 0 1 1.000 14.64 6.27 26 158 37 investigate this query
Denmark 2021-2023 27 12 15 0 0 0 0.800 16.52 6.31 27 161 33 investigate this query
Malawi 2019-2023 26 16 7 0 0 3 2.285 15.70 6.71 26 209 67 investigate this query
Saudi Arabia 2020-2023 25 10 15 0 0 0 0.666 22.72 7.38 25 194 76 investigate this query
Sierra Leone 2021-2023 25 8 17 0 0 0 0.470 16.71 6.06 25 157 90 investigate this query
Belgium 2020-2023 24 16 8 0 0 0 2.000 17.98 6.88 24 195 40 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v New Zealand at Tarouba, ICC Men's T20 World Cup 26th match, Jun 12, 2024 [T20I # 2672 - Live]
    » New Zealand 136/9 (20.0 ov, MJ Santner 21*, LH Ferguson 0*, R Shepherd 0/36) - Match over
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671]
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page