View overall figures [change view]
Start of match date between 16 Jul 2004 and 12 Mar 2023 remove between 16 Jul 2004 and 12 Mar 2023 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2004-2023 859 497 278 10 49 25 1.787 29.79 4.27 1024 760 58 investigate this query
England 2004-2023 793 393 314 9 53 24 1.251 30.92 4.11 995 759 38 investigate this query
Sri Lanka 2004-2023 782 350 362 5 40 25 0.966 31.17 4.32 909 765 39 investigate this query
Australia 2004-2023 780 452 264 5 35 24 1.712 28.19 4.08 962 651 36 investigate this query
Pakistan 2004-2023 726 371 303 6 33 13 1.224 30.24 4.31 853 690 38 investigate this query
West Indies 2004-2023 687 231 384 8 39 25 0.601 33.20 4.34 805 649 43 investigate this query
South Africa 2004-2023 676 382 242 3 33 16 1.578 27.67 4.23 816 756 43 investigate this query
New Zealand 2004-2023 670 325 274 12 35 24 1.186 29.92 4.21 796 595 51 investigate this query
Bangladesh 2004-2023 570 210 337 0 15 8 0.623 33.71 4.45 636 730 44 investigate this query
Zimbabwe 2004-2023 457 119 322 6 4 6 0.369 34.44 4.88 483 582 58 investigate this query
Ireland 2006-2023 329 134 172 5 0 18 0.779 27.10 5.61 321 411 53 investigate this query
Afghanistan 2009-2023 257 143 108 2 0 4 1.324 24.82 5.21 259 474 54 investigate this query
Scotland 2006-2023 224 98 114 2 0 10 0.859 27.21 5.58 218 365 63 investigate this query
Netherlands 2006-2022 186 82 94 3 0 7 0.872 26.24 5.83 183 498 67 investigate this query
Kenya 2004-2022 157 61 90 0 0 6 0.677 25.09 5.31 155 351 30 investigate this query
U.A.E. 2004-2023 155 64 89 1 0 1 0.719 26.42 5.58 155 357 91 investigate this query
Canada 2006-2022 117 42 70 2 0 3 0.600 27.79 5.52 116 363 37 investigate this query
Nepal 2014-2023 104 57 44 1 0 2 1.295 20.61 5.34 104 292 35 investigate this query
P.N.G. 2014-2023 102 35 65 1 0 1 0.538 25.82 5.31 102 323 73 investigate this query
Oman 2015-2022 91 44 44 1 0 2 1.000 23.41 5.58 90 324 36 investigate this query
Hong Kong 2004-2023 84 34 49 0 0 1 0.693 23.54 6.11 84 374 72 investigate this query
Namibia 2019-2023 78 47 30 0 0 1 1.566 21.86 5.17 78 348 46 investigate this query
Bermuda 2006-2023 62 21 40 0 0 1 0.525 28.36 5.63 62 413 77 investigate this query
U.S.A. 2004-2022 61 28 29 3 0 1 0.965 24.10 4.99 61 347 69 investigate this query
Uganda 2019-2022 54 37 14 0 0 3 2.642 15.85 6.33 52 201 26 investigate this query
Malaysia 2019-2023 53 30 20 1 0 2 1.500 19.38 7.30 51 239 30 investigate this query
Bahrain 2019-2023 40 17 20 2 0 1 0.850 24.00 8.07 39 220 106 investigate this query
Bulgaria 2019-2022 40 13 25 0 0 2 0.520 31.98 9.07 39 258 95 investigate this query
Germany 2019-2022 40 24 16 0 0 0 1.500 16.67 6.26 40 191 76 investigate this query
Tanzania 2021-2022 39 28 8 0 0 3 3.500 14.77 6.16 37 183 34 investigate this query
Malta 2019-2022 38 17 19 1 0 1 0.894 26.71 8.17 38 233 99 investigate this query
Rwanda 2021-2022 35 11 23 0 0 1 0.478 17.87 7.07 34 185 30 investigate this query
Singapore 2019-2022 35 11 23 1 0 0 0.478 26.00 8.62 35 236 92 investigate this query
Nigeria 2019-2022 34 14 19 0 0 1 0.736 18.18 6.47 34 184 42 investigate this query
Czech Rep. 2019-2022 33 18 15 0 0 0 1.200 21.64 7.86 33 211 21 investigate this query
Qatar 2019-2022 33 19 10 2 0 2 1.900 19.60 7.38 33 203 56 investigate this query
Spain 2019-2023 33 24 8 0 0 1 3.000 15.40 6.14 32 185 10 investigate this query
Jersey 2019-2022 31 20 10 1 0 0 2.000 17.32 6.42 31 179 76 investigate this query
Kuwait 2019-2023 31 16 12 3 0 0 1.333 21.31 7.85 31 206 84 investigate this query
Austria 2019-2022 29 20 8 0 0 1 2.500 16.32 6.84 29 197 32 investigate this query
Romania 2019-2022 28 21 7 0 0 0 3.000 17.70 7.06 28 187 53 investigate this query
Luxembourg 2019-2022 27 11 16 0 0 0 0.687 20.56 7.61 27 239 28 investigate this query
Mozambique 2019-2022 27 13 13 0 0 1 1.000 16.76 6.86 26 242 38 investigate this query
Denmark 2019-2022 26 12 12 0 0 2 1.000 15.12 6.07 24 161 33 investigate this query
Ghana 2019-2022 25 12 13 0 0 0 0.923 18.78 6.83 25 176 69 investigate this query
Maldives 2019-2022 24 4 19 0 0 1 0.210 24.07 7.71 24 230 56 investigate this query
Belgium 2019-2022 23 16 7 0 0 0 2.285 16.70 6.47 23 195 40 investigate this query
Gibraltar 2019-2022 23 3 19 1 0 0 0.157 34.64 9.01 23 256 145 investigate this query
Italy 2019-2022 23 14 8 0 0 1 1.750 18.03 6.16 22 165 53 investigate this query
Malawi 2019-2022 23 14 6 0 0 3 2.333 15.78 6.81 23 209 67 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd Match, Jun 2, 2024 [T20I # 2634 - Live]
    » Oman 7/2 (1.3 ov, Naseem Khushi 4*, Zeeshan Maqsood 2*, D Wiese 0/4)
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page