View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Taijul Islam (BAN) remove Taijul Islam (BAN) from query
Not involving the captain Tamim Iqbal (BAN) remove Tamim Iqbal (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2024 141 135 21 4857 144 42.60 5724 84.85 7 32 2 386 73 investigate this query
Tamim Iqbal 2011-2023 104 101 8 3995 132 42.95 5197 76.87 8 29 7 425 40 investigate this query
Shakib Al Hasan 2011-2023 110 102 11 3723 124* 40.91 4240 87.80 4 32 3 344 31 investigate this query
Mahmudullah 2011-2024 128 112 26 3118 111 36.25 3861 80.75 3 17 7 249 58 investigate this query
Soumya Sarkar 2015-2024 54 51 4 1715 169 36.48 1695 101.17 3 9 6 202 43 investigate this query
Imrul Kayes 2011-2018 40 40 1 1313 144 33.66 1706 76.96 3 8 2 122 30 investigate this query
Nasir Hossain 2011-2018 64 51 8 1270 100 29.53 1598 79.47 1 6 4 112 14 investigate this query
Litton Das 2015-2023 54 53 3 1208 121 24.16 1439 83.94 1 5 6 132 20 investigate this query
Sabbir Rahman 2014-2019 59 52 6 1196 102 26.00 1309 91.36 1 5 5 138 22 investigate this query
Anamul Haque 2012-2024 44 41 0 1161 120 28.31 1613 71.97 3 3 6 117 20 investigate this query
Mehidy Hasan Miraz 2017-2024 57 42 8 925 112* 27.20 1141 81.06 2 2 1 82 16 investigate this query
Najmul Hossain Shanto 2018-2024 22 22 2 606 104 30.30 755 80.26 1 5 3 65 3 investigate this query
Mashrafe Mortaza 2011-2019 96 62 11 603 44 11.82 654 92.20 0 0 6 55 22 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 60 1 investigate this query
Mosaddek Hossain 2016-2019 32 27 9 479 52* 26.61 545 87.88 0 2 1 48 9 investigate this query
Mohammad Mithun 2014-2019 21 18 2 467 63 29.18 604 77.31 0 4 1 39 12 investigate this query
Towhid Hridoy 2023-2024 20 17 1 427 82 26.68 577 74.00 0 3 1 26 9 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Tanzid Hasan 2023-2024 15 14 0 263 84 18.78 264 99.62 0 2 2 38 7 investigate this query
Mohammad Saifuddin 2017-2019 20 12 3 262 51* 29.11 322 81.36 0 2 1 24 3 investigate this query
Abdur Razzak 2011-2014 36 22 9 201 53* 15.46 189 106.34 0 1 4 15 7 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Shahriar Nafees 2011-2011 9 9 0 183 60 20.33 305 60.00 0 2 2 19 0 investigate this query
Nasum Ahmed 2022-2023 9 8 1 145 44 20.71 168 86.30 0 0 0 15 5 investigate this query
Mustafizur Rahman 2015-2024 73 36 21 132 20 8.80 256 51.56 0 0 5 15 1 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 13 6 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Taskin Ahmed 2014-2024 42 23 8 106 17* 7.06 211 50.23 0 0 4 3 5 investigate this query
Rubel Hossain 2011-2019 69 33 12 100 17 4.76 164 60.97 0 0 8 10 2 investigate this query
Mahedi Hasan 2023-2023 8 7 2 98 29* 19.60 155 63.22 0 0 0 9 0 investigate this query
Mohammad Ashraful 2011-2013 11 10 0 96 29 9.60 174 55.17 0 0 2 13 0 investigate this query
Mohammad Naim 2023-2023 5 5 0 94 28 18.80 147 63.94 0 0 0 13 0 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Afif Hossain 2022-2023 7 7 1 68 38 11.33 68 100.00 0 0 2 6 2 investigate this query
Nurul Hasan 2016-2023 3 2 0 68 44 34.00 70 97.14 0 0 0 4 2 investigate this query
Alok Kapali 2011-2011 4 4 0 65 20 16.25 116 56.03 0 0 0 5 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Rishad Hossain 2023-2024 3 2 1 54 48* 54.00 22 245.45 0 0 0 5 5 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Shafiul Islam 2011-2016 27 15 6 48 15* 5.33 86 55.81 0 0 4 4 0 investigate this query
Shoriful Islam 2023-2024 17 12 7 45 12 9.00 62 72.58 0 0 0 3 1 investigate this query
Sohrawordi Shuvo 2011-2011 5 3 2 39 20* 39.00 52 75.00 0 0 0 4 0 investigate this query
Hasan Mahmud 2022-2023 11 9 2 35 15 5.00 72 48.61 0 0 3 5 0 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Tanzim Hasan Sakib 2023-2023 5 3 2 32 14* 32.00 25 128.00 0 0 0 2 2 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Yasir Ali 2022-2022 1 1 0 25 25 25.00 30 83.33 0 0 0 2 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page