View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 6 Mar 2020 remove less than or equal to 6 Mar 2020 from query
Not involving the captain Khaled Mashud (BAN) remove Khaled Mashud (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 126 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2020 207 205 9 7202 158 36.74 9153 78.68 13 47 18 investigate this query
Shakib Al Hasan 2006-2019 202 190 25 6235 134* 37.78 7500 83.13 9 47 10 investigate this query
Mushfiqur Rahim 2006-2020 217 204 34 6174 144 36.31 7794 79.21 7 38 10 investigate this query
Mahmudullah 2007-2020 188 163 42 4070 128* 33.63 5311 76.63 3 21 8 investigate this query
Mohammad Ashraful 2001-2013 153 147 11 3082 109 22.66 4440 69.41 3 18 12 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 investigate this query
Shahriar Nafees 2005-2011 69 69 4 1995 123* 30.69 2859 69.77 3 13 10 investigate this query
Habibul Bashar 1995-2007 99 93 5 1936 78 22.00 3163 61.20 0 11 14 investigate this query
Aftab Ahmed 2004-2010 78 78 6 1803 92 25.04 2168 83.16 0 13 8 investigate this query
Soumya Sarkar 2014-2019 55 54 3 1728 127* 33.88 1753 98.57 2 11 5 investigate this query
Mashrafe Mortaza 2003-2020 208 148 27 1657 51* 13.69 1876 88.32 0 1 14 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Khaled Mashud 1995-2006 96 85 22 1282 71* 20.34 2193 58.45 0 5 6 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Javed Omar 1995-2007 47 47 4 1124 85* 26.13 2136 52.62 0 9 2 investigate this query
Litton Das 2015-2020 36 36 3 1079 176 32.69 1133 95.23 3 3 4 investigate this query
Anamul Haque 2012-2019 38 35 0 1052 120 30.05 1488 70.69 3 3 6 investigate this query
Mohammad Rafique 1995-2007 100 86 14 1034 77 14.36 1385 74.65 0 2 10 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Akram Khan 1988-2003 42 42 2 919 65 22.97 1623 56.62 0 5 3 investigate this query
Alok Kapali 2003-2011 50 48 1 900 115 19.14 1312 68.59 1 4 4 investigate this query
Rajin Saleh 2003-2006 37 37 1 881 108* 24.47 1570 56.11 1 5 4 investigate this query
Aminul Islam 1988-2001 38 38 5 763 70 23.12 1361 56.06 0 3 5 investigate this query
Abdur Razzak 2004-2014 147 94 36 742 53* 12.79 971 76.41 0 1 12 investigate this query
Khaled Mahmud 1998-2006 59 55 3 727 47 13.98 1103 65.91 0 0 8 investigate this query
Mohammad Mithun 2014-2020 27 23 3 575 63 28.75 718 80.08 0 5 1 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Mosaddek Hossain 2016-2019 35 30 10 549 52* 27.45 633 86.72 0 2 1 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Naimur Rahman 1995-2001 24 23 2 441 47 21.00 693 63.63 0 0 2 investigate this query
Mehidy Hasan Miraz 2017-2020 41 26 4 393 51 17.86 508 77.36 0 1 0 investigate this query
Mehrab Hossain 1998-2003 15 15 0 387 101 25.80 646 59.90 1 2 1 investigate this query
Shahriar Hossain 1997-2004 20 19 0 362 95 19.05 682 53.07 0 2 4 investigate this query
Mushfiqur Rahman 2000-2004 27 25 3 360 49 16.36 690 52.17 0 0 4 investigate this query
Manjural Islam Rana 2003-2006 24 20 4 323 63 20.18 641 50.39 0 1 1 investigate this query
Hannan Sarkar 2003-2004 13 13 0 321 61 24.69 580 55.34 0 3 1 investigate this query
Mohammad Saifuddin 2017-2020 22 13 4 290 51* 32.22 337 86.05 0 2 1 investigate this query
Farhad Reza 2006-2011 28 26 4 277 50 12.59 459 60.34 0 1 2 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Nafees Iqbal 2003-2005 15 15 0 269 58 17.93 481 55.92 0 2 1 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Tapash Baisya 2003-2007 41 29 8 256 33* 12.19 414 61.83 0 0 2 investigate this query
Tushar Imran 2003-2007 24 24 0 238 33 9.91 431 55.22 0 0 5 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 investigate this query
Enamul Haque 1990-2000 25 22 5 177 19 10.41 371 47.70 0 0 1 investigate this query
Hasibul Hossain 1995-2004 31 25 6 172 21* 9.05 246 69.91 0 0 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 126 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page