Records type batting analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2006-2024 271 253 42 7792 144 36.92 9771 79.74 9 49 11 617 100 Profile
filtered 2011-2024 181 172 28 6251 144 43.40 7372 84.79 9 42 3 500 84
Match by match list
44* 44 58 75.86 1 1 v Australia Mirpur 9 Apr 2011 ODI # 3149
81* 81 80 101.25 9 1 v Australia Mirpur 11 Apr 2011 ODI # 3150
1 1 4 25.00 0 0 v Australia Mirpur 13 Apr 2011 ODI # 3151
59 59 91 64.83 5 0 v Zimbabwe Harare 12 Aug 2011 ODI # 3176
12 12 20 60.00 2 0 v Zimbabwe Harare 14 Aug 2011 ODI # 3177
101 101 100 101.00 8 1 v Zimbabwe Harare 16 Aug 2011 ODI # 3179
16 16 40 40.00 1 0 v Zimbabwe Bulawayo 19 Aug 2011 ODI # 3181
20 20 31 64.51 1 0 v Zimbabwe Bulawayo 21 Aug 2011 ODI # 3183
21 21 21 100.00 0 1 v West Indies Mirpur 13 Oct 2011 ODI # 3198
69 69 109 63.30 2 1 v West Indies Mirpur 15 Oct 2011 ODI # 3200
10* 10 39 25.64 1 0 v West Indies Chattogram 18 Oct 2011 ODI # 3202
11 11 27 40.74 0 0 v Pakistan Mirpur 1 Dec 2011 ODI # 3218
1 1 10 10.00 0 0 v Pakistan Mirpur 3 Dec 2011 ODI # 3220
0 0 3 0.00 0 0 v Pakistan Chattogram 6 Dec 2011 ODI # 3222
3 3 5 60.00 0 0 v Pakistan Mirpur 11 Mar 2012 ODI # 3258
46* 46 25 184.00 3 3 v India Mirpur 16 Mar 2012 ODI # 3261
1 1 4 25.00 0 0 v Sri Lanka Mirpur 20 Mar 2012 ODI # 3265
10 10 8 125.00 1 0 v Pakistan Mirpur 22 Mar 2012 ODI # 3267
16* 16 22 72.72 3 0 v West Indies Khulna 30 Nov 2012 ODI # 3309
79 79 87 90.80 8 1 v West Indies Khulna 2 Dec 2012 ODI # 3310
38 38 58 65.51 2 0 v West Indies Mirpur 5 Dec 2012 ODI # 3311
27 27 58 46.55 2 0 v West Indies Mirpur 7 Dec 2012 ODI # 3312
44 44 56 78.57 7 0 v West Indies Mirpur 8 Dec 2012 ODI # 3313
3 3 12 25.00 0 0 v Sri Lanka Hambantota 23 Mar 2013 ODI # 3349
TDNB - - - - - v Sri Lanka Hambantota 25 Mar 2013 ODI # 3351
9 9 8 112.50 1 0 v Sri Lanka Pallekele 28 Mar 2013 ODI # 3352
5 5 13 38.46 0 0 v Zimbabwe Bulawayo 3 May 2013 ODI # 3353
26 26 35 74.28 3 0 v Zimbabwe Bulawayo 5 May 2013 ODI # 3354
32 32 41 78.04 2 1 v Zimbabwe Bulawayo 8 May 2013 ODI # 3355
90 90 98 91.83 8 2 v New Zealand Mirpur 29 Oct 2013 ODI # 3423
31 31 28 110.71 1 2 v New Zealand Mirpur 31 Oct 2013 ODI # 3426
2 2 4 50.00 0 0 v New Zealand Fatullah 3 Nov 2013 ODI # 3429
27 27 50 54.00 0 1 v Sri Lanka Mirpur 17 Feb 2014 ODI # 3469
79 79 83 95.18 5 2 v Sri Lanka Mirpur 20 Feb 2014 ODI # 3470
30 30 37 81.08 3 0 v Sri Lanka Mirpur 22 Feb 2014 ODI # 3471
117 117 113 103.53 7 2 v India Fatullah 26 Feb 2014 ODI # 3474
23 23 42 54.76 1 0 v Afghanistan Fatullah 1 Mar 2014 ODI # 3478
51* 51 33 154.54 8 0 v Pakistan Mirpur 4 Mar 2014 ODI # 3482
4 4 6 66.66 0 0 v Sri Lanka Mirpur 6 Mar 2014 ODI # 3485
59 59 63 93.65 3 3 v India Mirpur 15 Jun 2014 ODI # 3497
11 11 24 45.83 2 0 v India Mirpur 17 Jun 2014 ODI # 3498
TDNB - - - - - v India Mirpur 19 Jun 2014 ODI # 3499
12 12 21 57.14 0 0 v West Indies St George's 20 Aug 2014 ODI # 3509
6 6 16 37.50 0 0 v West Indies St George's 22 Aug 2014 ODI # 3511
72 72 113 63.71 8 0 v West Indies Basseterre 25 Aug 2014 ODI # 3514
65 65 72 90.27 2 2 v Zimbabwe Chattogram 21 Nov 2014 ODI # 3550
27 27 29 93.10 1 1 v Zimbabwe Chattogram 23 Nov 2014 ODI # 3552
33 33 22 150.00 3 1 v Zimbabwe Mirpur 26 Nov 2014 ODI # 3553
77 77 78 98.71 7 0 v Zimbabwe Mirpur 28 Nov 2014 ODI # 3555
11 11 23 47.82 2 0 v Zimbabwe Mirpur 1 Dec 2014 ODI # 3559
71 71 56 126.78 6 1 v Afghanistan Canberra 18 Feb 2015 ODI # 3605
36 36 39 92.30 2 1 v Sri Lanka Melbourne 26 Feb 2015 ODI # 3615
60 60 42 142.85 6 2 v Scotland Nelson 5 Mar 2015 ODI # 3624
89 89 77 115.58 8 1 v England Adelaide 9 Mar 2015 ODI # 3630
15 15 25 60.00 2 0 v New Zealand Hamilton 13 Mar 2015 ODI # 3634
27 27 43 62.79 2 0 v India Melbourne 19 Mar 2015 ODI # 3641
106 106 77 137.66 13 2 v Pakistan Mirpur 17 Apr 2015 ODI # 3647
65 65 70 92.85 8 1 v Pakistan Mirpur 19 Apr 2015 ODI # 3648
49* 49 43 113.95 6 0 v Pakistan Mirpur 22 Apr 2015 ODI # 3649
14 14 19 73.68 1 0 v India Mirpur 18 Jun 2015 ODI # 3658
31 31 34 91.17 3 1 v India Mirpur 21 Jun 2015 ODI # 3660
24 24 30 80.00 0 1 v India Mirpur 24 Jun 2015 ODI # 3661
24 24 38 63.15 1 0 v South Africa Mirpur 10 Jul 2015 ODI # 3663
DNB - - - - - v South Africa Mirpur 12 Jul 2015 ODI # 3666
DNB - - - - - v South Africa Chattogram 15 Jul 2015 ODI # 3668
107 107 109 98.16 9 1 v Zimbabwe Mirpur 7 Nov 2015 ODI # 3703
21 21 28 75.00 3 0 v Zimbabwe Mirpur 9 Nov 2015 ODI # 3705
28 28 25 112.00 3 0 v Zimbabwe Mirpur 11 Nov 2015 ODI # 3706
6 6 7 85.71 0 0 v Afghanistan Mirpur 25 Sep 2016 ODI # 3781
38 38 51 74.50 4 0 v Afghanistan Mirpur 28 Sep 2016 ODI # 3783
12 12 13 92.30 1 0 v Afghanistan Mirpur 1 Oct 2016 ODI # 3786
12 12 12 100.00 1 0 v England Mirpur 7 Oct 2016 ODI # 3791
21 21 23 91.30 3 0 v England Mirpur 9 Oct 2016 ODI # 3793
67* 67 62 108.06 4 1 v England Chattogram 12 Oct 2016 ODI # 3794
42* 42 48 87.50 3 0 v New Zealand Christchurch 26 Dec 2016 ODI # 3814
1 1 2 50.00 0 0 v Sri Lanka Dambulla 25 Mar 2017 ODI # 3855
TDNB - - - - - v Sri Lanka Dambulla 28 Mar 2017 ODI # 3856
0 0 1 0.00 0 0 v Sri Lanka Colombo (SSC) 1 Apr 2017 ODI # 3858
13 13 17 76.47 3 0 v Ireland Dublin (Malahide) 12 May 2017 ODI # 3866
55 55 66 83.33 4 1 v New Zealand Dublin 17 May 2017 ODI # 3868
3* 3 7 42.85 0 0 v Ireland Dublin (Malahide) 19 May 2017 ODI # 3869
45* 45 45 100.00 3 1 v New Zealand Dublin 24 May 2017 ODI # 3871
79 79 72 109.72 8 0 v England The Oval 1 Jun 2017 ODI # 3875
9 9 20 45.00 0 0 v Australia The Oval 5 Jun 2017 ODI # 3879
14 14 34 41.17 2 0 v New Zealand Cardiff 9 Jun 2017 ODI # 3883
61 61 85 71.76 4 0 v India Birmingham 15 Jun 2017 ODI # 3891
110* 110 116 94.82 11 2 v South Africa Kimberley 15 Oct 2017 ODI # 3923
60 60 70 85.71 4 1 v South Africa Paarl 18 Oct 2017 ODI # 3925
8 8 21 38.09 1 0 v South Africa East London 22 Oct 2017 ODI # 3929
14* 14 23 60.86 1 1 v Zimbabwe Mirpur 15 Jan 2018 ODI # 3952
62 62 52 119.23 4 1 v Sri Lanka Mirpur 19 Jan 2018 ODI # 3959
18 18 25 72.00 0 1 v Zimbabwe Mirpur 23 Jan 2018 ODI # 3964
26 26 56 46.42 1 0 v Sri Lanka Mirpur 25 Jan 2018 ODI # 3965
22 22 40 55.00 1 0 v Sri Lanka Mirpur 27 Jan 2018 ODI # 3967
30 30 11 272.72 3 2 v West Indies Providence 22 Jul 2018 ODI # 4022
68 68 67 101.49 5 1 v West Indies Providence 25 Jul 2018 ODI # 4023
12 12 14 85.71 0 1 v West Indies Basseterre 28 Jul 2018 ODI # 4024
144 144 150 96.00 11 4 v Sri Lanka Dubai (DICS) 15 Sep 2018 ODI # 4036
21 21 45 46.66 1 0 v India Dubai (DICS) 21 Sep 2018 ODI # 4042
33 33 52 63.46 2 1 v Afghanistan Abu Dhabi 23 Sep 2018 ODI # 4045
99 99 116 85.34 9 0 v Pakistan Abu Dhabi 26 Sep 2018 ODI # 4047
5 5 9 55.55 1 0 v India Dubai (DICS) 28 Sep 2018 ODI # 4048
15 15 20 75.00 1 0 v Zimbabwe Mirpur 21 Oct 2018 ODI # 4057
40* 40 52 76.92 2 1 v Zimbabwe Chattogram 24 Oct 2018 ODI # 4060
28* 28 39 71.79 1 1 v Zimbabwe Chattogram 26 Oct 2018 ODI # 4061
55* 55 70 78.57 5 0 v West Indies Mirpur 9 Dec 2018 ODI # 4071
62 62 80 77.50 5 0 v West Indies Mirpur 11 Dec 2018 ODI # 4072
16* 16 14 114.28 2 1 v West Indies Sylhet 14 Dec 2018 ODI # 4073
5 5 14 35.71 1 0 v New Zealand Napier 13 Feb 2019 ODI # 4093
24 24 36 66.66 2 0 v New Zealand Christchurch 16 Feb 2019 ODI # 4094
17 17 27 62.96 3 0 v New Zealand Dunedin 20 Feb 2019 ODI # 4095
32* 32 25 128.00 2 2 v West Indies Dublin 7 May 2019 ODI # 4129
63 63 73 86.30 5 1 v West Indies Dublin (Malahide) 13 May 2019 ODI # 4134
35 35 33 106.06 5 0 v Ireland Dublin 15 May 2019 ODI # 4136
36 36 22 163.63 2 2 v West Indies Dublin (Malahide) 17 May 2019 ODI # 4137
78 78 80 97.50 8 0 v South Africa The Oval 2 Jun 2019 ODI # 4147
19 19 35 54.28 2 0 v New Zealand The Oval 5 Jun 2019 ODI # 4151
44 44 50 88.00 2 0 v England Cardiff 8 Jun 2019 ODI # 4153
1 1 5 20.00 0 0 v West Indies Taunton 17 Jun 2019 ODI # 4162
102* 102 97 105.15 9 1 v Australia Nottingham 20 Jun 2019 ODI # 4166
83 83 87 95.40 4 1 v Afghanistan Southampton 24 Jun 2019 ODI # 4172
24 24 23 104.34 3 0 v India Birmingham 2 Jul 2019 ODI # 4182
16 16 19 84.21 2 0 v Pakistan Lord's 5 Jul 2019 ODI # 4186
67 67 86 77.90 5 0 v Sri Lanka Colombo (RPS) 26 Jul 2019 ODI # 4193
98* 98 110 89.09 6 1 v Sri Lanka Colombo (RPS) 28 Jul 2019 ODI # 4194
10 10 15 66.66 1 0 v Sri Lanka Colombo (RPS) 31 Jul 2019 ODI # 4195
19 19 26 73.07 0 0 v Zimbabwe Sylhet 1 Mar 2020 ODI # 4249
55 55 50 110.00 6 0 v Zimbabwe Sylhet 3 Mar 2020 ODI # 4251
19* 19 31 61.29 1 0 v West Indies Mirpur 20 Jan 2021 ODI # 4270
9* 9 25 36.00 0 0 v West Indies Mirpur 22 Jan 2021 ODI # 4272
64 64 55 116.36 4 2 v West Indies Chattogram 25 Jan 2021 ODI # 4274
23 23 49 46.93 2 0 v New Zealand Dunedin 20 Mar 2021 ODI # 4279
34 34 59 57.62 3 0 v New Zealand Christchurch 23 Mar 2021 ODI # 4280
21 21 44 47.72 1 0 v New Zealand Wellington 26 Mar 2021 ODI # 4282
84 84 87 96.55 4 1 v Sri Lanka Mirpur 23 May 2021 ODI # 4290
125 125 127 98.42 10 0 v Sri Lanka Mirpur 25 May 2021 ODI # 4291
28 28 54 51.85 0 0 v Sri Lanka Mirpur 28 May 2021 ODI # 4292
3 3 5 60.00 0 0 v Afghanistan Chattogram 23 Feb 2022 ODI # 4357
86 86 93 92.47 9 0 v Afghanistan Chattogram 25 Feb 2022 ODI # 4358
7 7 15 46.66 0 0 v Afghanistan Chattogram 28 Feb 2022 ODI # 4359
9 9 12 75.00 1 0 v South Africa Centurion 18 Mar 2022 ODI # 4370
11 11 31 35.48 0 0 v South Africa Johannesburg 20 Mar 2022 ODI # 4372
DNB - - - - - v South Africa Centurion 23 Mar 2022 ODI # 4375
52* 52 49 106.12 5 0 v Zimbabwe Harare 5 Aug 2022 ODI # 4441
25 25 31 80.64 1 0 v Zimbabwe Harare 7 Aug 2022 ODI # 4442
0 0 3 0.00 0 0 v Zimbabwe Harare 10 Aug 2022 ODI # 4443
18 18 45 40.00 0 0 v India Mirpur 4 Dec 2022 ODI # 4493
12 12 24 50.00 2 0 v India Mirpur 7 Dec 2022 ODI # 4496
7 7 13 53.84 0 0 v India Chattogram 10 Dec 2022 ODI # 4499
16 16 34 47.05 0 1 v England Mirpur 1 Mar 2023 ODI # 4525
4 4 5 80.00 0 0 v England Mirpur 3 Mar 2023 ODI # 4528
70 70 93 75.26 6 0 v England Chattogram 6 Mar 2023 ODI # 4531
44 44 26 169.23 3 3 v Ireland Sylhet 18 Mar 2023 ODI # 4539
100* 100 60 166.66 14 2 v Ireland Sylhet 20 Mar 2023 ODI # 4542
DNB - - - - - v Ireland Sylhet 23 Mar 2023 ODI # 4547
61 61 70 87.14 6 0 v Ireland Chelmsford 9 May 2023 ODI # 4576
36* 36 28 128.57 4 0 v Ireland Chelmsford 12 May 2023 ODI # 4577
45 45 54 83.33 3 1 v Ireland Chelmsford 14 May 2023 ODI # 4578
1 1 3 33.33 0 0 v Afghanistan Chattogram 5 Jul 2023 ODI # 4615
69 69 85 81.17 6 0 v Afghanistan Chattogram 8 Jul 2023 ODI # 4619
DNB - - - - - v Afghanistan Chattogram 11 Jul 2023 ODI # 4621
13 13 22 59.09 1 0 v Sri Lanka Pallekele 31 Aug 2023 ODI # 4629
25 25 15 166.66 1 1 v Afghanistan Lahore 3 Sep 2023 ODI # 4631
64 64 87 73.56 5 0 v Pakistan Lahore 6 Sep 2023 ODI # 4634
29 29 48 60.41 0 0 v Sri Lanka Colombo (RPS) 9 Sep 2023 ODI # 4637
18 18 25 72.00 0 2 v New Zealand Mirpur 26 Sep 2023 ODI # 4655
2* 2 3 66.66 0 0 v Afghanistan Dharamsala 7 Oct 2023 ODI # 4660
51 51 64 79.68 4 0 v England Dharamsala 10 Oct 2023 ODI # 4664
66 66 75 88.00 6 2 v New Zealand Chennai 13 Oct 2023 ODI # 4668
38 38 46 82.60 1 1 v India Pune 19 Oct 2023 ODI # 4674
8 8 17 47.05 1 0 v South Africa Wankhede 24 Oct 2023 ODI # 4680
1 1 5 20.00 0 0 v Netherlands Eden Gardens 28 Oct 2023 ODI # 4685
5 5 8 62.50 1 0 v Pakistan Eden Gardens 31 Oct 2023 ODI # 4688
10 10 13 76.92 1 0 v Sri Lanka Delhi 6 Nov 2023 ODI # 4695
21 21 24 87.50 0 1 v Australia Pune 11 Nov 2023 ODI # 4700
4 4 10 40.00 0 0 v New Zealand Dunedin 17 Dec 2023 ODI # 4711
45 45 57 78.94 5 0 v New Zealand Nelson 20 Dec 2023 ODI # 4715
DNB - - - - - v New Zealand Napier 23 Dec 2023 ODI # 4717
73* 73 84 86.90 8 0 v Sri Lanka Chattogram 13 Mar 2024 ODI # 4743
25 25 28 89.28 3 0 v Sri Lanka Chattogram 15 Mar 2024 ODI # 4744
37* 37 36 102.77 3 1 v Sri Lanka Chattogram 18 Mar 2024 ODI # 4745
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page