View overall figures [change view]
Opposition team South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Ordered by fielding dismissals made (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Imran Farhat (PAK) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
BRM Taylor (ZIM) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
Umar Akmal (PAK) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
AG Cremer (ZIM) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
V Kohli (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
P Kumar (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
H Masakadza (ZIM) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
CB Mpofu (ZIM) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
A Nehra (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
YK Pathan (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
RG Sharma (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
P Utseya (ZIM) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Zulqarnain Haider (PAK) 2 2 1 0 1 0 0 1 (0ct 1st) 0.500 investigate this query
Abdul Razzaq (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
R Ashwin (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
CJ Chibhabha (ZIM) 2 2 0 0 0 0 0 0 0.000 investigate this query
E Chigumbura (ZIM) 2 2 0 0 0 0 0 0 0.000 investigate this query
CK Coventry (ZIM) 2 2 0 0 0 0 0 0 0.000 investigate this query
KM Dabengwa (ZIM) 2 2 0 0 0 0 0 0 0.000 investigate this query
MS Dhoni (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
SW Masakadza (ZIM) 1 1 0 0 0 0 0 0 0.000 investigate this query
Misbah-ul-Haq (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
Mohammad Hafeez (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
MM Patel (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
SK Raina (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
EC Rainsford (ZIM) 1 1 0 0 0 0 0 0 0.000 investigate this query
Saeed Ajmal (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
Shahid Afridi (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
Shahzaib Hasan (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
Shoaib Akhtar (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
T Taibu (ZIM) 2 2 0 0 0 0 0 0 0.000 investigate this query
Umar Gul (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
M Vijay (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
Yuvraj Singh (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page