View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 17 Jun 2014 and 20 Jul 2021 remove between 17 Jun 2014 and 20 Jul 2021 from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 187 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Shakib Al Hasan 2014-2021 42 2 1813 148 45.32 4 13 investigate this query
Soumya Sarkar, Tamim Iqbal 2015-2021 41 0 1705 154 41.58 5 8 investigate this query
Mahmudullah, Mushfiqur Rahim 2014-2021 35 3 1644 141 51.37 4 12 investigate this query
Shakib Al Hasan, Tamim Iqbal 2015-2021 28 1 1632 207 60.44 3 12 investigate this query
Mushfiqur Rahim, Tamim Iqbal 2014-2021 26 3 1519 178 66.04 5 7 investigate this query
Litton Das, Tamim Iqbal 2015-2021 26 2 931 292 38.79 2 2 investigate this query
Imrul Kayes, Tamim Iqbal 2014-2018 19 0 753 147 39.63 2 2 investigate this query
Mohammad Mithun, Mushfiqur Rahim 2014-2021 15 2 664 144 51.07 2 2 investigate this query
Mahmudullah, Tamim Iqbal 2014-2020 15 2 635 139 48.84 2 3 investigate this query
Mahmudullah, Shakib Al Hasan 2014-2021 18 1 631 224 37.11 1 2 investigate this query
Anamul Haque, Tamim Iqbal 2014-2019 19 0 608 158 32.00 2 1 investigate this query
Mahmudullah, Mosaddek Hossain 2016-2021 17 5 577 70* 48.08 0 3 investigate this query
Mushfiqur Rahim, Sabbir Rahman 2014-2019 17 0 572 119 33.64 2 1 investigate this query
Mahmudullah, Soumya Sarkar 2014-2021 11 0 489 135 44.45 1 3 investigate this query
Sabbir Rahman, Tamim Iqbal 2016-2018 11 0 488 140 44.36 2 1 investigate this query
Litton Das, Shakib Al Hasan 2015-2021 10 1 404 189* 44.88 1 1 investigate this query
Sabbir Rahman, Shakib Al Hasan 2015-2019 11 2 394 83 43.77 0 3 investigate this query
Imrul Kayes, Mushfiqur Rahim 2015-2018 8 0 341 93 42.62 0 3 investigate this query
Mosaddek Hossain, Mushfiqur Rahim 2016-2021 10 2 341 85* 42.62 0 3 investigate this query
Litton Das, Mushfiqur Rahim 2015-2021 13 0 335 63 25.76 0 2 investigate this query
Mahmudullah, Sabbir Rahman 2014-2019 13 3 332 78 33.20 0 1 investigate this query
Mushfiqur Rahim, Soumya Sarkar 2015-2019 14 2 313 97* 26.08 0 1 investigate this query
Imrul Kayes, Litton Das 2015-2018 8 0 260 148 32.50 1 0 investigate this query
Shakib Al Hasan, Soumya Sarkar 2015-2019 8 1 242 77 34.57 0 2 investigate this query
Imrul Kayes, Soumya Sarkar 2015-2018 3 0 223 220 74.33 1 0 investigate this query
Mahmudullah, Mashrafe Mortaza 2014-2018 9 1 218 65 27.25 0 2 investigate this query
Imrul Kayes, Mahmudullah 2014-2018 6 0 217 128 36.16 1 1 investigate this query
Mahmudullah, Mohammad Mithun 2019-2021 8 0 212 68 26.50 0 2 investigate this query
Mohammad Saifuddin, Sabbir Rahman 2018-2019 4 1 205 101 68.33 1 1 investigate this query
Litton Das, Soumya Sarkar 2015-2021 11 0 202 54 18.36 0 2 investigate this query
Mashrafe Mortaza, Mehidy Hasan Miraz 2017-2019 8 1 177 66 25.28 0 1 investigate this query
Litton Das, Mahmudullah 2015-2021 4 1 161 93 53.66 0 1 investigate this query
Imrul Kayes, Shakib Al Hasan 2016-2017 3 0 158 118 52.66 1 0 investigate this query
Mashrafe Mortaza, Nasir Hossain 2014-2018 9 0 155 69 17.22 0 1 investigate this query
Mehidy Hasan Miraz, Mushfiqur Rahim 2018-2021 5 0 149 84 29.80 0 1 investigate this query
Nasir Hossain, Sabbir Rahman 2015-2018 5 0 146 50 29.20 0 1 investigate this query
Imrul Kayes, Sabbir Rahman 2015-2016 3 0 135 75 45.00 0 1 investigate this query
Imrul Kayes, Mohammad Saifuddin 2018-2018 1 0 127 127 127.00 1 0 investigate this query
Litton Das, Najmul Hossain Shanto 2018-2020 4 0 126 80 31.50 0 1 investigate this query
Sabbir Rahman, Soumya Sarkar 2017-2019 6 0 122 76 20.33 0 1 investigate this query
Najmul Hossain Shanto, Tamim Iqbal 2020-2021 4 0 121 47 30.25 0 0 investigate this query
Litton Das, Mehidy Hasan Miraz 2018-2018 1 0 120 120 120.00 1 0 investigate this query
Mohammad Mithun, Mohammad Saifuddin 2019-2021 3 1 112 84 56.00 0 1 investigate this query
Mohammad Mithun, Tamim Iqbal 2018-2021 4 0 107 57 26.75 0 1 investigate this query
Mohammad Mithun, Sabbir Rahman 2018-2019 3 0 104 75 34.66 0 1 investigate this query
Mehidy Hasan Miraz, Sabbir Rahman 2017-2019 3 0 96 67 32.00 0 1 investigate this query
Mosaddek Hossain, Shakib Al Hasan 2016-2021 4 0 86 27 21.50 0 0 investigate this query
Anamul Haque, Soumya Sarkar 2014-2019 4 0 80 40 20.00 0 0 investigate this query
Mohammad Saifuddin, Mushfiqur Rahim 2017-2021 2 0 73 48 36.50 0 0 investigate this query
Imrul Kayes, Mohammad Mithun 2018-2018 1 0 71 71 71.00 0 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 187 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page