View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 11 Dec 2018 remove less than or equal to 11 Dec 2018 from query
Involving the player Alok Kapali (BAN) remove Alok Kapali (BAN) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 234 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Habibul Bashar, Rajin Saleh 2003-2006 8 0 427 114 53.37 109.1 3.91 1 2 investigate this query
Alok Kapali, Khaled Mashud 2002-2006 12 0 343 89 28.58 82.2 4.16 0 1 investigate this query
Habibul Bashar, Mohammad Ashraful 2002-2006 14 0 321 86 22.92 77.0 4.16 0 3 investigate this query
Khaled Mashud, Mohammad Rafique 2002-2006 14 3 284 70* 25.81 66.4 4.26 0 3 investigate this query
Khaled Mahmud, Khaled Mashud 2002-2004 14 0 268 37 19.14 71.0 3.77 0 0 investigate this query
Mohammad Ashraful, Tamim Iqbal 2008-2011 8 0 254 95 31.75 56.1 4.52 0 1 investigate this query
Javed Omar, Shahriar Nafees 2006-2006 6 0 251 92 41.83 57.2 4.37 0 2 investigate this query
Khaled Mashud, Tushar Imran 2002-2003 8 0 248 90 31.00 62.5 3.94 0 1 investigate this query
Mohammad Ashraful, Raqibul Hasan 2008-2008 4 0 235 141 58.75 45.5 5.12 1 1 investigate this query
Alok Kapali, Rajin Saleh 2003-2004 9 0 221 128 24.55 50.0 4.42 1 0 investigate this query
Alok Kapali, Sanuar Hossain 2002-2003 8 1 211 66 30.14 49.2 4.27 0 1 investigate this query
Khaled Mashud, Mushfiqur Rahman 2003-2004 7 0 191 54 27.28 54.1 3.52 0 1 investigate this query
Habibul Bashar, Javed Omar 2002-2006 7 0 184 85 26.28 49.3 3.71 0 2 investigate this query
Aftab Ahmed, Mohammad Rafique 2005-2006 2 0 183 150 91.50 25.4 7.12 1 0 investigate this query
Alok Kapali, Mohammad Ashraful 2002-2008 11 0 182 46 16.54 54.5 3.31 0 0 investigate this query
Aftab Ahmed, Shahriar Nafees 2006-2006 4 0 173 76 43.25 30.3 5.67 0 2 investigate this query
Alok Kapali, Mahmudullah 2008-2011 3 0 166 112 55.33 25.4 6.46 1 0 investigate this query
Alok Kapali, Khaled Mahmud 2002-2006 9 0 158 55 17.55 47.2 3.33 0 1 investigate this query
Habibul Bashar, Khaled Mashud 2002-2006 4 0 157 76 39.25 46.0 3.41 0 2 investigate this query
Habibul Bashar, Hannan Sarkar 2002-2004 7 0 155 43 22.14 39.2 3.94 0 0 investigate this query
Javed Omar, Mohammad Ashraful 2002-2006 6 0 149 48 24.83 33.3 4.44 0 0 investigate this query
Khaled Mahmud, Mohammad Rafique 2002-2006 11 0 149 31 13.54 30.3 4.88 0 0 investigate this query
Hannan Sarkar, Manjural Islam Rana 2004-2004 2 0 137 105 68.50 34.4 3.95 1 0 investigate this query
Imrul Kayes, Shahriar Nafees 2011-2011 1 0 136 136 136.00 26.2 5.16 1 0 investigate this query
Abdur Razzak, Mashrafe Mortaza 2006-2008 8 2 129 49* 21.50 24.2 5.30 0 0 investigate this query
Mushfiqur Rahim, Raqibul Hasan 2008-2008 4 0 129 78 32.25 27.3 4.69 0 1 investigate this query
Khaled Mashud, Manjural Islam Rana 2003-2006 6 1 128 34 25.60 38.3 3.32 0 0 investigate this query
Khaled Mashud, Tapash Baisya 2002-2004 10 0 128 60 12.80 41.5 3.05 0 1 investigate this query
Alok Kapali, Hannan Sarkar 2003-2004 4 0 123 95 30.75 30.1 4.07 0 1 investigate this query
Alok Kapali, Mushfiqur Rahim 2008-2011 4 0 122 49 30.50 35.5 3.40 0 0 investigate this query
Hannan Sarkar, Rajin Saleh 2003-2004 5 0 121 50 24.20 33.4 3.59 0 1 investigate this query
Mohammad Ashraful, Rajin Saleh 2004-2006 8 0 116 38 14.50 33.4 3.44 0 0 investigate this query
Alok Kapali, Habibul Bashar 2002-2006 8 0 106 25 13.25 30.4 3.45 0 0 investigate this query
Mohammad Rafique, Tapash Baisya 2002-2004 6 2 104 28 26.00 24.5 4.18 0 0 investigate this query
Manjural Islam Rana, Mohammad Ashraful 2004-2004 2 0 100 100 50.00 25.4 3.89 1 0 investigate this query
Manjural Islam Rana, Mohammad Rafique 2003-2006 5 1 97 39 24.25 20.0 4.85 0 0 investigate this query
Aftab Ahmed, Javed Omar 2006-2006 2 1 93 93* 93.00 10.5 8.58 0 1 investigate this query
Mohammad Ashraful, Shahriar Nafees 2006-2008 4 0 90 59 22.50 19.5 4.53 0 1 investigate this query
Khaled Mashud, Naimur Rahman 2002-2002 3 0 88 71 29.33 19.3 4.51 0 1 investigate this query
Al Sahariar, Mohammad Ashraful 2002-2003 5 0 87 38 17.40 18.4 4.66 0 0 investigate this query
Mahmudullah, Shahriar Nafees 2011-2011 2 0 87 69 43.50 23.2 3.72 0 1 investigate this query
Javed Omar, Rajin Saleh 2004-2006 4 0 84 45 21.00 25.0 3.36 0 0 investigate this query
Alok Kapali, Tushar Imran 2002-2003 6 0 83 46 13.83 22.0 3.77 0 0 investigate this query
Habibul Bashar, Shahriar Nafees 2006-2006 2 0 82 71 41.00 19.2 4.24 0 1 investigate this query
Alok Kapali, Raqibul Hasan 2008-2008 3 0 79 46 26.33 18.0 4.38 0 0 investigate this query
Imrul Kayes, Naeem Islam 2011-2011 1 0 78 78 78.00 15.4 4.97 0 1 investigate this query
Al Sahariar, Hannan Sarkar 2002-2003 5 0 77 33 15.40 16.0 4.81 0 0 investigate this query
Hannan Sarkar, Javed Omar 2002-2003 4 0 75 37 18.75 33.4 2.22 0 0 investigate this query
Khaled Mahmud, Tapash Baisya 2002-2005 6 1 75 42 15.00 11.4 6.42 0 0 investigate this query
Habibul Bashar, Sanuar Hossain 2002-2003 2 0 74 68 37.00 17.4 4.18 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 234 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page