View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 1 Oct 2016 remove less than or equal to 1 Oct 2016 from query
Involving the player Mashrafe Mortaza (Asia/BAN) remove Mashrafe Mortaza (Asia/BAN) from query
Ordered by total partnership runs (descending)
Page 1 of 8 Showing 1 - 50 of 373 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Shakib Al Hasan 2007-2016 31 3 1177 148 42.03 3 6 investigate this query
Imrul Kayes, Tamim Iqbal 2008-2016 27 0 816 147 30.22 1 2 investigate this query
Mahmudullah, Mushfiqur Rahim 2008-2016 19 2 808 141 47.52 2 6 investigate this query
Aftab Ahmed, Shahriar Nafees 2005-2008 21 1 739 114* 36.95 1 4 investigate this query
Mohammad Ashraful, Tamim Iqbal 2007-2010 23 0 678 97 29.47 0 4 investigate this query
Anamul Haque, Tamim Iqbal 2012-2015 17 0 599 158 35.23 2 2 investigate this query
Mohammad Ashraful, Shakib Al Hasan 2006-2010 24 3 590 116 28.09 1 3 investigate this query
Soumya Sarkar, Tamim Iqbal 2015-2016 13 0 566 154 43.53 3 0 investigate this query
Mushfiqur Rahim, Tamim Iqbal 2007-2015 18 0 561 118 31.16 1 3 investigate this query
Habibul Bashar, Mohammad Ashraful 2001-2007 17 1 469 130 29.31 1 3 investigate this query
Shahriar Nafees, Tamim Iqbal 2007-2011 21 0 468 109 22.28 1 1 investigate this query
Junaid Siddique, Tamim Iqbal 2007-2010 20 0 466 136 23.30 1 2 investigate this query
Mehrab Hossain jnr, Shahriar Nafees 2006-2007 9 0 463 104 51.44 1 3 investigate this query
Shakib Al Hasan, Tamim Iqbal 2007-2016 14 1 459 76 35.30 0 3 investigate this query
Raqibul Hasan, Shakib Al Hasan 2008-2010 13 0 442 119 34.00 1 2 investigate this query
Mahmudullah, Tamim Iqbal 2008-2016 9 0 435 139 48.33 1 3 investigate this query
Anamul Haque, Mushfiqur Rahim 2012-2014 8 0 431 174 53.87 2 1 investigate this query
Abdur Razzak, Mashrafe Mortaza 2006-2014 22 4 422 53 23.44 0 2 investigate this query
Aftab Ahmed, Mohammad Ashraful 2004-2008 18 0 413 76 22.94 0 2 investigate this query
Habibul Bashar, Shakib Al Hasan 2006-2007 11 0 402 132 36.54 2 0 investigate this query
Mohammad Ashraful, Shahriar Nafees 2005-2008 12 1 401 130* 36.45 1 2 investigate this query
Habibul Bashar, Rajin Saleh 2003-2006 6 1 400 175* 80.00 1 2 investigate this query
Aftab Ahmed, Shakib Al Hasan 2006-2007 13 1 383 85* 31.91 0 1 investigate this query
Mahmudullah, Shakib Al Hasan 2008-2016 16 0 369 65 23.06 0 3 investigate this query
Mahmudullah, Mashrafe Mortaza 2008-2016 17 2 361 65 24.06 0 1 investigate this query
Imrul Kayes, Junaid Siddique 2008-2010 8 0 358 160 44.75 1 0 investigate this query
Javed Omar, Shahriar Nafees 2005-2006 12 0 345 92 28.75 0 2 investigate this query
Mahmudullah, Soumya Sarkar 2014-2016 8 0 344 135 43.00 1 2 investigate this query
Nasir Hossain, Shakib Al Hasan 2012-2015 7 0 321 89 45.85 0 3 investigate this query
Mushfiqur Rahim, Naeem Islam 2008-2014 8 1 306 154 43.71 1 0 investigate this query
Aftab Ahmed, Mohammad Rafique 2005-2006 4 1 282 150 94.00 1 1 investigate this query
Sabbir Rahman, Shakib Al Hasan 2015-2016 7 2 275 83 55.00 0 2 investigate this query
Jahurul Islam, Tamim Iqbal 2010-2012 5 0 273 113 54.60 1 1 investigate this query
Aftab Ahmed, Rajin Saleh 2004-2006 8 0 267 89 33.37 0 2 investigate this query
Mohammad Ashraful, Raqibul Hasan 2008-2009 6 0 263 141 43.83 1 1 investigate this query
Mashrafe Mortaza, Shakib Al Hasan 2006-2016 9 0 261 97 29.00 0 1 investigate this query
Mushfiqur Rahim, Sabbir Rahman 2014-2015 7 0 255 119 36.42 1 0 investigate this query
Khaled Mashud, Mohammad Rafique 2001-2006 17 2 252 50 16.80 0 1 investigate this query
Anamul Haque, Mominul Haque 2012-2015 8 0 244 64 30.50 0 2 investigate this query
Junaid Siddique, Shakib Al Hasan 2008-2010 6 0 230 107 38.33 1 0 investigate this query
Habibul Bashar, Shahriar Nafees 2005-2007 6 0 220 80 36.66 0 2 investigate this query
Javed Omar, Mohammad Ashraful 2001-2007 7 0 220 125 31.42 1 0 investigate this query
Mohammad Ashraful, Rajin Saleh 2004-2006 5 0 208 91 41.60 0 2 investigate this query
Junaid Siddique, Raqibul Hasan 2008-2010 5 0 203 72 40.60 0 2 investigate this query
Farhad Reza, Shakib Al Hasan 2006-2008 5 1 199 65* 49.75 0 2 investigate this query
Habibul Bashar, Khaled Mashud 2001-2006 5 0 196 76 39.20 0 3 investigate this query
Khaled Mashud, Mashrafe Mortaza 2001-2006 17 2 194 30 12.93 0 0 investigate this query
Mushfiqur Rahim, Raqibul Hasan 2008-2010 6 1 194 78 38.80 0 1 investigate this query
Alok Kapali, Rajin Saleh 2003-2003 4 0 188 128 47.00 1 0 investigate this query
Nazimuddin, Tamim Iqbal 2008-2012 9 0 188 68 20.88 0 1 investigate this query
Page 1 of 8 Showing 1 - 50 of 373 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page