View by year of match start [change view]
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 558 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
Misbah-ul-Haq, Younis Khan (PAK) 5 0 380 142 76.00 126.5 2.99 2 1 2011 investigate this query
BJ Haddin, SR Watson (AUS) 6 0 277 110 46.16 47.2 5.85 1 1 2011 investigate this query
AB de Villiers, JH Kallis (SA) 2 0 265 224 132.50 55.4 4.76 1 0 2010 investigate this query
AN Cook, AJ Strauss (ENG) 4 0 263 159 65.75 83.0 3.16 1 1 2010 investigate this query
HM Amla, JH Kallis (SA) 3 0 251 230 83.66 57.5 4.34 1 0 2010 investigate this query
MJ Guptill, JD Ryder (NZ) 4 0 243 123 60.75 43.4 5.56 1 1 2011 investigate this query
MJ Guptill, BB McCullum (NZ) 5 0 232 120 46.40 73.1 3.17 1 1 2011 investigate this query
G Gambhir, V Kohli (IND) 2 1 230 116 230.00 40.0 5.75 2 0 2010 investigate this query
MEK Hussey, SR Watson (AUS) 3 0 215 113 71.66 64.1 3.35 1 1 2010 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 3 0 212 149 70.66 87.0 2.43 1 1 2011 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 2 0 204 132 102.00 69.4 2.92 1 1 2011 investigate this query
G Gambhir, M Vijay (IND) 2 0 202 115 101.00 36.2 5.55 1 1 2010 investigate this query
MJ Guptill, LRPL Taylor (NZ) 7 1 198 59 33.00 56.1 3.52 0 2 2011 investigate this query
AN Petersen, GC Smith (SA) 3 0 197 111 65.66 43.4 4.51 1 1 2010 investigate this query
G Gambhir, SR Tendulkar (IND) 2 0 190 176 95.00 74.1 2.56 1 0 2011 investigate this query
Junaid Siddique, Tamim Iqbal (BAN) 2 0 185 136 92.50 37.1 4.97 1 0 2010 investigate this query
MS Dhoni, SR Tendulkar (IND) 2 0 176 172 88.00 42.0 4.19 1 0 2010 investigate this query
AN Cook, KP Pietersen (ENG) 1 0 175 175 175.00 48.1 3.63 1 0 2010 investigate this query
IR Bell, IJL Trott (ENG) 4 0 174 104 43.50 32.2 5.38 1 0 2011 investigate this query
DM Bravo, RR Sarwan (WI) 2 0 174 125 87.00 38.3 4.51 1 0 2011 investigate this query
AN Cook, IJL Trott (ENG) 1 0 173 173 173.00 47.0 3.68 1 0 2010 investigate this query
MJ Prior, IJL Trott (ENG) 1 0 173 173 173.00 45.4 3.78 1 0 2010 investigate this query
JEC Franklin, NL McCullum (NZ) 3 1 166 94 83.00 25.3 6.50 0 2 2010 investigate this query
AB Barath, RR Sarwan (WI) 1 0 165 165 165.00 30.4 5.38 1 0 2011 investigate this query
IR Bell, KP Pietersen (ENG) 4 0 157 73 39.25 30.0 5.23 0 1 2011 investigate this query
MJ Clarke, SR Watson (AUS) 2 0 157 103 78.50 29.2 5.35 1 1 2011 investigate this query
MJ Clarke, DJ Hussey (AUS) 2 0 155 90 77.50 27.4 5.60 0 2 2011 investigate this query
IR Bell, AN Cook (ENG) 1 0 154 154 154.00 47.0 3.27 1 0 2011 investigate this query
HM Amla, MN van Wyk (SA) 3 0 152 97 50.66 29.2 5.18 0 1 2011 investigate this query
AJ Strauss, IJL Trott (ENG) 5 0 151 80 30.20 29.2 5.14 0 1 2011 investigate this query
EJG Morgan, IJL Trott (ENG) 3 0 149 66 49.66 27.3 5.41 0 2 2011 investigate this query
DL Vettori, RA Young (NZ) 2 0 148 138 74.00 46.0 3.21 1 0 2011 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 3 0 146 81 48.66 16.4 8.76 0 1 2010 investigate this query
G Gambhir, V Sehwag (IND) 2 0 138 137 69.00 31.4 4.35 1 0 2010 investigate this query
BJ Haddin, MEK Hussey (AUS) 3 0 138 68 46.00 35.5 3.85 0 2 2010 investigate this query
MJ Guptill, JM How (NZ) 3 0 137 53 45.66 27.1 5.04 0 1 2011 investigate this query
AB de Villiers, JP Duminy (SA) 2 0 135 131 67.50 22.4 5.95 1 0 2011 investigate this query
KP Pietersen, IJL Trott (ENG) 5 0 135 68 27.00 24.2 5.54 0 1 2011 investigate this query
YK Pathan, SS Tiwary (IND) 1 1 133 133* - 15.3 8.58 1 0 2010 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 3 1 132 116 66.00 26.3 4.98 1 0 2010 investigate this query
PA Patel, Yuvraj Singh (IND) 2 1 132 97* 132.00 25.3 5.17 0 1 2010 investigate this query
HM Amla, GC Smith (SA) 5 0 132 57 26.40 26.1 5.04 0 1 2011 investigate this query
JH Kallis, AG Prince (SA) 2 0 130 98 65.00 43.2 3.00 0 1 2011 investigate this query
V Kohli, RG Sharma (IND) 3 0 129 52 43.00 24.1 5.33 0 1 2011 investigate this query
DJ Hussey, CL White (AUS) 5 0 128 60 25.60 24.4 5.18 0 1 2011 investigate this query
MJ Clarke, MEK Hussey (AUS) 3 0 127 104 42.33 46.1 2.75 1 0 2010 investigate this query
JEC Franklin, LRPL Taylor (NZ) 3 0 126 68 42.00 42.4 2.95 0 1 2011 investigate this query
NL McCullum, SB Styris (NZ) 1 0 120 120 120.00 14.0 8.57 1 0 2011 investigate this query
DA Warner, SR Watson (AUS) 2 0 120 83 60.00 12.5 9.35 0 1 2011 investigate this query
SB Styris, LRPL Taylor (NZ) 2 0 118 79 59.00 19.5 5.94 0 1 2010 investigate this query
Page 1 of 12 Showing 1 - 50 of 558 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Japan v Mongolia at Sano, 4th T20I, May 9-10, 2024 [T20I # 2595 - Current]
France v Malta at Dreux, Mdina Cup 2nd match, May 9, 2024 [T20I # 2597]
France v Malta at Dreux, Mdina Cup 1st match, May 9, 2024 [T20I # 2596]
 
Feedback Print this page