View overall figures [change view]
Start of match date between 17 May 2006 and 7 Oct 2023 remove between 17 May 2006 and 7 Oct 2023 from query
Ordered by total partnership runs (descending)
Page 1 of 435 Showing 1 - 50 of 21711 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara (SL) 2006-2015 197 6 9076 624 47.51 26 39 investigate this query
LRPL Taylor, KS Williamson (NZ) 2010-2021 159 13 8018 265 54.91 24 37 investigate this query
TM Dilshan, KC Sangakkara (SL) 2006-2015 150 6 7465 225 51.84 26 27 investigate this query
V Kohli, RG Sharma (IND) 2010-2023 144 6 7253 246 52.55 24 25 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 173 2 6984 210 40.84 22 22 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2006-2023 195 6 6949 359 36.76 13 38 investigate this query
HM Amla, AB de Villiers (SA) 2006-2018 112 4 6262 308 57.98 20 23 investigate this query
G Gambhir, V Sehwag (IND) 2007-2013 125 3 5874 233 48.14 15 27 investigate this query
V Kohli, AM Rahane (IND) 2011-2023 108 5 5611 365 54.47 16 27 investigate this query
HM Amla, GC Smith (SA) 2006-2014 115 3 5521 259 49.29 12 28 investigate this query
AJ Finch, DA Warner (AUS) 2012-2022 124 4 5371 258* 44.75 16 20 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 125 3 5218 282* 42.77 13 20 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2016 124 7 5197 339 44.41 14 22 investigate this query
MJ Guptill, KS Williamson (NZ) 2010-2022 124 3 5167 173 42.70 12 29 investigate this query
AN Cook, AJ Strauss (ENG) 2006-2012 128 2 5060 229 40.15 14 19 investigate this query
MJ Clarke, MEK Hussey (AUS) 2006-2013 100 5 4963 334* 52.24 13 21 investigate this query
HM Amla, JH Kallis (SA) 2006-2014 89 5 4834 377* 57.54 14 16 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2007-2017 89 9 4778 218 59.72 19 17 investigate this query
S Dhawan, V Kohli (IND) 2011-2022 89 4 4698 227 55.27 13 25 investigate this query
AB de Villiers, JH Kallis (SA) 2006-2013 87 6 4558 256 56.27 16 12 investigate this query
HM Amla, F du Plessis (SA/World) 2011-2019 90 3 4478 247 51.47 13 23 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 125 2 4425 312 35.97 6 21 investigate this query
MJ Clarke, RT Ponting (AUS) 2006-2012 79 3 4369 386 57.48 15 12 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 2016-2023 88 4 4331 203* 51.55 14 20 investigate this query
WTS Porterfield, PR Stirling (IRE) 2009-2022 133 3 4314 205 33.18 7 24 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2007-2022 128 11 4272 141 36.51 6 30 investigate this query
IR Bell, KP Pietersen (ENG) 2006-2014 83 4 4229 350 53.53 11 19 investigate this query
LD Chandimal, AD Mathews (SL) 2010-2023 114 8 4179 199 39.42 7 24 investigate this query
A Balbirnie, PR Stirling (IRE) 2010-2023 115 2 4163 214 36.84 10 23 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2013 72 3 4137 206 59.95 14 18 investigate this query
JM Bairstow, JE Root (ENG) 2013-2023 93 6 4123 269* 47.39 16 10 investigate this query
MS Dhoni, SK Raina (IND) 2006-2018 96 9 4105 196* 47.18 9 20 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2006-2015 109 4 4095 179 39.00 7 23 investigate this query
TWM Latham, KS Williamson (NZ) 2012-2023 98 2 4090 221* 42.60 12 16 investigate this query
SPD Smith, DA Warner (AUS) 2011-2023 88 3 4033 260 47.44 10 22 investigate this query
AB de Villiers, JP Duminy (SA) 2007-2017 105 16 3954 219 44.42 9 21 investigate this query
IR Bell, AN Cook (ENG) 2006-2015 105 2 3949 178 38.33 8 25 investigate this query
Q de Kock, F du Plessis (SA) 2012-2021 90 7 3800 154 45.78 8 20 investigate this query
KL Rahul, RG Sharma (IND) 2015-2023 70 2 3760 227 55.29 11 17 investigate this query
EJG Morgan, JE Root (ENG) 2013-2021 95 7 3738 198 42.47 13 12 investigate this query
PD Collingwood, KP Pietersen (ENG) 2006-2011 82 3 3703 310 46.87 11 15 investigate this query
V Kohli, CA Pujara (IND) 2012-2023 83 2 3513 226 43.37 7 18 investigate this query
UT Khawaja, DA Warner (AUS) 2011-2023 77 3 3479 302 47.01 8 17 investigate this query
H Masakadza, BRM Taylor (ZIM) 2006-2019 108 0 3438 142 31.83 8 20 investigate this query
AN Cook, IJL Trott (ENG) 2009-2015 69 2 3426 329* 51.13 10 12 investigate this query
MS Dhoni, Yuvraj Singh (Asia/IND) 2006-2017 85 9 3421 256 45.01 7 19 investigate this query
TM Dilshan, WU Tharanga (SL) 2006-2015 76 1 3311 282 44.14 9 13 investigate this query
JM Bairstow, JJ Roy (ENG) 2015-2022 61 0 3308 174 54.22 15 13 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2009-2020 79 4 3295 180 43.93 11 13 investigate this query
JM Bairstow, BA Stokes (ENG) 2011-2023 71 2 3234 399 46.86 7 14 investigate this query
Page 1 of 435 Showing 1 - 50 of 21711 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625 - Live]
    » United States of America 92/6 (17.3 ov, CJ Anderson 18*, Mustafizur Rahman 3/4)
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623 - Live]
    » Pakistan 99/6 (12.3 ov, Iftikhar Ahmed 2*, LS Livingstone 1/7)
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621 - Current]
 
Feedback Print this page