View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 10 Jun 2015 and 3 Apr 2024 remove between 10 Jun 2015 and 3 Apr 2024 from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 558 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Shakib Al Hasan 2015-2023 93 2 3348 359 36.79 6 16 investigate this query
Mahmudullah, Mushfiqur Rahim 2015-2023 68 9 2454 127 41.59 2 19 investigate this query
Soumya Sarkar, Tamim Iqbal 2015-2023 74 0 2452 154 33.13 5 12 investigate this query
Litton Das, Tamim Iqbal 2015-2023 68 4 2334 292 36.46 5 9 investigate this query
Litton Das, Mushfiqur Rahim 2015-2023 47 0 2113 272 44.95 5 8 investigate this query
Shakib Al Hasan, Tamim Iqbal 2016-2023 37 2 2104 207 60.11 4 15 investigate this query
Mushfiqur Rahim, Tamim Iqbal 2015-2023 38 4 1487 166 43.73 3 8 investigate this query
Mahmudullah, Shakib Al Hasan 2016-2023 49 2 1478 224 31.44 2 3 investigate this query
Litton Das, Shakib Al Hasan 2015-2024 46 1 1330 189* 29.55 2 8 investigate this query
Mominul Haque, Mushfiqur Rahim 2017-2023 24 2 1308 266 59.45 3 3 investigate this query
Imrul Kayes, Tamim Iqbal 2015-2018 35 2 1179 147 35.72 2 5 investigate this query
Mehidy Hasan Miraz, Mushfiqur Rahim 2017-2024 28 3 1171 144* 46.84 2 8 investigate this query
Mushfiqur Rahim, Sabbir Rahman 2015-2019 30 2 1040 119 37.14 3 5 investigate this query
Sabbir Rahman, Tamim Iqbal 2015-2018 27 0 1032 140 38.22 3 2 investigate this query
Litton Das, Najmul Hossain Shanto 2018-2024 37 1 949 101 26.36 1 3 investigate this query
Afif Hossain, Mahmudullah 2019-2023 37 3 913 81 26.85 0 4 investigate this query
Litton Das, Mahmudullah 2015-2023 26 1 859 138 34.36 1 3 investigate this query
Litton Das, Mominul Haque 2017-2024 24 1 849 180 36.91 4 0 investigate this query
Mahmudullah, Mosaddek Hossain 2016-2022 29 6 836 70* 36.34 0 4 investigate this query
Mominul Haque, Najmul Hossain Shanto 2018-2024 21 0 827 242 39.38 1 5 investigate this query
Mohammad Mithun, Mushfiqur Rahim 2016-2021 20 2 780 144 43.33 2 3 investigate this query
Mahmudullah, Soumya Sarkar 2015-2024 21 1 761 235 38.05 2 2 investigate this query
Mahmudullah, Tamim Iqbal 2015-2023 21 2 751 106 39.52 1 4 investigate this query
Najmul Hossain Shanto, Tamim Iqbal 2020-2023 28 0 735 144 26.25 1 2 investigate this query
Mominul Haque, Tamim Iqbal 2015-2023 20 1 701 170 36.89 1 5 investigate this query
Mushfiqur Rahim, Najmul Hossain Shanto 2018-2024 18 2 657 165* 41.06 1 4 investigate this query
Litton Das, Soumya Sarkar 2015-2024 33 1 652 68 20.37 0 4 investigate this query
Sabbir Rahman, Shakib Al Hasan 2015-2019 28 3 634 83 25.36 0 3 investigate this query
Mushfiqur Rahim, Soumya Sarkar 2016-2023 24 1 606 91 26.34 0 4 investigate this query
Najmul Hossain Shanto, Shakib Al Hasan 2017-2023 23 2 573 169 27.28 1 2 investigate this query
Litton Das, Mehidy Hasan Miraz 2017-2023 21 0 547 126 26.04 2 0 investigate this query
Najmul Hossain Shanto, Towhid Hridoy 2023-2024 12 1 546 131 49.63 1 5 investigate this query
Mahmudullah, Mehidy Hasan Miraz 2017-2023 27 2 543 148 21.72 1 1 investigate this query
Shakib Al Hasan, Soumya Sarkar 2015-2022 20 1 522 127 27.47 1 3 investigate this query
Mushfiqur Rahim, Towhid Hridoy 2023-2024 11 0 502 128 45.63 1 2 investigate this query
Litton Das, Mohammad Naim 2019-2023 25 0 498 77 19.92 0 3 investigate this query
Imrul Kayes, Soumya Sarkar 2015-2018 13 0 494 220 38.00 1 2 investigate this query
Shakib Al Hasan, Towhid Hridoy 2023-2023 11 0 488 135 44.36 2 1 investigate this query
Mahmudul Hasan Joy, Najmul Hossain Shanto 2022-2024 11 0 486 212 44.18 2 2 investigate this query
Mahmudullah, Sabbir Rahman 2015-2019 20 3 466 65 27.41 0 3 investigate this query
Imrul Kayes, Mushfiqur Rahim 2015-2019 14 0 448 93 32.00 0 3 investigate this query
Sabbir Rahman, Soumya Sarkar 2016-2019 17 0 441 76 25.94 0 4 investigate this query
Imrul Kayes, Mominul Haque 2015-2019 13 0 437 104 33.61 1 2 investigate this query
Mehidy Hasan Miraz, Najmul Hossain Shanto 2017-2023 9 1 413 194* 51.62 1 1 investigate this query
Afif Hossain, Mehidy Hasan Miraz 2021-2023 10 1 409 174* 45.44 1 2 investigate this query
Imrul Kayes, Litton Das 2015-2018 15 0 407 148 27.13 1 1 investigate this query
Najmul Hossain Shanto, Zakir Hasan 2022-2024 8 0 407 173 50.87 2 0 investigate this query
Mahmudullah, Najmul Hossain Shanto 2017-2024 12 0 405 69 33.75 0 2 investigate this query
Mehidy Hasan Miraz, Shakib Al Hasan 2016-2023 16 1 397 67 26.46 0 2 investigate this query
Mahmudullah, Mohammad Mithun 2018-2021 13 1 396 118 33.00 1 2 investigate this query
Page 1 of 12 Showing 1 - 50 of 558 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page