View by year of match start [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 242 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
MJ Clarke, RT Ponting (AUS) 6 0 541 352 90.16 1 1 2010 investigate this query
HM Amla, JH Kallis (SA) 5 1 470 242* 117.50 2 1 2010 investigate this query
AB de Villiers, JH Kallis (SA) 6 0 436 179 72.66 2 1 2010 investigate this query
AJ Strauss, IJL Trott (ENG) 8 1 368 146 52.57 2 1 2010 investigate this query
KP Pietersen, IJL Trott (ENG) 8 0 347 133 43.37 1 1 2010 investigate this query
PD Collingwood, EJG Morgan (ENG) 5 0 340 219 68.00 1 1 2010 investigate this query
SCJ Broad, IJL Trott (ENG) 1 0 332 332 332.00 1 0 2010 investigate this query
SM Davies, AJ Strauss (ENG) 5 0 300 113 60.00 1 1 2010 investigate this query
MEK Hussey, CL White (AUS) 6 0 253 74 42.16 0 2 2010 investigate this query
SM Katich, RT Ponting (AUS) 3 0 246 191 82.00 1 0 2010 investigate this query
AN Petersen, GC Smith (SA) 3 0 202 153 67.33 1 0 2010 investigate this query
MJ Clarke, CL White (AUS) 3 0 185 102 61.66 1 1 2010 investigate this query
JP Duminy, CA Ingram (SA) 6 1 184 66 36.80 0 1 2010 investigate this query
SE Marsh, SR Watson (AUS) 3 0 179 100 59.66 1 1 2010 investigate this query
MJ Clarke, MEK Hussey (AUS) 4 0 178 80 44.50 0 2 2010 investigate this query
SCJ Broad, MJ Prior (ENG) 2 0 175 119 87.50 1 1 2010 investigate this query
HM Amla, GC Smith (SA) 6 1 171 37 34.20 0 0 2010 investigate this query
Imrul Kayes, Junaid Siddique (BAN) 1 0 160 160 160.00 1 0 2010 investigate this query
EJG Morgan, KP Pietersen (ENG) 4 1 157 112* 52.33 1 0 2010 investigate this query
MJ Clarke, SM Katich (AUS) 2 0 144 120 72.00 1 0 2010 investigate this query
AN Cook, IJL Trott (ENG) 3 0 140 116 46.66 1 0 2010 investigate this query
AN Cook, AJ Strauss (ENG) 7 0 139 44 19.85 0 0 2010 investigate this query
SM Katich, SR Watson (AUS) 6 0 133 61 22.16 0 1 2010 investigate this query
EJG Morgan, MH Yardy (ENG) 4 2 128 67* 64.00 0 1 2010 investigate this query
MEK Hussey, PM Siddle (AUS) 1 0 123 123 123.00 1 0 2010 investigate this query
AB de Villiers, GC Smith (SA) 3 0 119 94 39.66 0 1 2010 investigate this query
NM Hauritz, MEK Hussey (AUS) 3 0 117 80 39.00 0 1 2010 investigate this query
J Botha, JP Duminy (SA) 2 1 116 89* 116.00 0 1 2010 investigate this query
EJG Morgan, LJ Wright (ENG) 4 0 111 98 27.75 0 1 2010 investigate this query
AB de Villiers, M Morkel (SA) 1 1 107 107* - 1 0 2010 investigate this query
PJ Hughes, SR Watson (AUS) 2 0 107 105 53.50 1 0 2010 investigate this query
MEK Hussey, MG Johnson (AUS) 7 1 107 53* 17.83 0 1 2010 investigate this query
MV Boucher, AB de Villiers (SA) 2 0 106 73 53.00 0 1 2010 investigate this query
PD Collingwood, KP Pietersen (ENG) 4 0 103 60 25.75 0 1 2010 investigate this query
RT Ponting, SR Watson (AUS) 5 0 103 40 20.60 0 0 2010 investigate this query
MS Dhoni, G Gambhir (IND) 1 0 98 98 98.00 0 1 2010 investigate this query
DJ Hussey, SR Watson (AUS) 1 0 98 98 98.00 0 1 2010 investigate this query
JEC Franklin, MJ Guptill (NZ) 1 0 91 91 91.00 0 1 2010 investigate this query
Mohammad Ashraful, Shakib Al Hasan (BAN) 1 0 91 91 91.00 0 1 2010 investigate this query
HM Amla, CA Ingram (SA) 2 0 90 84 45.00 0 1 2010 investigate this query
BW Hilfenhaus, TD Paine (AUS) 2 0 87 74 43.50 0 1 2010 investigate this query
AB de Villiers, CA Ingram (SA) 1 0 86 86 86.00 0 1 2010 investigate this query
MJ Clarke, SE Marsh (AUS) 1 0 85 85 85.00 0 1 2010 investigate this query
MJ Clarke, DA Warner (AUS) 3 0 84 40 28.00 0 0 2010 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 1 0 83 83 83.00 0 1 2010 investigate this query
HM Amla, AN Petersen (SA) 1 0 81 81 81.00 0 1 2010 investigate this query
MJ Prior, GP Swann (ENG) 4 0 80 49 20.00 0 0 2010 investigate this query
SM Davies, IJL Trott (ENG) 1 0 75 75 75.00 0 1 2010 investigate this query
HM Amla, AB de Villiers (SA) 2 0 74 42 37.00 0 0 2010 investigate this query
DJ Hussey, CL White (AUS) 3 0 73 43 24.33 0 0 2010 investigate this query
Page 1 of 5 Showing 1 - 50 of 242 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670 - Current]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669 - Current]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page