View overall figures [change view]
Opposition team Bahrain remove Bahrain from query
Ordered by runs scored (descending)
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Sandaruwan (KUW) 2019-2024 14 14 0 461 103 32.92 319 144.51 1 2 2 47 21 investigate this query
Meet Bhavsar (KUW) 2019-2024 13 12 1 407 76* 37.00 309 131.71 0 5 1 34 15 investigate this query
Usman Patel (KUW) 2020-2024 12 12 2 344 75* 34.40 244 140.98 0 4 0 39 11 investigate this query
Zubaidi Zulkifle (MAS) 2022-2024 6 6 0 242 73 40.33 173 139.88 0 2 0 23 9 investigate this query
Muhammad Tanveer (QAT) 2019-2023 6 5 2 189 88* 63.00 119 158.82 0 1 1 8 15 investigate this query
KH Prajapati (OMA) 2022-2024 5 5 1 176 57* 44.00 161 109.31 0 1 0 16 4 investigate this query
Virandeep Singh (MAS) 2022-2024 6 6 0 152 96 25.33 116 131.03 0 1 0 13 7 investigate this query
Zeeshan Maqsood (OMA) 2022-2024 4 3 2 152 102* 152.00 74 205.40 1 0 0 11 11 investigate this query
Shiraz Khan (KUW) 2020-2024 12 8 5 146 50* 48.66 98 148.97 0 1 0 4 13 investigate this query
Adnan Idrees (KUW) 2021-2024 10 10 0 133 39 13.30 88 151.13 0 0 2 12 9 investigate this query
Kamran Khan (QAT) 2019-2022 5 4 0 116 52 29.00 90 128.88 0 1 0 7 7 investigate this query
V Aravind (UAE) 2022-2023 3 3 1 112 84* 56.00 79 141.77 0 1 1 10 5 investigate this query
Bilal Tahir (KUW) 2020-2024 9 8 2 111 40* 18.50 78 142.30 0 0 1 7 8 investigate this query
Muhammad Waseem (UAE) 2022-2024 4 4 0 110 65 27.50 76 144.73 0 1 0 8 6 investigate this query
Faisal Khan (KSA) 2019-2023 6 6 1 109 81* 21.80 66 165.15 0 1 1 13 6 investigate this query
Asif Khan (UAE) 2023-2024 3 3 0 106 66 35.33 68 155.88 0 1 0 3 10 investigate this query
A Sharafu (UAE) 2023-2024 2 2 0 105 78 52.50 68 154.41 0 1 0 12 5 investigate this query
Abdul Rahman (SGP) 2022-2022 2 2 1 95 67 95.00 70 135.71 0 1 0 6 2 investigate this query
Ahmed Faiz (MAS) 2022-2024 6 6 1 89 37 17.80 75 118.66 0 0 0 6 3 investigate this query
Muhammad Amir (MAS) 2022-2024 3 2 0 88 80 44.00 59 149.15 0 1 0 9 3 investigate this query
Pargat Singh (CAN) 2022-2022 2 2 1 87 61* 87.00 68 127.94 0 1 0 8 3 investigate this query
Sayed Monib (KUW) 2020-2024 11 7 3 86 31* 21.50 48 179.16 0 0 0 7 5 investigate this query
ED Silva (KUW) 2021-2022 6 5 2 80 44* 26.66 33 242.42 0 0 0 4 8 investigate this query
Abdul Wahid (KSA) 2019-2021 2 2 1 79 72* 79.00 47 168.08 0 1 0 7 5 investigate this query
Mohamed Rishwan (MDV) 2019-2021 3 3 0 78 54 26.00 77 101.29 0 1 0 5 3 investigate this query
Jatinder Singh (OMA) 2020-2023 4 4 0 77 35 19.25 61 126.22 0 0 0 9 1 investigate this query
Rafiullah (OMA) 2022-2024 4 4 1 75 27 25.00 38 197.36 0 0 0 2 8 investigate this query
Saad Khan (KSA) 2022-2023 4 3 0 75 69 25.00 59 127.11 0 1 1 5 4 investigate this query
Syed Aziz (MAS) 2022-2024 6 6 0 72 25 12.00 68 105.88 0 0 0 4 2 investigate this query
Ravinderpal Singh (CAN) 2022-2022 2 2 0 71 47 35.50 31 229.03 0 0 0 8 4 investigate this query
Hisham Shaikh (KSA) 2021-2023 4 4 0 69 24 17.25 65 106.15 0 0 0 5 0 investigate this query
Aman Desai (SGP) 2022-2022 2 2 0 67 64 33.50 38 176.31 0 1 0 2 6 investigate this query
MNM Aslam (KUW) 2020-2024 13 6 1 67 36* 13.40 52 128.84 0 0 1 7 2 investigate this query
Umar Adam (MDV) 2019-2021 3 3 0 66 31 22.00 61 108.19 0 0 0 6 1 investigate this query
Ali Naseer (UAE) 2023-2024 3 3 1 64 48* 32.00 38 168.42 0 0 0 4 4 investigate this query
Aqib Ilyas (OMA) 2023-2024 3 2 0 62 62 31.00 59 105.08 0 1 1 2 2 investigate this query
Aizaz Khan (HKG) 2023-2023 2 2 1 61 42* 61.00 50 122.00 0 0 0 5 1 investigate this query
Mohammad Nadeem (OMA) 2020-2024 6 3 0 61 30 20.33 50 122.00 0 0 0 1 2 investigate this query
S Muniandy (MAS) 2022-2024 6 5 2 61 25 20.33 66 92.42 0 0 0 1 2 investigate this query
Faisal Javed (QAT) 2019-2019 1 1 0 60 60 60.00 29 206.89 0 1 0 6 4 investigate this query
Mohammad Amin (KUW) 2019-2024 3 3 1 60 32 30.00 43 139.53 0 0 0 3 3 investigate this query
A Kaul (SGP) 2022-2022 1 1 0 56 56 56.00 64 87.50 0 1 0 3 3 investigate this query
NS Dhaliwal (CAN) 2022-2022 1 1 1 54 54* - 27 200.00 0 1 0 3 4 investigate this query
Tamoor Sajjad (QAT) 2019-2020 2 2 0 54 31 27.00 33 163.63 0 0 0 5 2 investigate this query
Khizar Hayat (MAS) 2022-2024 5 4 2 52 21 26.00 54 96.29 0 0 0 2 1 investigate this query
Abdul Waheed (KSA) 2021-2023 5 5 1 51 20* 12.75 56 91.07 0 0 0 7 0 investigate this query
GJ Delany (IRE) 2022-2022 1 1 1 51 51* - 34 150.00 0 1 0 1 3 investigate this query
A Johnson (CAN) 2022-2022 2 2 0 51 51 25.50 32 159.37 0 1 1 6 2 investigate this query
PS Athavale (OMA) 2023-2024 2 1 1 50 50* - 42 119.04 0 1 0 6 0 investigate this query
VB Chikkannaiah (GER) 2022-2022 1 1 0 50 50 50.00 43 116.27 0 1 0 5 1 investigate this query
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639 - Live]
    » India 97/2 (12.2 ov, RR Pant 36*, S Dube 0*, BJ McCarthy 0/18) - Match over
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
 
Feedback Print this page