View overall figures [change view]
Home or away neutral venue remove neutral venue from query
Ordered by runs scored (descending)
Page 1 of 88 Showing 1 - 50 of 4366 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2012 152 146 16 6385 152 49.11 17 34 7 investigate this query
ST Jayasuriya (Asia/SL) 1989-2010 188 181 6 5851 189 33.43 10 31 13 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1992-2007 171 164 17 5433 200* 36.95 6 33 10 investigate this query
Younis Khan (PAK) 2000-2016 151 170 18 5421 213 35.66 15 26 18 investigate this query
Saeed Anwar (PAK) 1989-2003 137 136 7 5411 140 41.94 15 26 2 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 167 166 12 5320 129 34.54 10 30 11 investigate this query
KC Sangakkara (Asia/SL) 2000-2015 147 145 16 5193 211 40.25 13 32 9 investigate this query
Mohammad Hafeez (PAK) 2003-2021 164 180 19 5136 197 31.90 9 19 11 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2018 262 247 17 5089 124 22.12 5 24 24 investigate this query
Misbah-ul-Haq (PAK) 2002-2016 123 133 26 4943 135 46.19 6 36 5 investigate this query
SC Ganguly (Asia/IND) 1992-2007 133 127 14 4785 183 42.34 12 25 3 investigate this query
PR Stirling (IRE) 2008-2024 132 131 8 4454 162 36.21 6 30 9 investigate this query
Shoaib Malik (ICC/PAK) 1999-2021 181 165 34 4354 245 33.23 5 20 11 investigate this query
PA de Silva (SL) 1984-2003 139 135 8 4028 134 31.71 3 30 5 investigate this query
BC Lara (ICC/WI) 1991-2006 114 111 12 3969 169 40.09 7 22 7 investigate this query
RG Sharma (IND) 2007-2024 108 106 21 3905 140 45.94 8 28 7 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 115 110 15 3786 146 39.85 5 20 5 investigate this query
CH Gayle (ICC/WI) 1999-2021 106 104 8 3744 215 39.00 9 23 11 investigate this query
RT Ponting (AUS/ICC) 1995-2011 101 100 12 3734 150 42.43 9 19 6 investigate this query
V Kohli (IND) 2009-2024 89 84 22 3624 183 58.45 6 27 2 investigate this query
Babar Azam (PAK) 2015-2024 85 90 11 3499 127* 44.29 7 26 6 investigate this query
Ijaz Ahmed (PAK) 1986-2000 133 123 16 3494 211 32.65 4 21 5 investigate this query
R Dravid (Asia/IND) 1996-2009 127 114 13 3439 145 34.04 4 22 5 investigate this query
Saleem Malik (PAK) 1982-1999 133 122 16 3413 102 32.19 3 21 8 investigate this query
M Azharuddin (IND) 1985-2000 130 121 20 3411 108 33.77 3 19 5 investigate this query
JH Kallis (Afr/SA) 1996-2013 96 94 17 3400 135* 44.15 6 20 4 investigate this query
A Ranatunga (SL) 1983-1999 119 116 18 3315 101* 33.82 1 23 11 investigate this query
Mohammad Nabi (AFG) 2009-2024 178 161 19 3310 92 23.30 0 14 11 investigate this query
AB de Villiers (Afr/SA) 2005-2017 84 82 10 3286 278* 45.63 7 16 7 investigate this query
Mohammad Shahzad (AFG) 2010-2023 111 112 5 3260 131* 30.46 4 17 5 investigate this query
Azhar Ali (PAK) 2010-2018 46 73 7 3233 302* 48.98 8 21 5 investigate this query
TM Dilshan (SL) 2000-2016 113 107 18 3062 161* 34.40 3 15 6 investigate this query
DL Haynes (WI) 1979-1993 88 87 10 3042 138* 39.50 5 20 6 investigate this query
MS Atapattu (SL) 1996-2006 100 98 8 2973 103* 33.03 3 21 9 investigate this query
KS Williamson (NZ) 2010-2024 64 68 12 2940 192 52.50 6 14 3 investigate this query
Javed Miandad (PAK) 1975-1993 89 82 13 2832 116* 41.04 1 23 6 investigate this query
S Chanderpaul (WI) 1995-2011 98 95 15 2804 107* 35.05 1 19 3 investigate this query
Asghar Afghan (AFG) 2009-2021 130 123 11 2787 164 24.88 2 12 7 investigate this query
DA Warner (AUS) 2009-2024 67 70 5 2758 166 42.43 7 15 2 investigate this query
SP Fleming (ICC/NZ) 1994-2007 98 96 2 2747 106 29.22 2 16 3 investigate this query
Asad Shafiq (PAK) 2010-2018 61 79 6 2739 137 37.52 5 15 6 investigate this query
LRPL Taylor (NZ) 2007-2021 92 91 15 2720 131* 35.78 3 18 9 investigate this query
Umar Akmal (PAK) 2009-2019 111 102 15 2666 102* 30.64 1 18 9 investigate this query
Ramiz Raja (PAK) 1985-1997 89 88 9 2612 116* 33.06 5 12 4 investigate this query
KJ O'Brien (IRE) 2006-2021 114 107 17 2594 124 28.82 2 10 9 investigate this query
Shakib Al Hasan (BAN) 2006-2024 87 87 12 2586 134* 34.48 3 17 4 investigate this query
Abdul Razzaq (Asia/PAK) 1997-2013 153 133 30 2551 109* 24.76 1 10 11 investigate this query
A Balbirnie (IRE) 2010-2024 95 94 6 2551 145* 28.98 2 15 6 investigate this query
A Flower (ZIM) 1992-2003 77 76 10 2544 145 38.54 3 16 5 investigate this query
RD Berrington (SCOT) 2008-2024 104 96 12 2531 127 30.13 3 13 9 investigate this query
Page 1 of 88 Showing 1 - 50 of 4366 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Oman v Scotland at North Sound, ICC Men's T20 World Cup 20th Match, Jun 9, 2024 [T20I # 2659 - Live]
    » Scotland 153/3 (13.1 ov, B McMullen 61*, MH Cross 15*, Bilal Khan 1/12) - Match over
India v Pakistan at New York, ICC Men's T20 World Cup 19th match, Jun 9, 2024 [T20I # 2658 - Live]
    » Pakistan 113/7 (20.0 ov, Naseem Shah 10*, Shaheen Shah Afridi 0*, Arshdeep Singh 1/31) - Match over
Belgium v Guernsey at Waterloo, 4th T20I, Jun 9, 2024 [T20I # 2657]
France v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 3rd Match, Jun 9, 2024 [T20I # 2655]
Belgium v Guernsey at Waterloo, 3rd T20I, Jun 9, 2024 [T20I # 2654]
Hungary v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 2nd Match, Jun 9, 2024 [T20I # 2653]
Italy v Luxembourg at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 1st Match, Jun 9, 2024 [T20I # 2652]
 
Feedback Print this page