View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 28 Jul 2023 remove greater than or equal to 28 Jul 2023 from query
Ordered by total partnership runs (descending)
Page 1 of 68 Showing 1 - 50 of 3365 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ibrahim Zadran, Rahmanullah Gurbaz (AFG) 26 0 1367 227 52.57 5 3 investigate this query
RG Mukasa, S Ssesazi (UGA) 23 2 859 160 40.90 2 5 investigate this query
MR Marsh, DA Warner (AUS) 13 0 719 259 55.30 2 2 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 14 0 702 139 50.14 2 5 investigate this query
Abdul Waheed, Faisal Khan (KSA) 15 2 623 98* 47.92 0 6 investigate this query
Meet Bhavsar, R Sandaruwan (KUW) 17 0 561 84 33.00 0 5 investigate this query
Ibrahim Zadran, Rahmat Shah (AFG) 11 0 532 108 48.36 1 5 investigate this query
TM Head, DA Warner (AUS) 11 0 512 175 46.54 2 2 investigate this query
Babar Azam, Fakhar Zaman (PAK) 9 1 486 194* 60.75 1 2 investigate this query
Z Crawley, BM Duckett (ENG) 11 0 478 89 43.45 0 5 investigate this query
Babar Hayat, Nizakat Khan (HKG) 11 1 470 109 47.00 1 2 investigate this query
DP Conway, R Ravindra (NZ) 5 1 469 273* 117.25 1 2 investigate this query
Q de Kock, HE van der Dussen (SA) 6 0 466 204 77.66 2 1 investigate this query
RG Sharma, Shubman Gill (IND) 7 1 433 147* 72.16 2 2 investigate this query
Meet Bhavsar, Usman Patel (KUW) 12 2 430 125* 43.00 1 2 investigate this query
AR Patwa, II Selemani (TAN) 17 0 428 112 25.17 1 3 investigate this query
Muhammad Waseem, A Sharma (UAE) 8 0 418 118 52.25 1 4 investigate this query
DJ Mitchell, KS Williamson (NZ) 5 1 413 181 103.25 2 1 investigate this query
DM de Silva, PHKD Mendis (SL) 3 0 411 202 137.00 2 0 investigate this query
Azyan Farhath, Umar Adam (MDV) 14 0 408 84 29.14 0 3 investigate this query
Hashmatullah Shahidi, Rahmat Shah (AFG) 11 1 407 96* 40.70 0 5 investigate this query
Azmatullah Omarzai, Mohammad Nabi (AFG) 11 1 394 242 39.40 1 1 investigate this query
Abdullah Shafique, Imam-ul-Haq (PAK) 9 0 385 134 42.77 1 2 investigate this query
K Kadowaki-Fleming, L Yamamoto-Lake (JPN) 10 1 382 258* 42.44 1 0 investigate this query
JM Bairstow, DJ Malan (ENG) 9 0 381 115 42.33 1 1 investigate this query
A Balbirnie, PR Stirling (IRE) 16 0 376 66 23.50 0 1 investigate this query
NR Kirton, H Thaker (CAN) 8 0 372 109 46.50 1 3 investigate this query
Mohammad Rizwan, Saud Shakeel (PAK) 9 0 363 120 40.33 1 2 investigate this query
RB Patel, S Ssesazi (UGA) 14 1 357 70 27.46 0 2 investigate this query
DJ Mitchell, GD Phillips (NZ) 11 1 356 75 35.60 0 1 investigate this query
BKG Mendis, S Samarawickrama (SL) 9 0 351 111 39.00 1 2 investigate this query
M Coetzee, Nizakat Khan (HKG) 9 0 349 117 38.77 2 1 investigate this query
Mehidy Hasan Miraz, Najmul Hossain Shanto (BAN) 5 1 347 194* 86.75 1 1 investigate this query
SPD Smith, DA Warner (AUS) 7 0 347 132 49.57 1 2 investigate this query
Ishan Kishan, Shubman Gill (IND) 7 1 343 143 57.16 1 2 investigate this query
JC Buttler, PD Salt (ENG) 5 0 342 117 68.40 2 1 investigate this query
MR Marsh, SPD Smith (AUS) 4 1 340 175* 113.33 2 0 investigate this query
AR Patwa, AP Rajeevan (TAN) 12 0 340 66 28.33 0 3 investigate this query
Muhammad Waseem, A Sharafu (UAE) 8 0 339 142 42.37 1 2 investigate this query
M Labuschagne, DA Warner (AUS) 5 0 338 151 67.60 1 2 investigate this query
DP Conway, WA Young (NZ) 10 0 337 67 33.70 0 3 investigate this query
BKG Mendis, P Nissanka (SL) 8 0 332 102 41.50 1 2 investigate this query
Asif Khan, Muhammad Waseem (UAE) 9 1 331 88 41.37 0 2 investigate this query
Azmatullah Omarzai, Hashmatullah Shahidi (AFG) 6 2 328 121 82.00 2 1 investigate this query
Hashmatullah Shahidi, Mohammad Nabi (AFG) 6 0 316 97 52.66 0 3 investigate this query
V Kohli, KL Rahul (IND) 4 1 315 233* 105.00 1 0 investigate this query
DJ Mitchell, R Ravindra (NZ) 5 0 313 159 62.60 1 1 investigate this query
NS Dhaliwal, A Johnson (CAN) 10 0 308 94 30.80 0 2 investigate this query
PJ Cummins, GJ Maxwell (AUS) 2 1 305 202* 305.00 2 0 investigate this query
Aasif Sheikh, K Bhurtel (NEP) 11 0 303 70 27.54 0 2 investigate this query
Page 1 of 68 Showing 1 - 50 of 3365 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page