View by year of match start [change view]
Opposition team Pakistan remove Pakistan from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
AB de Villiers (SA) 10 11 1 581 278* 58.10 803 72.35 1 3 1 38 8 2010 investigate this query
HM Amla (SA) 7 9 2 555 119* 79.28 727 76.34 2 4 0 55 2 2010 investigate this query
JH Kallis (SA) 7 9 2 509 135* 72.71 793 64.18 2 3 1 39 8 2010 investigate this query
GC Smith (SA) 8 9 1 332 100 41.50 474 70.04 1 1 0 37 0 2010 investigate this query
JP Duminy (SA) 8 8 3 249 59* 49.80 269 92.56 0 2 0 17 3 2010 investigate this query
CA Ingram (SA) 7 7 3 221 100 55.25 228 96.92 1 0 0 23 4 2010 investigate this query
MJ Clarke (AUS) 6 8 0 193 77 24.12 310 62.25 0 1 0 25 0 2010 investigate this query
MEK Hussey (AUS) 6 8 2 189 60* 31.50 191 98.95 0 2 1 21 8 2010 investigate this query
SM Katich (AUS) 2 4 0 187 83 46.75 352 53.12 0 2 0 26 0 2010 investigate this query
KP Pietersen (ENG) 3 3 2 178 73* 178.00 135 131.85 0 2 0 15 5 2010 investigate this query
SR Watson (AUS) 5 7 0 161 81 23.00 194 82.98 0 1 1 19 6 2010 investigate this query
DJ Hussey (AUS) 4 4 0 133 53 33.25 93 143.01 0 1 0 9 7 2010 investigate this query
AN Petersen (SA) 2 4 0 130 67 32.50 220 59.09 0 1 0 15 0 2010 investigate this query
J Botha (SA) 10 8 3 128 28* 25.60 153 83.66 0 0 0 18 0 2010 investigate this query
SPD Smith (AUS) 5 7 0 117 77 16.71 145 80.68 0 1 1 15 2 2010 investigate this query
TD Paine (AUS) 4 6 0 105 47 17.50 268 39.17 0 0 1 11 0 2010 investigate this query
RT Ponting (AUS) 2 4 0 98 66 24.50 182 53.84 0 1 1 11 0 2010 investigate this query
Junaid Siddique (BAN) 1 1 0 97 97 97.00 114 85.08 0 1 0 6 2 2010 investigate this query
G Gambhir (IND) 1 1 0 83 83 83.00 97 85.56 0 1 0 6 1 2010 investigate this query
MV Boucher (SA) 3 4 0 81 45 20.25 168 48.21 0 0 0 9 0 2010 investigate this query
EJG Morgan (ENG) 3 3 1 81 67* 40.50 64 126.56 0 1 0 8 3 2010 investigate this query
AG Prince (SA) 2 3 1 80 47* 40.00 168 47.61 0 0 0 8 0 2010 investigate this query
BW Hilfenhaus (AUS) 2 4 1 77 56* 25.66 124 62.09 0 1 0 10 1 2010 investigate this query
CL White (AUS) 4 4 0 76 43 19.00 59 128.81 0 0 0 2 6 2010 investigate this query
Shakib Al Hasan (BAN) 2 2 0 72 47 36.00 55 130.90 0 0 0 6 2 2010 investigate this query
DA Warner (AUS) 4 4 0 68 41 17.00 54 125.92 0 0 1 10 1 2010 investigate this query
Imrul Kayes (BAN) 2 2 0 66 66 33.00 112 58.92 0 1 1 3 0 2010 investigate this query
Mohammad Ashraful (BAN) 1 1 0 65 65 65.00 49 132.65 0 1 0 4 3 2010 investigate this query
MS Dhoni (IND) 1 1 0 56 56 56.00 71 78.87 0 1 0 2 1 2010 investigate this query
MG Johnson (AUS) 6 8 1 53 30 7.57 97 54.63 0 0 3 7 0 2010 investigate this query
Tamim Iqbal (BAN) 2 2 0 53 34 26.50 45 117.77 0 0 0 9 0 2010 investigate this query
M Morkel (SA) 9 4 2 48 35* 24.00 68 70.58 0 0 0 6 0 2010 investigate this query
IJL Trott (ENG) 2 2 0 43 39 21.50 61 70.49 0 0 0 3 0 2010 investigate this query
DL Vettori (NZ) 1 1 0 38 38 38.00 34 111.76 0 0 0 1 2 2010 investigate this query
DW Steyn (SA) 5 2 1 37 27 37.00 99 37.37 0 0 0 3 1 2010 investigate this query
MJ North (AUS) 2 4 0 36 20 9.00 66 54.54 0 0 2 4 0 2010 investigate this query
SK Raina (IND) 1 1 0 34 34 34.00 27 125.92 0 0 0 2 2 2010 investigate this query
BB McCullum (NZ) 1 1 0 33 33 33.00 29 113.79 0 0 0 5 0 2010 investigate this query
DA Miller (SA) 6 5 2 31 13* 10.33 34 91.17 0 0 1 4 0 2010 investigate this query
JR Hopes (AUS) 1 1 0 30 30 30.00 28 107.14 0 0 0 3 0 2010 investigate this query
DE Bollinger (AUS) 2 4 2 27 21 13.50 72 37.50 0 0 0 4 0 2010 investigate this query
PD Collingwood (ENG) 3 3 1 27 16 13.50 23 117.39 0 0 1 1 1 2010 investigate this query
JA Morkel (SA) 5 3 1 27 19 13.50 48 56.25 0 0 0 1 0 2010 investigate this query
BJ Haddin (AUS) 2 2 0 26 25 13.00 22 118.18 0 0 0 2 1 2010 investigate this query
C Kieswetter (ENG) 1 1 0 25 25 25.00 27 92.59 0 0 0 3 1 2010 investigate this query
MJ Lumb (ENG) 1 1 0 25 25 25.00 13 192.30 0 0 0 3 1 2010 investigate this query
RG Sharma (IND) 1 1 0 22 22 22.00 24 91.66 0 0 0 2 0 2010 investigate this query
SB Styris (NZ) 1 1 0 21 21 21.00 17 123.52 0 0 0 1 1 2010 investigate this query
PL Harris (SA) 2 2 0 19 19 9.50 53 35.84 0 0 1 2 1 2010 investigate this query
V Kohli (IND) 1 1 0 18 18 18.00 27 66.66 0 0 0 1 0 2010 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page