View overall figures [change view]
Opposition team Tanzania remove Tanzania from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Ordered by fielding dismissals made (descending)
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IA Karim (KENYA) 2021-2023 4 4 11 7 4 7 0 4 (3ct 1st) 2.750 investigate this query
CN Kakuru (UGA) 2022-2023 11 10 9 6 3 6 0 2 (2ct 0st) 0.900 investigate this query
K Waiswa (UGA) 2022-2023 13 12 8 8 0 0 8 2 (2ct 0st) 0.666 investigate this query
B Masaba (UGA) 2021-2023 16 15 7 7 0 0 7 2 (2ct 0st) 0.466 investigate this query
F Achelam (UGA) 2021-2022 3 3 6 4 2 4 0 4 (3ct 1st) 2.000 investigate this query
D Ndikubwimana (RWN) 2022-2023 5 5 6 6 0 6 0 3 (3ct 0st) 1.200 investigate this query
S Ssesazi (UGA) 2021-2023 16 15 6 6 0 0 6 2 (2ct 0st) 0.400 investigate this query
RG Mukasa (UGA) 2022-2023 12 11 5 5 0 0 5 2 (2ct 0st) 0.454 investigate this query
S Singh (KENYA) 2021-2023 3 3 5 5 0 0 5 3 (3ct 0st) 1.666 investigate this query
O Manishimwe (RWN) 2022-2023 6 6 4 4 0 2 2 2 (2ct 0st) 0.666 investigate this query
AR Ramjani (UGA) 2022-2023 7 7 4 4 0 0 4 1 (1ct 0st) 0.571 investigate this query
SI Runsewe (NGA) 2022-2024 3 3 4 3 1 1 2 2 (2ct 0st) 1.333 investigate this query
A Shreshta (NGA) 2021-2023 4 4 4 4 0 4 0 3 (3ct 0st) 1.000 investigate this query
R Abdulkareem (NGA) 2021-2024 5 5 3 3 0 0 3 2 (2ct 0st) 0.600 investigate this query
F Akankwasa (UGA) 2021-2021 2 2 3 3 0 0 3 2 (2ct 0st) 1.500 investigate this query
Ali Dawood (BHR) 2024-2024 1 1 3 3 0 0 3 3 (3ct 0st) 3.000 investigate this query
Mohameed Taiwo (NGA) 2021-2024 3 3 3 3 0 0 3 2 (2ct 0st) 1.000 investigate this query
K Motlhanka (BOT) 2021-2022 2 2 3 3 0 0 3 3 (3ct 0st) 1.500 investigate this query
P Murungi (UGA) 2022-2023 8 7 3 3 0 0 3 1 (1ct 0st) 0.428 investigate this query
O Tuyisenge (RWN) 2022-2023 6 6 3 3 0 0 3 2 (2ct 0st) 0.500 investigate this query
P Aho (NGA) 2021-2024 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
M Akayezu (RWN) 2022-2023 5 5 2 2 0 0 2 2 (2ct 0st) 0.400 investigate this query
JD Allan (VAN) 2024-2024 1 1 2 1 1 1 0 2 (1ct 1st) 2.000 investigate this query
J Bulele (MOZ) 2021-2022 2 2 2 2 0 0 2 2 (2ct 0st) 1.000 investigate this query
S Conteh (SLE) 2021-2022 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
N Davin (NAM) 2024-2024 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
K Irakoze (RWN) 2022-2023 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
JP Kotze (NAM) 2024-2024 1 1 2 2 0 2 0 2 (2ct 0st) 2.000 investigate this query
C Kyewuta (UGA) 2022-2022 6 6 2 2 0 0 2 2 (2ct 0st) 0.333 investigate this query
R Lutaaya (UGA) 2022-2023 7 7 2 2 0 0 2 1 (1ct 0st) 0.285 investigate this query
W Madhevere (ZIM) 2023-2023 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
A Mansale (VAN) 2024-2024 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
J Miyaji (UGA) 2022-2022 5 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
F Nsubuga (UGA) 2021-2022 9 8 2 2 0 0 2 1 (1ct 0st) 0.250 investigate this query
CO Obuya (KENYA) 2021-2023 3 3 2 2 0 0 2 2 (2ct 0st) 0.666 investigate this query
Parvindar Kumar (KUW) 2024-2024 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
T Sandeep (SWZ) 2022-2022 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
E Sebareme (RWN) 2022-2023 5 5 2 2 0 0 2 2 (2ct 0st) 0.400 investigate this query
Sikandar Raza (ZIM) 2023-2023 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
I Tchakou (CAM) 2021-2022 3 3 2 2 0 0 2 2 (2ct 0st) 0.666 investigate this query
AN Toube (CAM) 2021-2022 3 3 2 2 0 0 2 2 (2ct 0st) 0.666 investigate this query
BN Toube (CAM) 2021-2022 3 3 2 2 0 0 2 2 (2ct 0st) 0.666 investigate this query
Usman Patel (KUW) 2024-2024 1 1 2 1 1 1 0 2 (1ct 1st) 2.000 investigate this query
S Adedeji (NGA) 2021-2024 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
RGA Amah (CAM) 2021-2022 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
AJ Ayannaike (NGA) 2021-2021 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
J Baguma (UGA) 2022-2022 6 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
V Balakrishnan (BOT) 2021-2022 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
AR Balla (CAM) 2021-2022 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Bilal Hassun (UGA) 2021-2023 10 9 1 1 0 0 1 1 (1ct 0st) 0.111 investigate this query
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page