View overall figures [change view]
Opposition team Germany Women remove Germany Women from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 199 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A van der Merwe, SA Wittmann (NAM-W) 2022-2022 3 1 199 104 99.50 15.1 13.12 1 1 investigate this query
K Awino, G Obukor (UGA-W) 2022-2022 1 0 165 165 165.00 16.2 10.10 1 0 investigate this query
SL Kalis, D van Deventer (NL-W) 2019-2019 1 0 144 144 144.00 14.4 9.81 1 0 investigate this query
KE Bryce, RS Glen (SCO-W) 2019-2019 1 0 140 140 140.00 14.4 9.54 1 0 investigate this query
J King, PC McGeown (FRA-W) 2021-2021 5 0 107 63 21.40 25.5 4.14 0 1 investigate this query
A Merritt, G Wetherall (JEY-W) 2023-2023 1 1 101 101* - 11.0 9.18 1 0 investigate this query
GH Lewis, R Stokell (IRE-W) 2021-2021 1 0 98 98 98.00 9.0 10.88 0 1 investigate this query
L Delany, GH Lewis (IRE-W) 2021-2021 1 0 84 84 84.00 9.0 9.33 0 1 investigate this query
TE Britton, AC Brodin (FRA-W) 2021-2021 5 0 81 31 16.20 21.5 3.70 0 0 investigate this query
O Batisani, F Samanyika (BOT-W) 2022-2022 2 0 73 65 36.50 14.5 4.92 0 1 investigate this query
S Lundell, G Shukla (SWE-W) 2023-2023 1 0 71 71 71.00 9.2 7.60 0 1 investigate this query
D Nanayakkara, M Rathnayake (ITA-W) 2023-2023 1 0 68 68 68.00 10.2 6.58 0 1 investigate this query
SA Wittmann, Yasmeen Khan (NAM-W) 2022-2022 1 0 68 68 68.00 5.2 12.75 0 1 investigate this query
Javed Hina, Javed Hira (OMA-W) 2020-2020 3 0 67 28 22.33 8.5 7.58 0 0 investigate this query
JA Diergaardt, Yasmeen Khan (NAM-W) 2022-2022 1 1 57 57* - 5.2 10.68 0 1 investigate this query
RD de Sousa, D Staddon (BRA-W) 2022-2022 1 0 56 56 56.00 7.4 7.30 0 1 investigate this query
Fiza, SV Shetty (OMA-W) 2020-2020 4 0 55 34 13.75 12.2 4.45 0 0 investigate this query
TE Britton, J King (FRA-W) 2021-2021 5 0 54 29 10.80 19.5 2.72 0 0 investigate this query
V Ooko, E Wachira (KEN-W) 2022-2022 1 0 52 52 52.00 8.0 6.50 0 1 investigate this query
MA Swedy, NJ Pius (TZN-W) 2022-2022 1 0 51 51 51.00 4.3 11.33 0 1 investigate this query
Fiza, V Jesrani (OMA-W) 2020-2020 3 0 51 30 17.00 14.5 3.43 0 0 investigate this query
HDJ Siegers, D van Deventer (NL-W) 2019-2019 1 1 49 49* - 4.4 10.50 0 0 investigate this query
K Awino, J Mbabazi (UGA-W) 2022-2022 1 1 48 48* - 3.4 13.09 0 0 investigate this query
SL Kalis, HDJ Siegers (NL-W) 2019-2019 2 0 47 32 23.50 5.5 8.05 0 0 investigate this query
SJ Bryce, L Jack (SCO-W) 2019-2021 2 1 45 37* 45.00 5.4 7.94 0 0 investigate this query
Ganesh Pooja, PC McGeown (FRA-W) 2023-2023 1 0 44 44 44.00 5.4 7.76 0 0 investigate this query
EL Bartram, C Mahamalage (ITA-W) 2023-2023 1 1 41 41* - 3.1 12.94 0 0 investigate this query
B de Leede, J Post (NL-W) 2021-2021 1 0 41 41 41.00 7.5 5.23 0 0 investigate this query
H Bhullar, Busra Uca (AUT-W) 2020-2020 5 0 40 28 8.00 11.0 3.63 0 0 investigate this query
MD Bimenyimana, S Uwera (RWA-W) 2022-2022 1 0 40 40 40.00 5.1 7.74 0 0 investigate this query
A van der Merwe, Yasmeen Khan (NAM-W) 2022-2022 1 0 40 40 40.00 4.5 8.27 0 0 investigate this query
Javed Hira, B Shetty (OMA-W) 2020-2020 1 0 38 38 38.00 4.5 7.86 0 0 investigate this query
R Avdylaj, Busra Uca (AUT-W) 2020-2020 2 0 36 26 18.00 11.2 3.17 0 0 investigate this query
KA Green, SA Wittmann (NAM-W) 2022-2022 1 0 36 36 36.00 4.5 7.44 0 0 investigate this query
H Dhaliwal, AM Zepeda (AUT-W) 2020-2020 2 0 34 19 17.00 7.1 4.74 0 0 investigate this query
S Lundell, E Thelander (SWE-W) 2023-2023 1 0 34 34 34.00 5.2 6.37 0 0 investigate this query
FO Kibasu, NN Saidi (TZN-W) 2022-2022 1 0 32 32 32.00 5.4 5.64 0 0 investigate this query
M Rathnayake, AS Withanage (ITA-W) 2023-2023 1 0 32 32 32.00 5.3 5.81 0 0 investigate this query
O Kgeresi, T Motlhabaphuti (BOT-W) 2022-2022 1 0 31 31 31.00 2.0 15.50 0 0 investigate this query
E Sandy, S Sunday (NGA-W) 2022-2022 1 0 31 31 31.00 4.0 7.75 0 0 investigate this query
M Uwase, M Vumiliya (RWA-W) 2022-2022 1 1 31 31* - 3.2 9.30 0 0 investigate this query
B Etim, S Sunday (NGA-W) 2022-2022 1 0 30 30 30.00 6.0 5.00 0 0 investigate this query
S Wetoto, S Juma (KEN-W) 2022-2022 1 0 29 29 29.00 5.3 5.27 0 0 investigate this query
JA Stiglitz, AM Zepeda (AUT-W) 2020-2020 3 0 29 14 9.66 8.0 3.62 0 0 investigate this query
Q Abel, S Juma (KEN-W) 2022-2022 1 0 28 28 28.00 4.0 7.00 0 0 investigate this query
V Jesrani, PE Mendonca (OMA-W) 2020-2020 2 0 28 25 14.00 6.0 4.66 0 0 investigate this query
FO Kibasu, HM Omary (TZN-W) 2022-2022 1 0 28 28 28.00 4.2 6.46 0 0 investigate this query
Busra Uca, AM Zepeda (AUT-W) 2020-2020 2 0 26 19 13.00 8.0 3.25 0 0 investigate this query
G Ishimwe, S Uwera (RWA-W) 2022-2022 1 0 26 26 26.00 4.0 6.50 0 0 investigate this query
V Jesrani, SV Shetty (OMA-W) 2020-2020 1 0 26 26 26.00 3.4 7.09 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 199 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Austria Women v Czech Republic Women at Lower Austria, 3rd T20I, Jun 9, 2024 [Women T20I # 1920]
Austria Women v Czech Republic Women at Lower Austria, 2nd T20I, Jun 8, 2024 [Women T20I # 1919]
Rwanda Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 3rd place play-off, Jun 8, 2024 [Women T20I # 1918]
Austria Women v Czech Republic Women at Lower Austria, 1st T20I, Jun 8, 2024 [Women T20I # 1917]
Botswana Women v Kenya Women at Rwanda, Kwibuka Women's Twenty20 Tournament 5th place play-off, Jun 8, 2024 [Women T20I # 1916]
Cameroon Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 7th place play-off, Jun 8, 2024 [Women T20I # 1915]
 
Feedback Print this page