View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Tamim Iqbal (BAN) remove Tamim Iqbal (BAN) from query
Not involving the captain Tamim Iqbal (BAN) remove Tamim Iqbal (BAN) from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 162 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Shakib Al Hasan 2014-2023 14 1 530 100 40.76 1 4 investigate this query
Mehidy Hasan Miraz, Najmul Hossain Shanto 2023-2023 5 1 347 194* 86.75 1 1 investigate this query
Mushfiqur Rahim, Najmul Hossain Shanto 2023-2024 5 2 283 165* 94.33 1 1 investigate this query
Litton Das, Tanzid Hasan 2023-2023 10 0 281 93 28.10 0 2 investigate this query
Mushfiqur Rahim, Towhid Hridoy 2023-2024 7 0 271 72 38.71 0 1 investigate this query
Imrul Kayes, Soumya Sarkar 2017-2018 2 0 223 220 111.50 1 0 investigate this query
Najmul Hossain Shanto, Shakib Al Hasan 2018-2023 6 0 216 169 36.00 1 0 investigate this query
Imrul Kayes, Litton Das 2017-2018 5 0 215 148 43.00 1 0 investigate this query
Mohammad Mithun, Mushfiqur Rahim 2018-2018 4 2 215 144 107.50 1 0 investigate this query
Mahmudullah, Mushfiqur Rahim 2014-2023 10 0 203 69 20.30 0 1 investigate this query
Mahmudullah, Mehidy Hasan Miraz 2018-2023 3 0 195 148 65.00 1 0 investigate this query
Litton Das, Najmul Hossain Shanto 2018-2023 13 1 192 30 16.00 0 0 investigate this query
Mominul Haque, Shamsur Rahman 2013-2014 3 0 189 79 63.00 0 2 investigate this query
Litton Das, Mushfiqur Rahim 2018-2023 7 0 185 72 26.42 0 2 investigate this query
Imrul Kayes, Mushfiqur Rahim 2018-2018 5 0 179 59 35.80 0 2 investigate this query
Naeem Islam, Nasir Hossain 2013-2014 3 0 177 73 59.00 0 3 investigate this query
Litton Das, Mehidy Hasan Miraz 2018-2023 4 0 170 120 42.50 1 0 investigate this query
Mominul Haque, Mushfiqur Rahim 2014-2014 3 0 159 68 53.00 0 1 investigate this query
Najmul Hossain Shanto, Towhid Hridoy 2023-2024 4 0 159 64 39.75 0 2 investigate this query
Shakib Al Hasan, Towhid Hridoy 2023-2023 4 0 153 101 38.25 1 0 investigate this query
Anamul Haque, Imrul Kayes 2014-2014 1 0 150 150 150.00 1 0 investigate this query
Anamul Haque, Mushfiqur Rahim 2014-2014 3 0 150 133 50.00 1 0 investigate this query
Litton Das, Shakib Al Hasan 2018-2023 7 0 148 61 21.14 0 1 investigate this query
Anamul Haque, Mominul Haque 2014-2014 5 0 144 55 28.80 0 2 investigate this query
Mehidy Hasan Miraz, Mushfiqur Rahim 2023-2024 3 0 141 87 47.00 0 1 investigate this query
Imrul Kayes, Mahmudullah 2018-2018 2 0 128 128 64.00 1 0 investigate this query
Imrul Kayes, Mohammad Saifuddin 2018-2018 1 0 127 127 127.00 1 0 investigate this query
Mahmudullah, Nasir Hossain 2013-2014 4 0 124 55 31.00 0 1 investigate this query
Mahmudullah, Najmul Hossain Shanto 2023-2024 3 0 119 69 39.66 0 1 investigate this query
Anamul Haque, Najmul Hossain Shanto 2023-2023 2 0 115 69 57.50 0 1 investigate this query
Mehidy Hasan Miraz, Mohammad Naim 2023-2023 3 0 115 60 38.33 0 2 investigate this query
Najmul Hossain Shanto, Soumya Sarkar 2023-2024 3 0 114 75 38.00 0 1 investigate this query
Anamul Haque, Shamsur Rahman 2014-2014 6 0 110 74 18.33 0 1 investigate this query
Litton Das, Mahmudullah 2018-2023 3 0 107 79 35.66 0 1 investigate this query
Anamul Haque, Litton Das 2022-2023 4 0 103 33 25.75 0 0 investigate this query
Mushfiqur Rahim, Soumya Sarkar 2017-2023 2 0 96 91 48.00 0 1 investigate this query
Mahmudullah, Mustafizur Rahman 2023-2023 3 0 94 68 31.33 0 1 investigate this query
Mashrafe Mortaza, Mehidy Hasan Miraz 2017-2018 2 0 94 66 47.00 0 1 investigate this query
Mehidy Hasan Miraz, Shakib Al Hasan 2023-2023 3 0 94 45 31.33 0 0 investigate this query
Mahmudullah, Shakib Al Hasan 2017-2023 4 0 91 36 22.75 0 0 investigate this query
Soumya Sarkar, Towhid Hridoy 2023-2024 2 0 91 55 45.50 0 1 investigate this query
Mushfiqur Rahim, Nasir Hossain 2013-2017 5 0 84 37 16.80 0 0 investigate this query
Anamul Haque, Mohammad Ashraful 2013-2013 1 0 77 77 77.00 0 1 investigate this query
Naeem Islam, Shamsur Rahman 2013-2013 1 0 75 75 75.00 0 1 investigate this query
Mahmudullah, Nasum Ahmed 2023-2023 2 0 73 41 36.50 0 0 investigate this query
Imrul Kayes, Mohammad Mithun 2018-2018 1 0 71 71 71.00 0 1 investigate this query
Mehidy Hasan Miraz, Nasum Ahmed 2022-2023 2 1 71 54* 71.00 0 1 investigate this query
Mushfiqur Rahim, Naeem Islam 2014-2014 2 0 71 49 35.50 0 0 investigate this query
Mustafizur Rahman, Taskin Ahmed 2022-2023 4 0 69 33 17.25 0 0 investigate this query
Mehidy Hasan Miraz, Towhid Hridoy 2023-2024 4 0 68 35 17.00 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 162 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page