View overall figures [change view]
Start of match date less than or equal to 3 May 2013 remove less than or equal to 3 May 2013 from query
Ordered by runs scored (descending)
Page 1 of 14 Showing 1 - 50 of 699 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BB McCullum (NZ) 2005-2013 60 60 8 1814 123 34.88 1341 135.27 2 10 2 176 73 investigate this query
DPMD Jayawardene (SL) 2006-2013 46 46 7 1293 100 33.15 970 133.29 1 8 3 145 30 investigate this query
DA Warner (AUS) 2009-2013 44 44 2 1206 90* 28.71 866 139.26 0 9 5 112 54 investigate this query
KP Pietersen (ENG) 2005-2012 36 36 5 1176 79 37.93 831 141.51 0 7 1 119 32 investigate this query
MJ Guptill (NZ) 2009-2013 41 39 6 1168 101* 35.39 939 124.38 1 5 2 101 48 investigate this query
TM Dilshan (SL) 2006-2013 48 47 7 1120 104* 28.00 923 121.34 1 6 6 129 22 investigate this query
KC Sangakkara (SL) 2006-2012 43 41 5 1080 78 30.00 893 120.94 0 6 1 110 16 investigate this query
Mohammad Hafeez (PAK) 2006-2013 43 41 0 1013 86 24.70 863 117.38 0 5 3 114 25 investigate this query
CH Gayle (WI) 2006-2013 32 31 3 993 117 35.46 688 144.33 1 10 2 87 60 investigate this query
GC Smith (SA) 2005-2011 33 33 2 982 89* 31.67 770 127.53 0 5 1 123 26 investigate this query
SR Watson (AUS) 2006-2012 36 35 3 980 81 30.62 660 148.48 0 10 3 74 62 investigate this query
JP Duminy (SA) 2007-2012 42 39 10 952 96* 32.82 778 122.36 0 4 6 76 29 investigate this query
G Gambhir (IND) 2007-2012 37 36 2 932 75 27.41 783 119.02 0 7 2 109 10 investigate this query
Shoaib Malik (PAK) 2006-2013 53 49 12 880 57* 23.78 808 108.91 0 3 1 72 17 investigate this query
LRPL Taylor (NZ) 2006-2013 50 46 8 876 63 23.05 734 119.34 0 4 3 55 37 investigate this query
Umar Akmal (PAK) 2009-2013 43 40 7 874 64 26.48 741 117.94 0 4 5 67 23 investigate this query
EJG Morgan (ENG) 2009-2013 35 34 10 871 85* 36.29 659 132.16 0 4 0 80 30 investigate this query
Shahid Afridi (PAK) 2006-2013 59 56 6 864 54* 17.28 604 143.04 0 4 6 73 32 investigate this query
Kamran Akmal (PAK) 2006-2013 50 45 6 849 73 21.76 689 123.22 0 5 5 82 27 investigate this query
SK Raina (IND) 2006-2012 36 32 7 840 101 33.60 617 136.14 1 3 1 76 30 investigate this query
AB de Villiers (SA) 2006-2013 45 43 7 818 79* 22.72 670 122.08 0 4 4 61 26 investigate this query
Yuvraj Singh (IND) 2007-2012 33 31 5 791 72 30.42 532 148.68 0 6 0 45 54 investigate this query
Misbah-ul-Haq (PAK) 2007-2012 39 34 13 788 87* 37.52 715 110.20 0 3 2 45 26 investigate this query
DJ Hussey (AUS) 2008-2012 39 36 3 756 88* 22.90 623 121.34 0 3 4 41 34 investigate this query
MS Dhoni (IND) 2006-2012 42 39 15 748 48* 31.16 651 114.90 0 0 1 51 20 investigate this query
MEK Hussey (AUS) 2005-2012 38 30 11 721 60* 37.94 529 136.29 0 4 1 58 25 investigate this query
CL White (AUS) 2007-2012 38 35 10 712 85* 28.48 533 133.58 0 3 2 41 38 investigate this query
DJ Bravo (WI) 2006-2013 35 32 9 679 66* 29.52 542 125.27 0 3 2 37 31 investigate this query
JH Kallis (SA) 2005-2012 25 23 4 666 73 35.05 558 119.35 0 5 0 56 20 investigate this query
LJ Wright (ENG) 2007-2013 42 36 3 649 99* 19.66 470 138.08 0 3 7 54 29 investigate this query
H Masakadza (ZIM) 2006-2013 24 24 1 647 79 28.13 565 114.51 0 6 0 57 21 investigate this query
ST Jayasuriya (SL) 2006-2011 31 30 3 629 88 23.29 487 129.15 0 4 4 76 23 investigate this query
Salman Butt (PAK) 2007-2010 24 23 2 595 74 28.33 551 107.98 0 3 1 66 10 investigate this query
MN Samuels (WI) 2007-2012 23 21 3 584 85* 32.44 426 137.08 0 6 0 35 38 investigate this query
PD Collingwood (ENG) 2005-2011 35 33 2 583 79 18.80 459 127.01 0 3 3 37 24 investigate this query
SB Styris (NZ) 2005-2010 31 29 2 578 66 21.40 483 119.66 0 1 0 40 25 investigate this query
V Kohli (IND) 2010-2012 20 18 2 558 78* 34.87 428 130.37 0 4 0 70 8 investigate this query
RG Sharma (IND) 2007-2012 35 28 10 531 79* 29.50 416 127.64 0 5 1 42 20 investigate this query
Tamim Iqbal (BAN) 2007-2012 24 24 2 531 88* 24.13 494 107.48 0 3 2 64 5 investigate this query
C Kieswetter (ENG) 2010-2012 25 25 1 526 63 21.91 470 111.91 0 3 2 47 23 investigate this query
AD Hales (ENG) 2011-2013 17 17 3 524 99 37.42 390 134.35 0 5 2 52 16 investigate this query
JA Morkel (SA) 2005-2012 42 33 11 521 43 23.68 365 142.73 0 0 1 29 34 investigate this query
Imran Nazir (PAK) 2007-2012 25 24 1 500 72 21.73 370 135.13 0 3 2 59 22 investigate this query
KA Pollard (WI) 2008-2013 35 30 6 497 63* 20.70 334 148.80 0 2 1 38 29 investigate this query
MJ Clarke (AUS) 2005-2010 34 28 5 488 67 21.21 473 103.17 0 1 2 29 10 investigate this query
AD Mathews (SL) 2009-2013 39 29 12 479 58 28.17 416 115.14 0 1 0 31 12 investigate this query
WTS Porterfield (IRE) 2008-2012 30 29 3 475 56* 18.26 411 115.57 0 1 4 61 8 investigate this query
JDP Oram (NZ) 2005-2012 36 30 7 474 66* 20.60 339 139.82 0 2 3 38 22 investigate this query
JEC Franklin (NZ) 2006-2013 36 30 8 463 60 21.04 390 118.71 0 2 1 28 23 investigate this query
Mohammad Ashraful (BAN) 2007-2013 23 23 0 450 65 19.56 356 126.40 0 2 2 48 11 investigate this query
Page 1 of 14 Showing 1 - 50 of 699 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Sri Lanka v South Africa at New York, ICC Men's T20 World Cup 4th Match, Jun 3, 2024 [T20I # 2635 - Live]
    » Sri Lanka 54/6 (13.1 ov, MD Shanaka 3*, AD Mathews 8*, M Jansen 0/7)
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page