View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 17 Feb 2014 remove greater than or equal to 17 Feb 2014 from query
Not involving the player Sabbir Rahman (BAN) remove Sabbir Rahman (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Litton Das 2018-2024 65 63 2 1524 83 24.98 1185 128.60 0 10 3 162 43 investigate this query
Mahmudullah 2014-2024 63 58 16 1245 62 29.64 1039 119.82 0 5 3 97 36 investigate this query
Shakib Al Hasan 2014-2024 56 54 7 1180 70 25.10 957 123.30 0 6 4 116 29 investigate this query
Afif Hossain 2019-2023 61 55 8 880 50 18.72 771 114.13 0 1 5 57 30 investigate this query
Mohammad Naim 2019-2022 35 35 1 815 81 23.97 788 103.42 0 4 2 76 17 investigate this query
Najmul Hossain Shanto 2019-2024 38 36 5 791 71 25.51 718 110.16 0 4 0 76 12 investigate this query
Soumya Sarkar 2018-2024 48 47 4 756 68 17.58 619 122.13 0 4 7 70 31 investigate this query
Mushfiqur Rahim 2014-2022 33 31 4 490 60* 18.14 456 107.45 0 2 4 47 10 investigate this query
Towhid Hridoy 2023-2024 22 19 4 454 58 30.26 345 131.59 0 2 1 32 18 investigate this query
Tamim Iqbal 2014-2020 15 15 1 340 74 24.28 281 120.99 0 2 1 31 12 investigate this query
Mahedi Hasan 2018-2024 47 31 8 316 30* 13.73 305 103.60 0 0 5 23 10 investigate this query
Nurul Hasan 2021-2022 34 30 8 305 42* 13.86 269 113.38 0 0 3 14 13 investigate this query
Shamim Hossain 2021-2023 19 14 2 254 51 21.16 219 115.98 0 1 0 26 6 investigate this query
Tanzid Hasan 2024-2024 7 7 2 237 67* 47.40 187 126.73 0 3 0 23 9 investigate this query
Jaker Ali 2023-2024 13 11 5 210 68 35.00 164 128.04 0 1 0 12 12 investigate this query
Rony Talukdar 2023-2023 10 9 0 203 67 22.55 143 141.95 0 1 0 24 6 investigate this query
Anamul Haque 2014-2022 11 11 1 171 44 17.10 178 96.06 0 0 1 17 5 investigate this query
Mosaddek Hossain 2019-2022 18 16 6 161 48* 16.10 140 115.00 0 0 2 10 5 investigate this query
Mohammad Saifuddin 2018-2024 28 16 8 130 34* 16.25 117 111.11 0 0 2 10 5 investigate this query
Taskin Ahmed 2014-2024 41 20 8 106 31 8.83 106 100.00 0 0 4 10 4 investigate this query
Rishad Hossain 2023-2024 17 7 1 88 53 14.66 65 135.38 0 1 1 3 8 investigate this query
Mehidy Hasan Miraz 2018-2023 13 8 1 86 20 12.28 83 103.61 0 0 0 6 3 investigate this query
Nasum Ahmed 2021-2023 32 15 9 64 19* 10.66 68 94.11 0 0 3 4 2 investigate this query
Yasir Ali 2022-2023 8 8 1 61 34 8.71 49 124.48 0 0 0 6 2 investigate this query
Ariful Haque 2018-2018 8 7 3 58 18* 14.50 60 96.66 0 0 1 4 0 investigate this query
Mustafizur Rahman 2018-2024 67 18 8 58 9* 5.80 76 76.31 0 0 3 1 3 investigate this query
Nasir Hossain 2014-2014 4 3 0 53 23 17.66 46 115.21 0 0 0 4 1 investigate this query
Saif Hassan 2021-2023 5 5 1 52 50* 13.00 64 81.25 0 1 2 1 3 investigate this query
Mohammad Mithun 2014-2021 6 5 1 42 27 10.50 43 97.67 0 0 0 4 1 investigate this query
Shoriful Islam 2021-2024 40 16 7 37 6 4.11 36 102.77 0 0 3 5 1 investigate this query
Aminul Islam 2019-2021 10 7 4 35 9 11.66 41 85.36 0 0 0 4 0 investigate this query
Munim Shahriar 2022-2022 5 5 0 34 17 6.80 47 72.34 0 0 0 5 0 investigate this query
Shahadat Hossain (3) 2023-2023 3 2 0 26 21 13.00 33 78.78 0 0 0 3 0 investigate this query
Parvez Hossain Emon 2022-2023 3 3 0 25 23 8.33 46 54.34 0 0 1 0 2 investigate this query
Abu Hider 2018-2018 6 2 2 23 22* - 19 121.05 0 0 0 3 1 investigate this query
Mashrafe Mortaza 2014-2014 2 2 2 23 17* - 11 209.09 0 0 0 4 1 investigate this query
Rakibul Hasan 2023-2023 3 2 1 18 14 18.00 7 257.14 0 0 0 3 1 investigate this query
Tanvir Islam 2023-2024 4 2 1 11 8 11.00 12 91.66 0 0 0 1 0 investigate this query
Nazmul Islam 2018-2018 5 2 1 8 7 8.00 10 80.00 0 0 0 1 0 investigate this query
Hasan Mahmud 2020-2024 17 5 3 6 3 3.00 13 46.15 0 0 1 0 0 investigate this query
Tanzim Hasan Sakib 2023-2024 6 2 0 6 6 3.00 7 85.71 0 0 1 1 0 investigate this query
Mahmudul Hasan Joy 2023-2023 3 2 0 5 5 2.50 10 50.00 0 0 1 0 0 investigate this query
Rubel Hossain 2014-2021 5 2 2 5 3* - 10 50.00 0 0 0 0 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 4 4 4.00 11 36.36 0 0 0 0 0 investigate this query
Shafiul Islam 2019-2020 7 1 0 4 4 4.00 6 66.66 0 0 0 0 0 investigate this query
Shamsur Rahman 2014-2014 3 2 0 4 4 2.00 13 30.76 0 0 1 0 0 investigate this query
Abu Jayed 2018-2018 2 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
Zakir Hasan 2023-2023 3 3 0 1 1 0.33 10 10.00 0 0 2 0 0 investigate this query
Al-Amin Hossain 2014-2020 10 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
R Mondol 2023-2023 3 1 0 0 0 0.00 7 0.00 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
India v Ireland at New York, ICC Men's T20 World Cup 8th Match, Jun 5, 2024 [T20I # 2639 - Live]
    » Ireland 26/2 (5.2 ov, HT Tector 1*, LJ Tucker 9*, JJ Bumrah 0/0)
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
 
Feedback Print this page