View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 jan 2010 remove greater than or equal to 1 jan 2010 from query
Not involving the player I Udana (SL) remove I Udana (SL) from query
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Shanaka 2015-2024 74 1129 74* 22.13 0 29 3/16 20.48 0 26 0 1.65 investigate this query
AD Mathews 2010-2024 69 1044 73* 25.46 0 36 3/16 29.44 0 22 0 -3.98 investigate this query
NLTC Perera 2010-2021 65 766 49 21.88 0 39 3/33 32.30 0 23 0 -10.42 investigate this query
LD Chandimal 2010-2022 60 957 66* 19.53 0 - - - - 29 3 - investigate this query
TM Dilshan 2010-2016 55 1236 104* 26.86 1 5 2/8 37.00 0 16 0 -10.13 investigate this query
MDKJ Perera 2013-2024 54 1407 84 27.05 0 - - - - 13 4 - investigate this query
SL Malinga 2010-2020 52 40 13* 3.33 0 68 5/31 20.85 1 10 0 -17.51 investigate this query
PW Hasaranga 2019-2024 51 522 71 14.91 0 87 4/9 14.74 0 21 0 0.16 investigate this query
PVD Chameera 2015-2024 49 99 24* 7.61 0 46 3/15 30.97 0 11 0 -23.36 investigate this query
BKG Mendis 2016-2024 48 1248 86 27.13 0 - - - - 23 3 - investigate this query
P Nissanka 2021-2024 48 1231 75 27.97 0 - - - - 9 0 - investigate this query
KMDN Kulasekara 2010-2017 46 169 31 12.07 0 55 4/31 21.03 0 12 0 -8.96 investigate this query
M Theekshana 2021-2024 46 36 11* 3.60 0 44 3/17 27.09 0 12 0 -23.49 investigate this query
KIC Asalanka 2021-2024 43 946 80* 24.89 0 0 - - 0 11 0 - investigate this query
C Karunaratne 2021-2023 40 276 31 16.23 0 23 2/22 39.69 0 13 0 -23.46 investigate this query
KC Sangakkara 2010-2014 35 802 68 30.84 0 - - - - 16 13 - investigate this query
PBB Rajapaksa 2019-2023 33 560 71* 22.40 0 - - - - 8 0 - investigate this query
DPMD Jayawardene 2010-2014 32 1052 100 38.96 1 - - - - 12 0 - investigate this query
DM de Silva 2015-2024 31 622 66* 22.21 0 10 2/24 20.80 0 18 0 1.41 investigate this query
CK Kapugedera 2010-2017 31 510 50 23.18 0 - - - - 14 0 - investigate this query
MD Gunathilaka 2016-2022 30 410 56 13.66 0 2 1/8 44.50 0 14 0 -30.83 investigate this query
BAW Mendis 2010-2014 27 4 2 1.33 0 41 6/8 17.26 2 5 0 -15.93 investigate this query
HDRL Thirimanne 2012-2016 25 273 44 16.05 0 - - - - 7 0 - investigate this query
CBRLS Kumara 2019-2023 24 10 4 3.33 0 32 3/7 22.65 0 2 0 -19.32 investigate this query
SMSM Senanayake 2012-2016 23 55 17 11.00 0 25 4/46 21.28 0 3 0 -10.27 investigate this query
TAM Siriwardana 2015-2017 21 275 42 18.33 0 8 2/17 25.75 0 6 0 -7.41 investigate this query
WIA Fernando 2019-2024 19 141 30* 8.81 0 - - - - 4 0 - investigate this query
BMAJ Mendis 2011-2018 19 204 43* 20.40 0 8 3/24 24.50 0 5 0 -4.09 investigate this query
A Dananjaya 2012-2024 18 41 11* 13.66 0 15 3/62 34.40 0 4 0 -20.73 investigate this query
HMRKB Herath 2011-2016 17 8 3 2.66 0 18 5/3 20.72 1 0 0 -18.05 investigate this query
B Fernando 2015-2024 15 10 8* 10.00 0 14 2/12 31.78 0 2 0 -21.78 investigate this query
N Dickwella 2016-2021 14 186 43 15.50 0 - - - - 9 1 - investigate this query
D Madushanka 2022-2024 14 2 1* 0.66 0 14 3/24 30.92 0 4 0 -30.26 investigate this query
S Prasanna 2013-2017 14 124 22* 12.40 0 8 2/45 34.00 0 4 0 -21.59 investigate this query
CAK Rajitha 2016-2023 14 31 9* 10.33 0 14 3/29 36.64 0 1 0 -26.30 investigate this query
S Samarawickrama 2017-2024 14 243 61* 22.09 0 - - - - 7 1 - investigate this query
WU Tharanga 2011-2018 13 234 47 19.50 0 - - - - 0 0 - investigate this query
GSNFG Jayasuriya 2015-2020 12 182 40 16.54 0 3 1/11 60.33 0 4 0 -43.78 investigate this query
N Pradeep 2016-2021 11 8 8* 8.00 0 8 2/37 41.37 0 2 0 -33.37 investigate this query
DAS Gunaratne 2016-2017 10 211 84* 26.37 0 4 1/11 35.75 0 4 0 -9.37 investigate this query
RAS Lakmal 2011-2018 10 7 5* 3.50 0 7 2/26 41.71 0 3 0 -38.21 investigate this query
JDF Vandersay 2015-2022 10 12 5* 12.00 0 5 2/26 53.80 0 1 0 -41.79 investigate this query
EMDY Munaweera 2012-2017 9 142 44 17.75 0 0 - - 0 1 0 - investigate this query
PADLR Sandakan 2017-2021 9 8 6 4.00 0 12 3/10 20.66 0 4 0 -16.66 investigate this query
ST Jayasuriya 2010-2011 8 23 8 4.60 0 3 2/18 27.33 0 1 0 -22.73 investigate this query
Pramod Madushan 2022-2023 8 2 1* 1.00 0 12 4/34 18.83 0 4 0 -17.83 investigate this query
N Thushara 2022-2024 8 8 6 8.00 0 11 5/20 19.72 1 0 0 -11.72 investigate this query
S Randiv 2010-2011 7 8 6 4.00 0 7 3/20 19.85 0 0 0 -15.85 investigate this query
PHKD Mendis 2021-2024 6 143 65* 35.75 0 0 - - 0 0 0 - investigate this query
M Pathirana 2022-2024 6 10 5* 10.00 0 11 4/24 17.09 0 1 0 -7.09 investigate this query
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 0/0 (0.4 ov, BA King 0*, J Charles 0*, KV Morea 0/0)
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page