View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 18 Mar 2023 remove less than or equal to 18 Mar 2023 from query
Not involving the player Naeem Islam (BAN) remove Naeem Islam (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shakib Al Hasan 2006-2023 103 102 13 2160 84 24.26 1760 122.72 0 12 7 223 44 investigate this query
Mahmudullah 2007-2022 113 105 23 2037 64* 24.84 1700 119.82 0 6 3 158 61 investigate this query
Tamim Iqbal 2007-2020 67 67 5 1588 103* 25.61 1339 118.59 1 7 6 162 44 investigate this query
Litton Das 2015-2023 68 67 1 1482 73 22.45 1153 128.53 0 9 4 150 44 investigate this query
Mushfiqur Rahim 2006-2022 92 83 14 1331 72* 19.28 1158 114.93 0 5 7 113 33 investigate this query
Soumya Sarkar 2015-2022 72 72 3 1212 68 17.56 990 122.42 0 5 11 119 46 investigate this query
Afif Hossain 2018-2023 62 57 9 1020 77* 21.25 848 120.28 0 3 6 74 33 investigate this query
Sabbir Rahman 2014-2022 48 47 5 977 80 23.26 819 119.29 0 4 3 92 29 investigate this query
Mohammad Naim 2019-2022 35 35 1 815 81 23.97 788 103.42 0 4 2 76 17 investigate this query
Najmul Hossain Shanto 2019-2023 20 20 3 528 71 31.05 468 112.82 0 3 0 52 5 investigate this query
Anamul Haque 2012-2022 20 20 2 445 58 24.72 395 112.65 0 1 1 46 14 investigate this query
Nurul Hasan 2016-2022 46 41 14 445 42* 16.48 376 118.35 0 0 4 27 16 investigate this query
Mosaddek Hossain 2016-2022 33 31 10 389 48* 18.52 341 114.07 0 0 4 26 11 investigate this query
Mashrafe Mortaza 2006-2017 49 34 9 319 36 12.76 238 134.03 0 0 6 25 20 investigate this query
Mohammad Ashraful 2007-2013 15 15 0 304 61 20.26 235 129.36 0 1 0 34 7 investigate this query
Nasir Hossain 2012-2016 28 21 3 289 50* 16.05 253 114.22 0 2 2 23 6 investigate this query
Mahedi Hasan 2018-2022 38 28 7 259 30* 12.33 247 104.85 0 0 5 18 9 investigate this query
Mehidy Hasan Miraz 2017-2023 21 18 2 236 46 14.75 202 116.83 0 0 2 17 9 investigate this query
Aftab Ahmed 2006-2008 9 9 1 215 62* 26.87 161 133.54 0 1 0 25 5 investigate this query
Mohammad Saifuddin 2017-2022 34 20 9 200 39* 18.18 176 113.63 0 0 2 16 7 investigate this query
Nazimuddin 2007-2008 7 7 0 178 81 25.42 158 112.65 0 1 2 13 10 investigate this query
Mohammad Mithun 2014-2021 17 13 1 127 47 10.58 136 93.38 0 0 2 10 4 investigate this query
Shamim Hossain 2021-2023 12 9 1 124 31* 15.50 111 111.71 0 0 0 14 3 investigate this query
Taskin Ahmed 2014-2023 49 23 11 115 15* 9.58 122 94.26 0 0 2 10 4 investigate this query
Ziaur Rahman 2012-2014 13 11 3 111 40* 13.87 89 124.71 0 0 3 3 9 investigate this query
Junaid Siddique 2007-2012 3 3 0 96 71 32.00 73 131.50 0 1 1 9 4 investigate this query
Imrul Kayes 2015-2017 10 9 0 95 36 10.55 97 97.93 0 0 2 11 2 investigate this query
Yasir Ali 2022-2022 10 10 3 94 42* 13.42 74 127.02 0 0 0 9 3 investigate this query
Shamsur Rahman 2013-2014 8 7 0 82 53 11.71 83 98.79 0 1 2 11 1 investigate this query
Rony Talukdar 2015-2023 4 4 0 75 24 18.75 72 104.16 0 0 0 8 1 investigate this query
Mustafizur Rahman 2015-2023 81 24 9 68 15 4.53 89 76.40 0 0 6 3 4 investigate this query
Farhad Reza 2006-2014 12 8 0 66 19 8.25 78 84.61 0 0 1 4 2 investigate this query
Ariful Haque 2018-2018 9 8 4 59 18* 14.75 61 96.72 0 0 1 4 0 investigate this query
Abu Hider 2016-2018 13 5 4 58 22* 58.00 43 134.88 0 0 0 5 4 investigate this query
Alok Kapali 2007-2007 5 5 2 55 19 18.33 73 75.34 0 0 1 3 1 investigate this query
Mominul Haque 2012-2014 5 3 1 51 26* 25.50 44 115.90 0 0 0 5 1 investigate this query
Nasum Ahmed 2021-2023 30 14 9 51 19* 10.20 51 100.00 0 0 3 3 2 investigate this query
Towhid Hridoy 2023-2023 3 2 0 41 24 20.50 35 117.14 0 0 0 4 1 investigate this query
Aminul Islam 2019-2021 10 7 4 35 9 11.66 41 85.36 0 0 0 4 0 investigate this query
Shuvagata Hom 2016-2016 5 4 2 35 16* 17.50 35 100.00 0 0 0 3 1 investigate this query
Arafat Sunny 2014-2016 10 6 3 34 10 11.33 30 113.33 0 0 0 3 1 investigate this query
Munim Shahriar 2022-2022 5 5 0 34 17 6.80 47 72.34 0 0 0 5 0 investigate this query
Sohag Gazi 2012-2015 9 6 3 33 11 11.00 44 75.00 0 0 0 2 0 investigate this query
Abdur Razzak 2006-2014 27 14 7 28 6* 4.00 53 52.83 0 0 3 0 0 investigate this query
Nadif Chowdhury 2006-2007 3 3 0 27 12 9.00 23 117.39 0 0 0 2 0 investigate this query
Shahriar Nafees 2006-2006 1 1 0 25 25 25.00 17 147.05 0 0 0 3 1 investigate this query
Muktar Ali 2016-2016 1 1 1 19 19* - 15 126.66 0 0 0 1 1 investigate this query
Nazmul Islam 2018-2018 13 4 3 18 7 18.00 17 105.88 0 0 0 2 0 investigate this query
Shoriful Islam 2021-2022 29 10 5 15 6 3.00 17 88.23 0 0 3 2 1 investigate this query
Abul Hasan 2012-2018 5 2 0 14 9 7.00 11 127.27 0 0 0 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page