View match by match list [change view]
Involving team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 16 Jul 2023 remove less than or equal to 16 Jul 2023 from query
Not involving the player M Muralidaran (SL) remove M Muralidaran (SL) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 167 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
179 19 209 9.42 5.13 New Zealand v Sri Lanka Chattogram 31 Mar 2014 investigate this query
307 19 228 16.15 8.07 Sri Lanka v Bangladesh Colombo (RPS) 6 Apr 2017 investigate this query
213 18 216 11.83 5.91 Sri Lanka v New Zealand Pallekele 6 Sep 2019 investigate this query
344 18 240 19.11 8.60 Sri Lanka v England Colombo (RPS) 27 Oct 2018 investigate this query
225 18 223 12.50 6.05 Sri Lanka v U.A.E. Geelong 18 Oct 2022 investigate this query
306 18 240 17.00 7.65 Sri Lanka v Australia Pallekele 8 Aug 2011 investigate this query
349 18 240 19.38 8.72 Australia v Sri Lanka Geelong 19 Feb 2017 investigate this query
249 17 239 14.64 6.25 Pakistan v Sri Lanka Abu Dhabi 27 Oct 2017 investigate this query
269 17 236 15.82 6.83 New Zealand v Sri Lanka Sydney 29 Oct 2022 investigate this query
232 17 235 13.64 5.92 South Africa v Sri Lanka Johannesburg 22 Jan 2017 investigate this query
272 17 231 16.00 7.06 Ireland v Sri Lanka Abu Dhabi 20 Oct 2021 investigate this query
212 17 238 12.47 5.34 New Zealand v Sri Lanka Lauderhill 22 May 2010 investigate this query
291 17 240 17.11 7.27 Canada v Sri Lanka King City (NW) 12 Oct 2008 investigate this query
271 17 234 15.94 6.94 Namibia v Sri Lanka Geelong 16 Oct 2022 investigate this query
323 17 221 19.00 8.76 New Zealand v Sri Lanka Auckland 11 Jan 2019 investigate this query
279 17 240 16.41 6.97 Sri Lanka v New Zealand Colombo (RPS) 2 Sep 2009 investigate this query
197 17 196 11.58 6.03 Sri Lanka v South Africa Colombo (RPS) 14 Aug 2018 investigate this query
227 17 226 13.35 6.02 Sri Lanka v Pakistan Hambantota 1 Jun 2012 investigate this query
244 17 240 14.35 6.10 Sri Lanka v U.A.E. Mirpur 25 Feb 2016 investigate this query
243 17 239 14.29 6.10 Bangladesh v Sri Lanka Chattogram 14 Feb 2014 investigate this query
271 17 234 15.94 6.94 Australia v Sri Lanka Sydney 11 Feb 2022 investigate this query
238 16 232 14.87 6.15 Sri Lanka v West Indies Colombo (RPS) 7 Oct 2012 investigate this query
288 16 239 18.00 7.23 South Africa v Sri Lanka Sharjah 30 Oct 2021 investigate this query
324 16 215 20.25 9.04 India v Sri Lanka Pune 10 Jan 2020 investigate this query
346 16 236 21.62 8.79 Sri Lanka v Pakistan Colombo (RPS) 1 Aug 2015 investigate this query
277 16 232 17.31 7.16 West Indies v Sri Lanka Coolidge 5 Mar 2021 investigate this query
329 16 234 20.56 8.43 Pakistan v Sri Lanka Lahore 7 Oct 2019 investigate this query
250 16 227 15.62 6.60 Sri Lanka v Australia Colombo (RPS) 8 Jun 2022 investigate this query
221 16 236 13.81 5.61 Sri Lanka v Pakistan Hambantota 3 Jun 2012 investigate this query
333 16 228 20.81 8.76 Australia v Sri Lanka Adelaide 22 Feb 2017 investigate this query
317 16 240 19.81 7.92 Pakistan v Sri Lanka Dubai (DICS) 11 Sep 2022 investigate this query
278 16 239 17.37 6.97 Pakistan v Sri Lanka King City (NW) 11 Oct 2008 investigate this query
271 16 233 16.93 6.97 England v Sri Lanka Southampton 26 Jun 2021 investigate this query
301 16 240 18.81 7.52 Sri Lanka v West Indies Colombo (RPS) 11 Nov 2015 investigate this query
345 15 240 23.00 8.62 Pakistan v Sri Lanka Johannesburg 17 Sep 2007 investigate this query
245 15 217 16.33 6.77 Pakistan v Sri Lanka Dubai (DICS) 9 Sep 2022 investigate this query
308 15 240 20.53 7.70 Netherlands v Sri Lanka Geelong 20 Oct 2022 investigate this query
283 15 234 18.86 7.25 Pakistan v Sri Lanka Abu Dhabi 25 Nov 2011 investigate this query
324 15 240 21.60 8.10 England v Sri Lanka Southampton 15 Jun 2006 investigate this query
326 15 238 21.73 8.21 Sri Lanka v New Zealand Pallekele 3 Sep 2019 investigate this query
319 15 239 21.26 8.00 Sri Lanka v Bangladesh Colombo (RPS) 16 Mar 2018 investigate this query
323 15 240 21.53 8.07 India v Sri Lanka Ranchi 12 Feb 2016 investigate this query
322 15 240 21.46 8.05 India v Sri Lanka Wankhede 3 Jan 2023 investigate this query
258 15 227 17.20 6.81 Sri Lanka v Australia Colombo (RPS) 9 Sep 2016 investigate this query
268 15 240 17.86 6.70 South Africa v Sri Lanka Cape Town 19 Mar 2019 investigate this query
348 15 237 23.20 8.81 Kenya v Sri Lanka Johannesburg 14 Sep 2007 investigate this query
271 15 240 18.06 6.77 Bangladesh v Sri Lanka Mirpur 28 Feb 2016 investigate this query
265 15 199 17.66 7.98 West Indies v Sri Lanka Coolidge 3 Mar 2021 investigate this query
319 15 240 21.26 7.97 Sri Lanka v England Pallekele 1 Oct 2012 investigate this query
206 15 221 13.73 5.59 India v Sri Lanka Pune 9 Feb 2016 investigate this query
Page 1 of 4 Showing 1 - 50 of 167 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664 - Live]
    » Bangladesh 109/7 (20.0 ov, Taskin Ahmed 1*, Rishad Hossain 0*, KA Maharaj 3/27) - Match over
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th Match, Jun 10, 2024 [T20I # 2663]
Romania v Portugal at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th Match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th Match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th Match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page